CHALLENGE MARC LASSERRE 2027

Tarbes, France 27/09/2026 Round-Robin · Standard (Classical) (90'+30") 43 participants In progress

Tournament officials

Organizer
L ECHIQUIER DE BIGORRE
Chief Arbiter
PHILIPPE PHALIPPOU
Deputy Chief Arbiter
GERARD BILDSTEIN

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (43) Print
No. Player FIDE ID Fed Year Rating
1 Ara, Alexandre 551057867 FRA 2007 1975
2 Pires, Oscar 45155607 FRA 2008 1957
3 Mata, Maria 26029391 FRA 1999 1917
4 Vine, Guillaume 20654219 FRA 1991 1906
5 Langlois, Jerome 20601450 FRA 1967 1873
6 Le Corre, Patrick 635758 FRA 1970 1852
7 Varmot, Jean-jacques 20615809 FRA 1957 1789
8 Lehman, Denis 20602790 FRA 1973 1745
9 Phalippou, Philippe 20607407 FRA 1955 1744
10 Massonnier, Simon 20668481 FRA 1993 1709
11 Toussaint, Rodolphe 45122814 FRA 1963 1696
12 Carassus, Jean-Louis 697621 FRA 1951 1657
13 Questel-Smitty, Yohan 45126194 FRA 1985 1615
14 Cornu, Olivier 560008482 FRA 1982 1571
15 Decocq, Jannick 651078104 FRA 1990 1555
16 Martinez, Benito 20617917 FRA 1946 1547
17 Bildstein, Gerard 20617445 FRA 1937 1543
18 Baumgartner, Georges 689793 FRA 1952 1538
19 Vissian, Abel 576016056 FRA 2013 1538
20 Anstett-Berges, Nolhan 527062619 FRA 2013 1529
21 Brulard, Karl 576019292 FRA 2014 1518
22 Pounchou-Guilhamot, Stephane 544096518 FRA 1979 1468
23 Lehman, Lucie 560065915 FRA 2011 1467
24 LEHMAN, LUCIE - FRA 2011 1467
25 BAUSSANT, STEPHANE - FRA 1976 1399
26 DATUNASHVILI, ZURAB - FRA 1987 1399
27 ERRERA, THOMAS - FRA 1983 1399
28 JACQUOT, BRIGITTE - FRA 1970 1399
29 JACQUOT, LAURENCE - FRA 1965 1399
30 LAURENT, CHRISTIAN - FRA 1957 1399
31 MECJA, EVIUS - FRA 1979 1399
32 NITU, HORIA - FRA 1986 1399
33 SABATE, ROMAIN - FRA 1980 1399
34 SALLES, FABIENNE - FRA 1970 1399
35 BENOUSSAAD, AKLI - FRA 2009 1299
36 BONANNO, DAVID - FRA 2011 1299
37 COMPERE, MAXENCE - FRA 2009 1299
38 GAUBERT, SEBASTIEN - FRA 2013 1299
39 LABORDE BOUTET, MARCO - FRA 2010 1299
40 MECJA, GLEIV - FRA 2013 1299
41 Kunakey, Nicolas 576026949 FRA 1994 -
42 Nivarosa, Vincent 652031896 FRA 1984 -
43 Sarazin, Joanne 576026965 FRA 2013 -

CHALLENGE MARC LASSERRE 2027

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.