Back to tournament

CHALLENGE MARC LASSERRE 2027

Tarbes, France
Date
27/09/2026
Rounds
0 / 7
Participants
43
No. Player FIDE ID Fed Rating Pts
1 Ara, Alexandre 551057867 FRA 1975 0.0
2 Pires, Oscar 45155607 FRA 1957 0.0
3 Mata, Maria 26029391 FRA 1917 0.0
4 Vine, Guillaume 20654219 FRA 1906 0.0
5 Langlois, Jerome 20601450 FRA 1873 0.0
6 Le Corre, Patrick 635758 FRA 1852 0.0
7 Varmot, Jean-jacques 20615809 FRA 1789 0.0
8 Lehman, Denis 20602790 FRA 1745 0.0
9 Phalippou, Philippe 20607407 FRA 1744 0.0
10 Massonnier, Simon 20668481 FRA 1709 0.0
11 Toussaint, Rodolphe 45122814 FRA 1696 0.0
12 Carassus, Jean-Louis 697621 FRA 1657 0.0
13 Questel-Smitty, Yohan 45126194 FRA 1615 0.0
14 Cornu, Olivier 560008482 FRA 1571 0.0
15 Decocq, Jannick 651078104 FRA 1555 0.0
16 Martinez, Benito 20617917 FRA 1547 0.0
17 Bildstein, Gerard 20617445 FRA 1543 0.0
18 Baumgartner, Georges 689793 FRA 1538 0.0
19 Vissian, Abel 576016056 FRA 1538 0.0
20 Anstett-Berges, Nolhan 527062619 FRA 1529 0.0
21 Brulard, Karl 576019292 FRA 1518 0.0
22 Pounchou-Guilhamot, Stephane 544096518 FRA 1468 0.0
23 Lehman, Lucie 560065915 FRA 1467 0.0
24 LEHMAN, LUCIE - FRA 1467 0.0
25 BAUSSANT, STEPHANE - FRA 1399 0.0
26 DATUNASHVILI, ZURAB - FRA 1399 0.0
27 ERRERA, THOMAS - FRA 1399 0.0
28 JACQUOT, BRIGITTE - FRA 1399 0.0
29 JACQUOT, LAURENCE - FRA 1399 0.0
30 LAURENT, CHRISTIAN - FRA 1399 0.0
31 MECJA, EVIUS - FRA 1399 0.0
32 NITU, HORIA - FRA 1399 0.0
33 SABATE, ROMAIN - FRA 1399 0.0
34 SALLES, FABIENNE - FRA 1399 0.0
35 BENOUSSAAD, AKLI - FRA 1299 0.0
36 BONANNO, DAVID - FRA 1299 0.0
37 COMPERE, MAXENCE - FRA 1299 0.0
38 GAUBERT, SEBASTIEN - FRA 1299 0.0
39 LABORDE BOUTET, MARCO - FRA 1299 0.0
40 MECJA, GLEIV - FRA 1299 0.0
41 Kunakey, Nicolas 576026949 FRA - 0.0
42 Nivarosa, Vincent 652031896 FRA - 0.0
43 Sarazin, Joanne 576026965 FRA - 0.0