Faux premier open international blitz Cahors 2250-2650

46000 Cahors, France 06/09/2026 Swiss · Blitz (5'+3") 103 participants Registration open

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Participants
Participants List (103) Print
No. Player FIDE ID Fed Year Rating
1 GM Deac, Bogdan-Daniel 1226380 ROU 2001 2650
2 IM Bortnyk, Mykola 14120836 UKR 1994 2650
3 GM Wang, Yue 8601429 CHN 1987 2641
4 GM Maghsoodloo, Parham 12539929 IRI 2000 2638
5 GM Moussard, Jules 642908 FRA 1995 2637
6 GM Tari, Aryan 1510045 NOR 1999 2633
7 GM Topalov, Veselin 2900084 BUL 1975 2627
8 GM Iturrizaga Bonelli, Eduardo 3901211 ESP 1989 2626
9 GM Robson, Ray 2023970 USA 1994 2622
10 GM Kamsky, Gata 2000024 FRA 1974 2622
11 GM Perez Ponsa, Federico 117927 ARG 1993 2621
12 GM Alekseenko, Kirill 4135539 AUT 1997 2620
13 GM Harikrishna, Pentala 5007003 IND 1986 2620
14 GM Le, Tuan Minh 12401153 VIE 1996 2620
15 GM Gharamian, Tigran 13301527 FRA 1984 2613
16 GM Jobava, Baadur 13601520 GEO 1983 2610
17 GM Kovalenko, Igor 14117908 UKR 1988 2610
18 GM Tabatabaei, M. Amin 12521213 IRI 2001 2608
19 GM Stefansson, Vignir Vatnar 2308649 ISL 2003 2608
20 IM Lai, Hing Ting 1038257 NED 1997 2606
21 GM Lagarde, Maxime 662399 FRA 1994 2606
22 GM Smirnov, Anton 3208923 AUS 2001 2604
23 GM Aryan Chopra, 5084423 IND 2001 2603
24 GM Bok, Benjamin 1017063 NED 1995 2603
25 GM Bauer, Christian 603767 FRA 1977 2600
26 GM Erdos, Viktor 719978 HUN 1987 2598
27 GM lacans rus, Dvid - FRA - 2593
28 GM Pranesh M, 35028600 IND 2006 2589
29 GM Yakubboev, Nodirbek 14203987 UZB 2002 2589
30 GM Bacrot, Etienne 605506 FRA 1983 2589
31 GM Radzimski, Antoni - POL - 2587
32 GM Predke, Alexandr 24107581 SRB 1994 2587
33 GM Vitiugov, Nikita 4152956 ENG 1987 2586
34 GM Sjugirov, Sanan 4189302 HUN 1993 2586
35 GM Dardha, Daniel 240990 BEL 2005 2581
36 GM Sargsyan, Shant 13306766 ARM 2002 2576
37 GM Gozzoli, Yannick 616915 FRA 1983 2573
38 GM Theodorou, Nikolas 4262875 GRE 2000 2567
39 GM Suleymanli, Aydin 13413937 AZE 2005 2566
40 GM Aravindh, Chithambaram VR. 5072786 IND 1999 2562
41 GM Pham, Han Nam - FRA - 2554
42 GM Vokhidov, Shamsiddin 14204223 UZB 2002 2551
43 GM Fressinet, Laurent 608742 FRA 1981 2540
44 GM Le geay, Joachim - FRA - 2539
45 GM Edouard, Romain 633429 FRA 1990 2538
46 GM Idani, Pouya 12510130 IRI 1995 2535
47 GM Materia, Marco - FRA - 2533
48 GM Sedlak, Nikola 922900 SRB 1983 2524
49 GM Gholami Orimi, Mahdi 12558486 IRI 2002 2523
50 GM Hou, Yifan 8602980 CHN 1994 2521
51 GM Itier, Zacharie - FRA - 2500
52 GM Bauer, Pierre - FRA - 2500
53 GM llari, marc - FRA - 2498
54 IM Travadon, Loic 26092131 FRA 2002 2497
55 GM Michon, Samuel - FRA - 2486
56 GM Desprat exposito, Justin - FRA - 2485
57 GM Cheng, Bobby 4300033 AUS 1997 2481
58 GM Laurent-Paoli, Pierre 26017962 FRA 2000 2476
59 GM Cornette, Matthieu 620084 FRA 1985 2471
60 GM Goryachkina, Aleksandra 4147103 FID 1998 2469
61 GM Guidarelli, Laurent 611123 FRA 1981 2460
62 GM Sochacki, Christophe 662569 FRA 1994 2458
63 IM Droin, Augustin 45105987 FRA 2006 2457
64 GM Maze, Sebastien 613762 FRA 1984 2457
65 IM Vickers, Charles - FRA - 2456
66 GM Libiszewski, Fabien 616834 FRA 1984 2452
67 IM Duboue, Peio 654833 FRA 1993 2448
68 IM Bartholomew, John 2019353 USA 1986 2445
69 GM Ju, Wenjun 8603006 CHN 1991 2445
70 GM Sebag, Marie 617822 FRA 1986 2437
71 GM Velten, Paul 681091 FRA 1993 2431
72 GM Nurman, Alua - KAZ - 2425
73 GM RAZAFINDRATSIMA, Thimothe - FRA - 2422
74 IM Possoco De Grandi, Marc - FRA - 2420
75 GM Degraeve, Jean-Marc 600270 FRA 1971 2415
76 GM Girel, Joseph 36033561 FRA 2004 2412
77 GM Kosteniuk, Alexandra 4128125 SUI 1984 2411
78 IM Pichon, Ewen - FRA - 2403
79 GM Lamard, Guillaume 600261 FRA 1997 2399
80 GM Tregubov, Pavel V. 4115341 FRA 1971 2392
81 IM Silva, David 10101314 ANG 1998 2390
82 IM Harshavardhan G B, 25059009 IND 2003 2373
83 GM Paehtz, Elisabeth 4641833 GER 1985 2371
84 GM Prie, Eric - FRA - 2369
85 IM Tirard, Hugo 607100 FRA 1977 2369
86 IM Rozman, Levy 2039877 USA 1995 2353
87 IM Chiku-Ratte, Olivier-Kenta 2614782 CAN 1999 2349
88 IM Brochet, Philippe 602469 FRA 1975 2348
89 GM Vaishali, Rameshbabu 5091756 IND 2001 2345
90 GM Divya Deshmukh, 35006916 IND 2005 2345
91 GM SHAHIL, Dey - FRA - 2345
92 IM Mathieu, Phileas 36048410 FRA 2005 2338
93 FM Mustaps, Matiss 11602295 LAT 1990 2335
94 Bordi, Kevin - FRA - 2306
95 CM Barriac, Lino - FRA - 2297
96 GM Batsiashvili, Nino 13602993 GEO 1987 2295
97 IM Touzane, Olivier 602906 FRA 1973 2279
98 IM Mwali, Chitumbo 8700265 ZAM 1986 2278
99 IM Unuk, Laura 14609215 SLO 1999 2262
100 Naroditsky, Leonid 4157630 RUS 1983 2257
101 FM Alanic, Mickael 622290 FRA 1986 2255
102 IM Song, Julien 659487 FRA 1993 2254
103 FM Saucey, Michel 601845 FRA 1963 2253

Faux premier open international blitz Cahors 2250-2650

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.