Back to tournament

Faux premier open international blitz Cahors 2250-2650

46000 Cahors, France
Date
06/09/2026
Rounds
0 / 20
Participants
103
No. Player FIDE ID Fed Rating Pts
1 GM Deac, Bogdan-Daniel 1226380 ROU 2650 0.0
2 IM Bortnyk, Mykola 14120836 UKR 2650 0.0
3 GM Wang, Yue 8601429 CHN 2641 0.0
4 GM Maghsoodloo, Parham 12539929 IRI 2638 0.0
5 GM Moussard, Jules 642908 FRA 2637 0.0
6 GM Tari, Aryan 1510045 NOR 2633 0.0
7 GM Topalov, Veselin 2900084 BUL 2627 0.0
8 GM Iturrizaga Bonelli, Eduardo 3901211 ESP 2626 0.0
9 GM Robson, Ray 2023970 USA 2622 0.0
10 GM Kamsky, Gata 2000024 FRA 2622 0.0
11 GM Perez Ponsa, Federico 117927 ARG 2621 0.0
12 GM Alekseenko, Kirill 4135539 AUT 2620 0.0
13 GM Harikrishna, Pentala 5007003 IND 2620 0.0
14 GM Le, Tuan Minh 12401153 VIE 2620 0.0
15 GM Gharamian, Tigran 13301527 FRA 2613 0.0
16 GM Jobava, Baadur 13601520 GEO 2610 0.0
17 GM Kovalenko, Igor 14117908 UKR 2610 0.0
18 GM Tabatabaei, M. Amin 12521213 IRI 2608 0.0
19 GM Stefansson, Vignir Vatnar 2308649 ISL 2608 0.0
20 IM Lai, Hing Ting 1038257 NED 2606 0.0
21 GM Lagarde, Maxime 662399 FRA 2606 0.0
22 GM Smirnov, Anton 3208923 AUS 2604 0.0
23 GM Aryan Chopra, 5084423 IND 2603 0.0
24 GM Bok, Benjamin 1017063 NED 2603 0.0
25 GM Bauer, Christian 603767 FRA 2600 0.0
26 GM Erdos, Viktor 719978 HUN 2598 0.0
27 GM lacans rus, Dvid - FRA 2593 0.0
28 GM Pranesh M, 35028600 IND 2589 0.0
29 GM Yakubboev, Nodirbek 14203987 UZB 2589 0.0
30 GM Bacrot, Etienne 605506 FRA 2589 0.0
31 GM Radzimski, Antoni - POL 2587 0.0
32 GM Predke, Alexandr 24107581 SRB 2587 0.0
33 GM Vitiugov, Nikita 4152956 ENG 2586 0.0
34 GM Sjugirov, Sanan 4189302 HUN 2586 0.0
35 GM Dardha, Daniel 240990 BEL 2581 0.0
36 GM Sargsyan, Shant 13306766 ARM 2576 0.0
37 GM Gozzoli, Yannick 616915 FRA 2573 0.0
38 GM Theodorou, Nikolas 4262875 GRE 2567 0.0
39 GM Suleymanli, Aydin 13413937 AZE 2566 0.0
40 GM Aravindh, Chithambaram VR. 5072786 IND 2562 0.0
41 GM Pham, Han Nam - FRA 2554 0.0
42 GM Vokhidov, Shamsiddin 14204223 UZB 2551 0.0
43 GM Fressinet, Laurent 608742 FRA 2540 0.0
44 GM Le geay, Joachim - FRA 2539 0.0
45 GM Edouard, Romain 633429 FRA 2538 0.0
46 GM Idani, Pouya 12510130 IRI 2535 0.0
47 GM Materia, Marco - FRA 2533 0.0
48 GM Sedlak, Nikola 922900 SRB 2524 0.0
49 GM Gholami Orimi, Mahdi 12558486 IRI 2523 0.0
50 GM Hou, Yifan 8602980 CHN 2521 0.0
51 GM Itier, Zacharie - FRA 2500 0.0
52 GM Bauer, Pierre - FRA 2500 0.0
53 GM llari, marc - FRA 2498 0.0
54 IM Travadon, Loic 26092131 FRA 2497 0.0
55 GM Michon, Samuel - FRA 2486 0.0
56 GM Desprat exposito, Justin - FRA 2485 0.0
57 GM Cheng, Bobby 4300033 AUS 2481 0.0
58 GM Laurent-Paoli, Pierre 26017962 FRA 2476 0.0
59 GM Cornette, Matthieu 620084 FRA 2471 0.0
60 GM Goryachkina, Aleksandra 4147103 FID 2469 0.0
61 GM Guidarelli, Laurent 611123 FRA 2460 0.0
62 GM Sochacki, Christophe 662569 FRA 2458 0.0
63 IM Droin, Augustin 45105987 FRA 2457 0.0
64 GM Maze, Sebastien 613762 FRA 2457 0.0
65 IM Vickers, Charles - FRA 2456 0.0
66 GM Libiszewski, Fabien 616834 FRA 2452 0.0
67 IM Duboue, Peio 654833 FRA 2448 0.0
68 IM Bartholomew, John 2019353 USA 2445 0.0
69 GM Ju, Wenjun 8603006 CHN 2445 0.0
70 GM Sebag, Marie 617822 FRA 2437 0.0
71 GM Velten, Paul 681091 FRA 2431 0.0
72 GM Nurman, Alua - KAZ 2425 0.0
73 GM RAZAFINDRATSIMA, Thimothe - FRA 2422 0.0
74 IM Possoco De Grandi, Marc - FRA 2420 0.0
75 GM Degraeve, Jean-Marc 600270 FRA 2415 0.0
76 GM Girel, Joseph 36033561 FRA 2412 0.0
77 GM Kosteniuk, Alexandra 4128125 SUI 2411 0.0
78 IM Pichon, Ewen - FRA 2403 0.0
79 GM Lamard, Guillaume 600261 FRA 2399 0.0
80 GM Tregubov, Pavel V. 4115341 FRA 2392 0.0
81 IM Silva, David 10101314 ANG 2390 0.0
82 IM Harshavardhan G B, 25059009 IND 2373 0.0
83 GM Paehtz, Elisabeth 4641833 GER 2371 0.0
84 GM Prie, Eric - FRA 2369 0.0
85 IM Tirard, Hugo 607100 FRA 2369 0.0
86 IM Rozman, Levy 2039877 USA 2353 0.0
87 IM Chiku-Ratte, Olivier-Kenta 2614782 CAN 2349 0.0
88 IM Brochet, Philippe 602469 FRA 2348 0.0
89 GM Vaishali, Rameshbabu 5091756 IND 2345 0.0
90 GM Divya Deshmukh, 35006916 IND 2345 0.0
91 GM SHAHIL, Dey - FRA 2345 0.0
92 IM Mathieu, Phileas 36048410 FRA 2338 0.0
93 FM Mustaps, Matiss 11602295 LAT 2335 0.0
94 Bordi, Kevin - FRA 2306 0.0
95 CM Barriac, Lino - FRA 2297 0.0
96 GM Batsiashvili, Nino 13602993 GEO 2295 0.0
97 IM Touzane, Olivier 602906 FRA 2279 0.0
98 IM Mwali, Chitumbo 8700265 ZAM 2278 0.0
99 IM Unuk, Laura 14609215 SLO 2262 0.0
100 Naroditsky, Leonid 4157630 RUS 2257 0.0
101 FM Alanic, Mickael 622290 FRA 2255 0.0
102 IM Song, Julien 659487 FRA 2254 0.0
103 FM Saucey, Michel 601845 FRA 2253 0.0