Lara Daguer, Nestor Eduardo

COL | FIDE ID: 144422806 | N. 62 | Torneo de ajedrez Clásico CHAQ 2026
2.0
Points
1755
Initial Rating
+7.1
Elo Change
1762
Final Rating
1933
Performance
0-4-3
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 22 W GM Cardoso Cardoso, Jose Gabriel (22) 2543 0.5 (0.5) 1/2-1/2 +9.8
2 23 B IM Oro, Faustino (24) 2528 0.0 (0.5) 1-0 -0.2
3 34 W Guerrero Fandino, Gustavo (45) 2131 0.0 (0.5) 0-1 -2.1
4 38 B WFM Cramling Bellon, Anna (49) 2083 0.5 (1) 1/2-1/2 +7.4
5 38 W FM Esquivia Cuadrado, Franklin (47) 2124 0.0 (1) 0-1 -2.1
6 40 B Rueda Ahumada, Daniel Alejandro (76) 1423 0.5 (1.5) 1/2-1/2 -7.4
7 38 W Jaramillo Daza, David (59) 1813 0.5 (2) 1/2-1/2 +1.7
Total: 2.0 +7.1