Torneo de ajedrez Clásico CHAQ 2026

Centro de Ajedrez Quintal Bquilla 14/05/2026 - 17/05/2026 Swiss · Standard (Classical) (90'+30") 80 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points BucT Buc1 SB DE Win
1 GM Trompeta, Donaldo USA - M 2999 5.0 31.5 29 21.75 0 3
2 Manchuro, Nicholas VEN - M 1399 5.0 31 27.5 21.25 0 3
3 IM Del Campo, Lautaro arg - M 2499 5.0 30.5 29 20.5 0 3
4 GM Carlsen, Magnus NOR 1990 M 2840 5.0 30.5 27.5 21 0 3
5 Vides Beleno, Mario Sebastian COL 2017 M 1571 5.0 29 26 19.75 0 3
6 IM Silvera, Adolfo GER - M 2743 5.0 29 25.5 19.5 0 4
7 GM Sindarov, Javokhir UZB 2005 M 2776 5.0 28.5 26 19 0 3
8 WGM Rico, Gloria COL - F 1732 5.0 28.5 25.5 19.5 0 3
9 Estrada Herrera, Jeronimo COL 2017 M 1494 5.0 25.5 22.5 17.75 0 3
10 GM Caruana, Fabiano USA 1992 M 2788 4.5 29 26 17.75 0 2
11 GM Kasparov, Garry RUS 1963 M 2812 4.5 29 25.5 18.25 0 2
12 GM Erigaisi Arjun, IND 2003 M 2751 4.5 28.5 26 17 0 2
13 Orlando, Cristian POR - M 1399 4.5 28.5 25.5 16.25 0 4
14 Ortiz Salcedo, Nayade COL 2016 F 1547 4.5 28.5 25 17 0 3
15 IM Oro, Faustino ARG 2013 M 2528 4.5 27.5 25.5 16.5 0 2
16 FM Carrillo Parra, Miguel Alfredo COL 1988 M 2195 4.5 27 24.5 16.5 0 2
17 WIM Majul, Isolina COL 1973 F 1980 4.5 27 24 16.75 0 2
18 GM Abdusattorov, Nodirbek UZB 2004 M 2780 4.5 25.5 23 15.5 0 3
19 CM Manotas Sanchez, Franklin COL 1976 M 1749 4.5 25.5 22.5 15 0 3
20 GM Nihal Sarin, IND 2004 M 2723 4.5 23.5 20.5 15 0 2
21 GM Aagaard, Jacob DEN 1973 M 2429 4.0 31 28.5 16.5 0 2
22 Pepsi, Lionel COL - M 1399 4.0 29.5 27 15.5 0 2
23 GM Hector, Jonny SWE 1964 M 2408 4.0 29.5 26.5 15.75 0 2
24 GM Erdogmus, Yagiz Kaan TUR 2011 M 2708 4.0 28 26.5 14.25 0 2
25 GM Nakamura, Hikaru USA 1987 M 2792 4.0 28 24.5 15.25 0 2
26 IM Mendoza, Rafael COL 1957 M 2200 4.0 25.5 23 12.75 0 3
27 Rada Ramirez, Enmanuel Josue COL 2009 M 1527 4.0 25.5 22.5 13.5 0 2
28 GM Wei, Yi CHN 1999 M 2753 4.0 25.5 22.5 13.25 0 2
29 GM Gukesh D, IND 2006 M 2732 4.0 25 23 13 0 2
30 Cabiativa, Juan Esteban COL 2008 M 2172 4.0 24.5 22 13 0 2
31 CM Rueda Ahumada, Gabriel Omar COL 2012 M 1959 4.0 24.5 21.5 12.25 0 3
32 GM Avila Pavas, Santiago COL 2004 M 2504 4.0 23 21.5 10.5 0 3
33 IM Schnaider, Ilan ARG 2011 M 2431 3.5 28.5 26.5 12.5 0 2
34 GM Karpov, Anatoly RUS 1951 M 2617 3.5 28 26 12.75 0 1
35 GM Garcia Pantoja, Roberto COL 1992 M 2484 3.5 26.5 24.5 11 0 2
36 Mercado Florez, Diego Armando COL 2011 M 1537 3.5 26.5 24 10.75 0 3
37 GM Martinez Alcantara, Jose Eduardo MEX 1999 M 2650 3.5 26 24 9.75 0 3
38 FM Garzon Camelo, Andres Santiago COL 2011 M 2367 3.5 26 23.5 11.25 0 2
39 CM Xeneize, Davo ARG - M 2123 3.5 25.5 22.5 12.75 0 0
40 GM Bluebaum, Matthias GER 1997 M 2694 3.5 25.5 22.5 12 0 1
41 Luis Advincula, Quiero Queque per - M 1408 3.5 25 22 12.5 0 0
42 FM Rueda Rojas, Richard Alejandro COL 2010 M 2155 3.5 24.5 22 11.75 0 1
43 GM De La Villa Garcia, Jesus Maria ESP 1958 M 2420 3.5 23.5 21.5 9.25 0 3
44 FM Lopez Rayo, Santiago COL 2009 M 2414 3.5 22.5 20.5 9 0 2
45 FM Castro Lombana, Juan Pablo COL 2012 M 2059 3.5 22 20.5 8.75 0 2
46 FM Castaneda, Jorge Luis COL 1986 M 2188 3.5 19.5 18 8.5 0 3
47 FM Fernandez Siles, Luis ESP 1971 M 2162 3.5 18.5 16.5 7.75 0 2
48 GM Cuenca Jimenez, Jose Fernando ESP 1987 M 2509 3.0 26 23.5 9 0 2
49 GM Gascon Del Nogal, Jose Rafael VEN 1995 M 2453 3.0 25 23.5 7.5 0 2
50 CM Herrera Jimenez, Mateo COL 2011 M 2049 3.0 24.5 21.5 9.5 0 1
51 Borre Meza, Orlando David COL 2011 M 2013 3.0 24 21.5 9.5 0 1
52 GM Ibarra Jerez, Jose Carlos ESP 1985 M 2533 3.0 24 21.5 9 0 1
53 GM Dubov, Daniil RUS 1996 M 2654 3.0 24 21 10 0 0
54 GM Polgar, Judit HUN 1976 F 2675 3.0 23.5 21.5 8.5 0 1
55 FM Torres Cueto, Jesus Marcial COL 2000 M 2164 3.0 23 21.5 7 0 2
56 Ayala Delgado, Sergio Alejandro COL 2012 M 2044 3.0 23 21 9 0 1
57 Perez Peralbo, Samuel Felipe COL 2011 M 1509 3.0 22.5 20 9.25 0 1
58 GM Cardoso Cardoso, Jose Gabriel COL 2004 M 2543 3.0 22 20 8 0 1
59 FM Esquivia Cuadrado, Franklin COL 1994 M 2124 3.0 22 20 8 0 1
60 GM Santos Ruiz, Miguel ESP 1999 M 2604 3.0 21.5 19.5 8.25 0 1
61 GM Lu, Shanglei CHN 1995 M 2635 3.0 20.5 19 7.25 0 1
62 Guerrero Fandino, Gustavo COL 1992 M 2131 3.0 20.5 19 7.25 0 1
63 Payares Diaz, Alejandro COL 2013 M 1902 3.0 20 18.5 6.5 0 2
64 Cruz Zapata, Gabriel COL 2010 M 1678 2.5 23.5 21 7.25 0 1
65 Fernandez Maza, Juan COL 1980 M 1543 2.5 23 20.5 7.5 0 1
66 CM Sindarov, Islombek UZB 2007 M 2129 2.5 22 19.5 6.75 0 1
67 GM Hansen, Eric CAN 1992 M 2609 2.5 21 19 5.75 0 2
68 FM Gonzalez Parejo, Ramon Junior COL 1990 M 2231 2.5 20.5 19 4.75 0 2
69 Castro Herrera, Juan Sebastian COL 2014 M 1728 2.5 20.5 18 7.25 0 1
70 CM Viasus Cuellar, Juan Diego COL 2009 M 1810 2.5 19 17.5 5.75 0 1
71 FM Dominguez, Ramiro COL 1986 M 2171 2.5 19 17 6 0 0
72 WFM Cramling Bellon, Anna SWE 2002 F 2083 2.5 19 17 5.75 0 0
73 Pena De Lima, Carlos Andres COL 2005 M 1809 2.0 21 19 5.5 0 0
74 Arnedo Doria, Alejandro COL 2013 M 1639 2.0 20.5 18 5.25 0 1
75 WFM Ruiz Jaraba, Valentina Sofia COL 2004 F 1954 2.0 20 18.5 3.75 0 1
76 Jaramillo Daza, David COL 2012 M 1813 2.0 19.5 18 5 0 0
77 Lara Daguer, Nestor Eduardo COL 2014 M 1755 2.0 19.5 18 4.5 0 0
78 Sepulveda Brango, Alberto Enrique COL 2011 M 2014 1.5 19.5 18 2.25 0 1
79 Anillo Trespalacios, Daniel David COL 2010 M 1641 1.5 19 17.5 2.5 0 1
80 Rueda Ahumada, Daniel Alejandro COL 2013 M 1423 1.5 16.5 15 3.25 0 0

Torneo de ajedrez Clásico CHAQ 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.