Rueda Ahumada, Daniel Alejandro

COL | FIDE ID: 4497120 | N. 76 | Torneo de ajedrez Clásico CHAQ 2026
1.5
Points
1423
Initial Rating
+21
Elo Change
1444
Final Rating
1807
Performance
0-3-4
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 36 W FM Gonzalez Parejo, Ramon Junior (36) 2231 0.0 (0) 0-1 -0.2
2 39 B Guerrero Fandino, Gustavo (45) 2131 0.5 (0.5) 1/2-1/2 +9.7
3 33 W GM Avila Pavas, Santiago (26) 2504 0.0 (0.5) 0-1 -
4 39 B WFM Ruiz Jaraba, Valentina Sofia (57) 1954 0.0 (0.5) 1-0 -0.9
5 40 B Anillo Trespalacios, Daniel David (67) 1641 0.0 (0.5) 1-0 -4.4
6 40 W Lara Daguer, Nestor Eduardo (62) 1755 0.5 (1) 1/2-1/2 +7.4
7 40 B Sepulveda Brango, Alberto Enrique (53) 2014 0.5 (1.5) 1/2-1/2 +9.4
Total: 1.5 +21