Guerrero Fandino, Gustavo

COL | FIDE ID: 4406850 | N. 45 | Torneo de ajedrez Clásico CHAQ 2026
3.0
Points
2131
Initial Rating
+15.7
Elo Change
2147
Final Rating
2275
Performance
1-4-2
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 5 B GM Caruana, Fabiano (5) 2788 0.0 (0) 1-0 -0.4
2 39 W Rueda Ahumada, Daniel Alejandro (76) 1423 0.5 (0.5) 1/2-1/2 -9.7
3 34 B Lara Daguer, Nestor Eduardo (62) 1755 1.0 (1.5) 1-0 +2.1
4 21 W GM Polgar, Judit (15) 2675 0.5 (2) 1/2-1/2 +9.2
5 20 B GM Martinez Alcantara, Jose Eduardo (17) 2650 0.0 (2) 1-0 -1
6 29 W GM Ibarra Jerez, Jose Carlos (23) 2533 0.5 (2.5) 1/2-1/2 +8.2
7 29 B GM Gascon Del Nogal, Jose Rafael (29) 2453 0.5 (3) 1/2-1/2 +7.3
Total: 3.0 +15.7