Mercado Florez, Diego Armando

COL | FIDE ID: 4488652 | N. 72 | Torneo de ajedrez Clásico CHAQ 2026
3.5
Points
1537
Initial Rating
+69.3
Elo Change
1606
Final Rating
2538
Performance
3-1-3
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 32 W GM De La Villa Garcia, Jesus Maria (32) 2420 1.0 (1) 1-0 +19.9
2 8 B IM Silvera, Adolfo (10) 2743 0.0 (1) 1-0 -
3 29 W GM Lu, Shanglei (18) 2635 1.0 (2) 1-0 +20
4 13 B IM Oro, Faustino (24) 2528 0.0 (2) 1-0 -0.1
5 22 W GM Garcia Pantoja, Roberto (28) 2484 0.5 (2.5) 1/2-1/2 +9.9
6 26 B FM Gonzalez Parejo, Ramon Junior (36) 2231 1.0 (3.5) 1-0 +19.6
7 13 W GM Nihal Sarin, (12) 2723 0.0 (3.5) 0-1 -
Total: 3.5 +69.3