GM Cardoso Cardoso, Jose Gabriel

COL | FIDE ID: 4430492 | N. 22 | Torneo de ajedrez Clásico CHAQ 2026
3.0
Points
2543
Initial Rating
-76.6
Elo Change
2466
Final Rating
1735
Performance
1-4-2
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 22 B Lara Daguer, Nestor Eduardo (62) 1755 0.5 (0.5) 1/2-1/2 -9.8
2 22 W WGM Rico, Gloria (64) 1732 0.0 (0.5) 0-1 -19.8
3 32 B Cruz Zapata, Gabriel (66) 1678 0.5 (1) 1/2-1/2 -9.9
4 28 W Arnedo Doria, Alejandro (68) 1639 0.5 (1.5) 1/2-1/2 -9.9
5 29 B Ayala Delgado, Sergio Alejandro (52) 2044 1.0 (2.5) 1-0 +1.1
6 22 W CM Xeneize, Davo (48) 2123 0.5 (3) 1/2-1/2 -8.4
7 21 B Rada Ramirez, Enmanuel Josue (73) 1527 0.0 (3) 1-0 -19.9
Total: 3.0 -76.6