GM Polgar, Judit

HUN | FIDE ID: 700070 | N. 15 | Torneo de ajedrez Clásico CHAQ 2026
3.0
Points
2675
Initial Rating
-76.3
Elo Change
2599
Final Rating
1905
Performance
1-4-2
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 15 W WIM Majul, Isolina (55) 1980 0.0 (0) 0-1 -19.6
2 28 B FM Esquivia Cuadrado, Franklin (47) 2124 0.5 (0.5) 1/2-1/2 -9.2
3 30 W Pena De Lima, Carlos Andres (61) 1809 1.0 (1.5) 1-0 +0.1
4 21 B Guerrero Fandino, Gustavo (45) 2131 0.5 (2) 1/2-1/2 -9.2
5 18 W FM Castro Lombana, Juan Pablo (50) 2059 0.5 (2.5) 1/2-1/2 -9.4
6 19 B Cabiativa, Juan Esteban (40) 2172 0.0 (2.5) 1-0 -19
7 25 W Luis Advincula, Quiero Queque (77) 1408 0.5 (3) 1/2-1/2 -10
Total: 3.0 -76.3