GM Garcia Pantoja, Roberto

COL | FIDE ID: 3509265 | N. 28 | Torneo de ajedrez Clásico CHAQ 2026
3.5
Points
2484
Initial Rating
-50.1
Elo Change
2434
Final Rating
1844
Performance
2-3-2
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 28 B Arnedo Doria, Alejandro (68) 1639 1.0 (1) 1-0 +0.2
2 3 W GM Kasparov, Garry (3) 2812 0.5 (1.5) 1/2-1/2 +7.4
3 14 B Manchuro, Nicholas (78) 1399 0.0 (1.5) 1-0 -20
4 25 W CM Rueda Ahumada, Gabriel Omar (56) 1959 0.5 (2) 1/2-1/2 -9.1
5 22 B Mercado Florez, Diego Armando (72) 1537 0.5 (2.5) 1/2-1/2 -9.9
6 25 W Borre Meza, Orlando David (54) 2013 1.0 (3.5) 1-0 +1.2
7 15 B Ortiz Salcedo, Nayade (70) 1547 0.0 (3.5) 1-0 -19.9
Total: 3.5 -50.1