GM Nakamura, Hikaru

USA | FIDE ID: 2016192 | N. 4 | Torneo de ajedrez Clásico CHAQ 2026
4.0
Points
2792
Initial Rating
-56.9
Elo Change
2735
Final Rating
1982
Performance
2-4-1
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 4 B FM Rueda Rojas, Richard Alejandro (44) 2155 0.5 (0.5) 1/2-1/2 -9.5
2 14 W CM Xeneize, Davo (48) 2123 0.5 (1) 1/2-1/2 -9.6
3 15 B IM Mendoza, Rafael (37) 2200 1.0 (2) 1-0 +0.6
4 6 W FM Garzon Camelo, Andres Santiago (35) 2367 1.0 (3) 1-0 +1.6
5 2 B Ortiz Salcedo, Nayade (70) 1547 0.5 (3.5) 1/2-1/2 -10
6 5 W Pepsi, Lionel (80) 1399 0.5 (4) 1/2-1/2 -10
7 4 B WGM Rico, Gloria (64) 1732 0.0 (4) 1-0 -20
Total: 4.0 -56.9