IM Oro, Faustino

ARG | FIDE ID: 20000197 | N. 24 | Torneo de ajedrez Clásico CHAQ 2026
4.5
Points
2528
Initial Rating
-25.9
Elo Change
2502
Final Rating
1986
Performance
2-5-0
W-D-L
Back to standings
Games in tournament "Torneo de ajedrez Clásico CHAQ 2026"
Round Bd. Col. Opponent Rating Points Result +/-
1 24 B WGM Rico, Gloria (64) 1732 0.5 (0.5) 1/2-1/2 -9.8
2 23 W Lara Daguer, Nestor Eduardo (62) 1755 1.0 (1.5) 1-0 +0.2
3 12 B Ortiz Salcedo, Nayade (70) 1547 0.5 (2) 1/2-1/2 -9.9
4 13 W Mercado Florez, Diego Armando (72) 1537 1.0 (3) 1-0 +0.1
5 6 B Pepsi, Lionel (80) 1399 0.5 (3.5) 1/2-1/2 -10
6 7 W GM Aagaard, Jacob (31) 2429 0.5 (4) 1/2-1/2 -2.8
7 5 B GM Caruana, Fabiano (5) 2788 0.5 (4.5) 1/2-1/2 +6.3
Total: 4.5 -25.9