Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.
| # | Player | Rating | FIDE ID |
|---|---|---|---|
| 1 | Silva Pompa Aaron David | 1735 | 5180511 |
| 2 | Rochel Torres Carlos Alejandro | — | — |
| 3 | Vazquez Flores Alondra | — | — |
| 4 | Ortuno Salcido Luis Alberto | 1744 | 5189047 |
| # | Player | Rating | FIDE ID |
|---|---|---|---|
| 1 | Flores Pacheco Sebastian | 1929 | 5189020 |
| 2 | Zepeda Leonardo | — | — |
| 3 | Villarreal Oscar Alejandro | — | — |
| 4 | Vazquez Flores Raul | — | — |
| # | Player | Rating | FIDE ID |
|---|---|---|---|
| 1 | Perez Nunez Carlos | 1891 | 5188679 |
| 2 | Peña Alfredo | — | — |
| 3 | Jehu Vazquez | — | — |
| 4 | Garay Gael | — | — |
| # | Player | Rating | FIDE ID |
|---|---|---|---|
| 1 | Cardoza Martinez Alfredo | 1902 | 5142105 |
| 2 | Cardoza Martinez German | 1692 | 5142113 |
| 3 | Gomez Cuevas Fatima Nahomi | — | — |
| 4 | Vazquez Flores Ximena | — | — |
| # | Player | Rating | FIDE ID |
|---|---|---|---|
| 1 | Escareno Rojas Angel Salvador | 1965 | 5107733 |
| 2 | Ramos Arciba Angel Karin | 1773 | 5180481 |
| 3 | Deraz Isaac | — | — |
| 4 | N Dorian | — | — |
Registered individually, waiting to be assigned to a team.
| Player | Rating | FIDE ID |
|---|---|---|
| Garcia Ibarra Miguel Exiq | 2142 | 5119278 |
| Martinez Castaneda Allan | 2114 | 5108160 |
| Escareno Bujaidar Kenneth Paul | — | 550010379 |
| Escareno Bujaidar Kyana | — | 550010387 |
| Juan Carlos Lopez Castro | — | — |
| Martinez Valenzuela Jorge Alberto | — | — |
| Saenz Samantha | — | — |
| Vazquez Zotelo Raul alberto | — | — |