Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.
| # | Player | Rating | FIDE ID |
|---|---|---|---|
| 1 | Rizzo Gabriele | 1939 | 28553748 |
| 2 | Longo Gabriele | 1886 | 23424923 |
| # | Player | Rating | FIDE ID |
|---|---|---|---|
| 1 | Caracciolo Matteo | 2049 | 2810625 |
| 2 | Patarnello Matteo | 1703 | 28580141 |
Registered individually, waiting to be assigned to a team.
| Player | Rating | FIDE ID |
|---|---|---|
| Marzano Cinzia | — | — |