ewq

27/06/2026 — Swiss — 6 Boards per match LIVE

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Round 2 of 7 — 3/20 Matches completed
15%
Teams (40) Standings Pairings
#1 United States Of America 6 players — avg rating: 2739
# Player Rating FIDE ID
1 GM Caruana Fabiano 2792 2020009
2 GM So Wesley 2753 5202213
3 GM Niemann Hans Moke 2742 2093596
4 GM Aronian Levon 2724 13300474
5 GM Dominguez Perez Leinier 2732 3503240
6 GM Sevian Samuel 2696 2040506
#2 India 6 players — avg rating: 2725
# Player Rating FIDE ID
1 GM Erigaisi Arjun 2761 35009192
2 GM Praggnanandhaa R 2735 25059530
3 GM Nihal Sarin 2723 25092340
4 GM Gukesh D 2732 46616543
5 GM Vidit Santosh Gujrathi 2708 5029465
6 GM Aravindh Chithambaram VR. 2692 5072786
#3 Uzbekistan 6 players — avg rating: 2676
# Player Rating FIDE ID
1 GM Sindarov Javokhir 2777 14205483
2 GM Abdusattorov Nodirbek 2777 14204118
3 GM Yakubboev Nodirbek 2689 14203987
4 GM Vokhidov Shamsiddin 2637 14204223
5 GM Kasimdzhanov Rustam 2665 14200244
6 IM Begmuratov Khumoyun 2512 14210207
#4 China 6 players — avg rating: 2674
# Player Rating FIDE ID
1 GM Wei Yi 2753 8603405
2 GM Yu Yangyi 2714 8603820
3 GM Wang Hao 2684 8602883
4 GM Bu Xiangzhi 2661 8601445
5 GM Xu Xiangyu 2623 8608288
6 GM Ma Qun 2611 8603154
#5 Germany 6 players — avg rating: 2668
# Player Rating FIDE ID
1 GM Keymer Vincent 2767 12940690
2 GM Bluebaum Matthias 2694 24651516
3 GM Svane Rasmus 2620 4657101
4 GM Svane Frederik 2657 12923044
5 GM Donchenko Alexander 2640 24603295
6 GM Kollars Dmitrij 2634 12909572
#6 Azerbaijan 6 players — avg rating: 2657
# Player Rating FIDE ID
1 GM Suleymanli Aydin 2665 13413937
2 GM Mamedov Rauf 2636 13401653
3 GM Mamedyarov Shakhriyar 2717 13401319
4 GM Radjabov Teimour 2689 13400924
5 GM Safarli Eltaj 2648 13402129
6 GM Abasov Nijat 2588 13402960
#7 France 6 players — avg rating: 2655
# Player Rating FIDE ID
1 GM Firouzja Alireza 2744 12573981
2 GM Vachier-Lagrave Maxime 2721 623539
3 GM Maurizzi MarcAndria 2615 36083534
4 GM Bacrot Etienne 2626 605506
5 GM Lagarde Maxime 2615 662399
6 GM Moussard Jules 2613 642908
#8 Russia 6 players — avg rating: 2654
# Player Rating FIDE ID
1 GM Nepomniachtchi Ian 2733 4168119
2 GM Esipenko Andrey 2684 24175439
3 GM Dubov Daniil 2649 24126055
4 GM Artemiev Vladislav 2641 24101605
5 GM Zemlyanskii Ivan 2594 24249971
6 GM Grischuk Alexander 2628 4126025
#9 Norway 6 players — avg rating: 2642
# Player Rating FIDE ID
1 GM Carlsen Magnus 2841 1503014
2 GM Tari Aryan 2641 1510045
3 GM Christiansen Johan-Sebastian 2647 1512668
4 GM Amar Elham 2584 1533533
5 GM Urkedal Frode Olav Olsen 2566 1506102
6 GM Hammer Jon Ludvig 2574 1503707
#10 Hungary 6 players — avg rating: 2636
# Player Rating FIDE ID
1 GM Rapport Richard 2729 738590
2 GM Leko Peter 2676 703303
3 GM Gledura Benjamin 2635 712779
4 GM Dudin Gleb 2577 34184934
5 GM Berkes Ferenc 2601 718572
6 GM Banusz Tamas 2598 722413
#11 Ukraine 6 players — avg rating: 2635
# Player Rating FIDE ID
1 GM Ivanchuk Vasyl 2634 14100010
2 GM Kovalenko Igor 2672 14117908
3 GM Bortnyk Olexandr 2604 14120828
4 GM Ponomariov Ruslan 2632 14103320
5 GM Eljanov Pavel 2664 14102951
6 GM Korobov Anton 2608 14105730
#12 Netherlands 6 players — avg rating: 2625
# Player Rating FIDE ID
1 GM Giri Anish 2764 24116068
2 GM Van Foreest Jorden 2728 1039784
3 GM Bok Benjamin 2560 1017063
4 GM L'Ami Erwin 2592 1007998
5 GM Warmerdam Max 2520 1048104
6 GM Schoppen Casper 2589 1046730
#13 Spain 6 players — avg rating: 2624
# Player Rating FIDE ID
1 GM Chigaev Maksim 2644 4108116
2 GM Anton Guijarro David 2657 2285525
3 GM Vallejo Pons Francisco 2644 2205530
4 GM Shirov Alexei 2597 2209390
5 GM Santos Latasa Jaime 2615 2293307
6 GM Yuffa Daniil 2592 24131423
#14 Armenia 6 players — avg rating: 2623
# Player Rating FIDE ID
1 GM Martirosyan Haik M. 2651 13306553
2 GM Sargsyan Shant 2644 13306766
3 GM Hakobyan Aram 2635 13306677
4 GM Hovhannisyan Robert 2629 13302507
5 GM Sargissian Gabriel 2610 13300881
6 GM Petrosyan Manuel 2574 13300857
#15 Iran 6 players — avg rating: 2620
# Player Rating FIDE ID
1 GM Maghsoodloo Parham 2706 12539929
2 GM Tabatabaei M. Amin 2714 12521213
3 GM Movahed Sina 2597 42520835
4 GM Daneshvar Bardiya 2596 12576468
5 GM Idani Pouya 2614 12510130
6 IM Mahdavi Reza 2494 12595926
#16 Poland 6 players — avg rating: 2613
# Player Rating FIDE ID
1 GM Duda Jan-Krzysztof 2739 1170546
2 GM Wojtaszek Radoslaw 2650 1118358
3 GM Teclaf Pawel 2571 1185934
4 GM Gumularz Szymon 2613 1188062
5 GM Malek Jan 2560 21864080
6 GM Seemann Jakub 2548 21874697
#17 Turkiye 6 players — avg rating: 2592
# Player Rating FIDE ID
1 GM Erdogmus Yagiz Kaan 2713 44599790
2 GM Gurel Ediz 2641 44507356
3 GM Can Isik 2565 6383742
4 GM Sanal Vahap 2555 6300545
5 GM Can Emre 2526 6302181
6 GM Yilmaz Mustafa 2556 6302718
#18 Serbia 6 players — avg rating: 2590
# Player Rating FIDE ID
1 GM Sarana Alexey 2668 24133795
2 GM Indjic Aleksandar 2602 911925
3 GM Ivic Velimir 2600 950122
4 GM Predke Alexandr 2616 24107581
5 GM Ivanisevic Ivan 2528 912417
6 GM Markus Robert 2527 921637
#19 Bulgaria 6 players — avg rating: 2578
# Player Rating FIDE ID
1 GM Cheparinov Ivan 2634 2905540
2 GM Naiditsch Arkadij 2574 4650891
3 GM Topalov Veselin 2695 2900084
4 GM Petrov Martin 2547 2911086
5 GM Petkov Momchil 2523 2921642
6 GM Grigorov Grigor 2496 2907313
#20 England 6 players — avg rating: 2576
# Player Rating FIDE ID
1 GM Howell David W L 2665 410608
2 GM Maroroa Jones Gawain C B 2639 409561
3 GM McShane Luke J 2597 404853
4 GM Royal Shreyas 2502 448869
5 GM Fernandez Daniel Howard 2539 5801605
6 GM Wadsworth Matthew J 2516 415804
#21 Greece 6 players — avg rating: 2572
# Player Rating FIDE ID
1 GM Theodorou Nikolas 2634 4262875
2 GM Papaioannou Ioannis 2611 4201345
3 GM Pavlidis Antonios 2573 4212312
4 GM Kourkoulos-Arditis Stamatis 2570 4221990
5 GM Alexakis Dimitris 2524 4277023
6 GM Mastrovasilis Dimitrios 2525 4202694
#22 Croatia 6 players — avg rating: 2571
# Player Rating FIDE ID
1 GM Saric Ivan 2624 14508150
2 GM Brkic Ante 2610 14506688
3 GM Livaic Leon 2567 14531534
4 GM Martinovic Sasa 2553 14509792
5 GM Bosiocic Marin 2563 14507927
6 GM Stevic Hrvoje 2513 14502569
#23 Slovenia 6 players — avg rating: 2568
# Player Rating FIDE ID
1 GM Fedoseev Vladimir 2700 24130737
2 GM Demchenko Anton 2611 4160258
3 GM Subelj Jan 2565 14618583
4 IM Lavrencic Matic 2495 14637847
5 GM Skoberne Jure 2555 14604299
6 GM Sebenik Matej 2483 14602296
#24 Czech Republic 6 players — avg rating: 2567
# Player Rating FIDE ID
1 GM Navara David 2639 309095
2 GM Nguyen Thai Dai Van 2633 358878
3 IM Finek Vaclav 2595 23718293
4 GM Zilka Stepan 2526 315303
5 GM Krejci Jan 2503 322156
6 IM Kriebel Tadeas 2508 330027
#25 Israel 6 players — avg rating: 2559
# Player Rating FIDE ID
1 GM Rodshtein Maxim 2595 2806851
2 GM Sokolovsky Yahli 2567 2820242
3 GM Gorshtein Ido 2553 2815532
4 GM Smirin Ilia 2565 2801990
5 GM Lomasov Semyon 2551 24164879
6 GM Postny Evgeny 2527 2804344
#26 Austria 6 players — avg rating: 2557
# Player Rating FIDE ID
1 GM Alekseenko Kirill 2656 4135539
2 GM Horvath Dominik 2563 1642561
3 GM Ragger Markus 2579 1610856
4 GM Dragnev Valentin 2544 1634852
5 GM Shengelia David 2507 13601270
6 IM Dotzer Lukas 2495 1666975
#27 Romania 6 players — avg rating: 2556
# Player Rating FIDE ID
1 GM Deac Bogdan-Daniel 2656 1226380
2 GM Gavrilescu David 2545 1227190
3 GM Motylev Alexander 2550 4121830
4 GM Lupulescu Constantin 2577 1207822
5 IM Magold Filip 2501 1254456
6 GM Parligras Mircea-Emilian 2507 1204297
#28 Denmark 6 players — avg rating: 2555
# Player Rating FIDE ID
1 GM Bjerre Jonas Buhl 2626 1444948
2 GM Andersen Mads 2559 1413864
3 GM Thybo Jesper Sondergaard 2579 1438832
4 GM Nielsen Peter Heine 2614 1400355
5 IM Olsen Filip Boe 2475 1440640
6 GM Ochsner Bjorn Moller 2478 1416928
#29 Argentina 6 players — avg rating: 2553
# Player Rating FIDE ID
1 GM Felgaer Ruben 2556 107069
2 GM Flores Diego 2582 108049
3 IM Oro Faustino 2537 20000197
4 GM Sosa Tomas 2546 121576
5 GM Peralta Fernando 2552 105309
6 GM Mareco Sandro 2546 112275
#30 Brazil 6 players — avg rating: 2543
# Player Rating FIDE ID
1 GM Supi Luis Paulo 2581 2106388
2 GM Fier Alexandr 2553 2107139
3 GM Leitao Rafael 2588 2101246
4 GM Mekhitarian Krikor Sevag 2544 2107660
5 GM Diamant Andre 2501 2108356
6 GM Quintiliano Renato R. 2491 2117568
#31 Italy 6 players — avg rating: 2543
# Player Rating FIDE ID
1 GM Moroni Luca Jr 2551 865834
2 GM Lodici Lorenzo 2599 884189
3 GM Vocaturo Daniele 2561 813192
4 GM Sonis Francesco 2526 895733
5 GM Brunello Sabino 2522 813613
6 GM Basso Pier Luigi 2500 866970
#32 Cuba 6 players — avg rating: 2539
# Player Rating FIDE ID
1 GM Albornoz Cabrera Carlos Daniel 2592 3518736
2 GM Bacallao Alonso Yusnel 2572 3507416
3 GM Quesada Perez Yasser 2558 3509362
4 GM Gonzalez Vidal Yuri 2530 3503321
5 IM Elias Reyes Jorge Roberto 2508 3517470
6 GM Aguero Jimenez Luis Lazaro 2475 3508455
#33 Sweden 6 players — avg rating: 2532
# Player Rating FIDE ID
1 GM Grandelius Nils 2647 1710400
2 GM Hellers Ferdinand 2581 1700022
3 GM Galperin Platon 2509 14165414
4 GM Sivuk Vitaly 2511 14116502
5 GM Blomqvist Erik 2487 1709437
6 IM Trost Edvin 2460 1729519
#34 Switzerland 6 players — avg rating: 2531
# Player Rating FIDE ID
1 GM Milov Vadim 2577 1304364
2 GM Peng Li Min 2541 14112620
3 GM Bogner Sebastian 2547 4692055
4 GM Demuth Adrien 2523 642274
5 GM Georgiadis Nico 2520 1300113
6 IM Georgiadis Ioannis 2483 4208900
#35 Vietnam 6 players — avg rating: 2531
# Player Rating FIDE ID
1 GM Le Quang Liem 2731 12401137
2 GM Le Tuan Minh 2585 12401153
3 IM Pham Minh Hoang 2491 12400246
4 IM Dau Khuong Duy 2521 12424722
5 IM Banh Gia Huy 2451 12424714
6 GM Tran Tuan Minh 2412 12401820
#36 Georgia 6 players — avg rating: 2523
# Player Rating FIDE ID
1 GM Kacharava Nikolozi 2528 13611860
2 GM Jobava Baadur 2572 13601520
3 GM Margvelashvili Giorgi 2522 13602926
4 GM Quparadze Giga 2491 13602250
5 IM Petriashvili Nikoloz 2510 13611216
6 GM Gagunashvili Merab 2520 13601652
#37 Lithunania 6 players — avg rating: 2520
# Player Rating FIDE ID
1 GM Pultinevicius Paulius 2562 12809390
2 GM Kazakouski Valery 2587 13507443
3 GM Stremavicius Titas 2555 12804444
4 GM Laurusas Tomas 2523 12803731
5 GM Sulskis Sarunas 2464 12800112
6 FM Vardanyan Aras 2430 12808792
#38 Slovakia 6 players — avg rating: 2511
# Player Rating FIDE ID
1 GM Michalik Peter 2540 14907526
2 GM Pechac Jergus 2539 14926970
3 GM Gazik Viktor 2529 14928752
4 GM Plat Vojtech 2491 325740
5 IM Sahidi Samir 2484 14936372
6 IM Neugebauer Martin 2483 14923432
#39 Kazakhstan 6 players — avg rating: 2509
# Player Rating FIDE ID
1 GM Jumabayev Rinat 2556 13702661
2 GM Makhnev Denis 2551 13707647
3 GM Nogerbek Kazybek 2513 13710427
4 GM Mamedov Edgar 2464 13739980
5 IM Nurgaliyev Sauat 2490 13726285
6 IM Ansat Aldiyar 2485 13715658
#40 Peru 6 players — avg rating: 2489
# Player Rating FIDE ID
1 GM Cori Jorge 2613 3802272
2 IM Terry Renato 2508 3803457
3 GM Cordova Emilio 2502 3801497
4 GM Escalante Ramirez Brian 2450 3819566
5 GM Cruz Cristhian 2445 3801969
6 IM Rojas Salas Steven 2416 3819434
Last update: 01:43:05

ChessPairings