Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.
| # | Player | Fed | Rtg | Points | 1 |
|---|---|---|---|---|---|
| 1 | Mr x, Pcp | INA | 1399 | 1.0 |
+
|
| 2 | Azis, Pcp | INA | 1399 | 0.5 |
=
|
| 3 | Dadang, Pcp | INA | 1399 | 0.5 |
=
|
| 4 | Joy, Pcp | INA | 1399 | 0.5 |
=
|
| 5 | Komandan, Pcp | INA | 1399 | 0.5 |
=
|
| 6 | Ustad, Pcp | INA | 1399 | 0.5 |
=
|
| 7 | Anjar, Pcp | INA | 1399 | 0.0 |
0
10
|
| 8 | Ayah, Pcp | INA | 1399 | 0.0 |
0
11
|
| 9 | Budi, Pcp | INA | 1399 | 0.0 |
0
12
|
| 10 | Defri, Pcp | INA | 1399 | 0.0 |
0
7
|
| 11 | Idol, Pcp | INA | 1399 | 0.0 |
0
8
|
| 12 | Ketu, Pcp | INA | 1399 | 0.0 |
0
9
|