Campeonato Escolar de Xadrez 2026 - Torneio Repescagem

Galeria Gabrielense Download flyer 07/11/2026 Swiss · Rapid (10'+5") 42 participants Round 2 of 5 In progress

Tournament officials

Organizer
Mikhail Tal Xadrez Club
Chief Arbiter
Roberto Sanchez Lara
Pairing Director
Roberto Sanchez Lara

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points DE Win BucM BucT SB
1 de Ávila, 1CEF18 ETC Maísa Umpierre BRA 2008 F 1777 1.0 0 1 0 1 0
2 Silveira, F15 FN Emanuelly de Miranda BRA 2012 F 1700 1.0 0 1 0 1 0
3 Krebs, 2CEF15 PS Maria Júlia Borges da Cunha BRA 2013 F 1669 1.0 0 1 0 1 0
4 Gomes, S18 POLI Huayzer Messias BRA 2010 M 1658 1.0 0 1 0 1 0
5 Guterres, S15 MP Carlos Eduardo de Lima BRA 2013 M 1635 1.0 0 1 0 1 0
6 Lederhans, F12 MP Luiza Feldns BRA 2014 F 1630 1.0 0 1 0 1 0
7 Martins, F15 MP Rafaella Winckler Fróes BRA 2012 F 1626 1.0 0 1 0 1 0
8 Porto, F15 GSG Isabela Romanzini BRA 2012 F 1620 1.0 0 1 0 1 0
9 Rosa, S15 CB Rafael Bandeira BRA 2012 M 1618 1.0 0 1 0 1 0
10 Ramos, F12 MP Emily Ribeiro BRA 2014 F 1610 1.0 0 1 0 1 0
11 Silva, S15 MP Guilherme Machado BRA 2012 M 1610 1.0 0 1 0 1 0
12 Lambrecht, S12 RA Joaquim Cardoso BRA 2015 M 1606 1.0 0 1 0 1 0
13 Mendonça, 2CES15 SG João Octávio Gervini BRA 2012 M 1603 1.0 0 1 0 1 0
14 da Rosa, S12 GSG Nicolas Ramão BRA 2016 M 1600 1.0 0 1 0 1 0
15 da Rosa, F15 CB Débora Josiane da Silveira BRA 2012 F 1600 1.0 0 1 0 1 0
16 Miranda, S12 RA Lucas Matheus Lopes BRA 2016 M 1600 1.0 0 1 0 1 0
17 Flores, F12 MP Daniely Rosa BRA 2015 F 1600 1.0 0 1 0 1 0
18 da Rosa, F12 CB Maria Helena Silveira BRA 2015 F 1600 1.0 0 1 0 1 0
19 Lemos, S15 CB Isack Emanuel Marinho BRA 2013 M 1583 1.0 0 1 0 1 0
20 Pazinato, S09 MP Ruan Chagas BRA 2017 M 1560 1.0 0 1 0 1 0
21 Farias, S18 BM José Augusto Esteves BRA 2010 M 1610 0.5 0 0 0 0.5 0.25
22 Ximendes, S12 CB Heitor Umpierre BRA 2015 M 1600 0.5 0 0 0 0.5 0.25
23 Castro, 2CES15 MON Guilherme Borges Moreira BRA 2013 M 1734 0.0 0 0 0 1 0
24 Lambrecht, S12 RA João Pedro Cardoso BRA 2015 M 1608 0.0 0 0 0 1 0
25 Porto, F18 XV Isadora Romanzini BRA 2010 F 1600 0.0 0 0 0 1 0
26 Rodrigues, S12 GSG Tiago dos Santos BRA 2015 M 1600 0.0 0 0 0 1 0
27 Leivas, S09 MP Nicolas Leite BRA 2017 M 1600 0.0 0 0 0 1 0
28 Schnaider, F12 MP Hananda Victória Teixeira BRA 2016 F 1600 0.0 0 0 0 1 0
29 Rocha, S12 MP Haryel Dutra dos Santos BRA 2016 M 1600 0.0 0 0 0 1 0
30 Rocha, F09 MP Ana Júlia de Sousa BRA 2017 F 1600 0.0 0 0 0 1 0
31 Ricaldi, S09 MP Heros Lopes BRA 2019 M 1600 0.0 0 0 0 1 0
32 Gomes, F09 MP Manuella Serpa BRA 2019 F 1600 0.0 0 0 0 1 0
33 Oliveira, S12 MP Heitor Teixeira BRA 2016 M 1600 0.0 0 0 0 1 0
34 Pereira, F09 RA Maria Paula Saldanha BRA 2018 F 1600 0.0 0 0 0 1 0
35 Dupond, S15 MP Helena Oliveira Brito BRA 2013 F 1590 0.0 0 0 0 1 0
36 Heberle, F09 GSG Alice de Moraes BRA 2019 F 1587 0.0 0 0 0 1 0
37 Heberle, F12 GSG Beatriz de Moraes BRA 2015 F 1581 0.0 0 0 0 1 0
38 Santos, S12 MP Pedro Henrique Xavier BRA 2015 M 1581 0.0 0 0 0 1 0
39 Barreto, F09 MP Allana Gomes BRA 2018 F 1580 0.0 0 0 0 1 0
40 do Santos, S12 BM Gregori Rodrigo Correa BRA 2015 M 1580 0.0 0 0 0 1 0
41 de Souza, S09 CVC Rafael Fermino BRA 2018 M 1570 0.0 0 0 0 1 0
42 da Silva, S09 MP Deibithi Lucca Pacheco BRA 2018 M 1560 0.0 0 0 0 1 0

Campeonato Escolar de Xadrez 2026 - Torneio Repescagem

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.