Prueba 2

my home 30/10/2026 - 06/11/2026 Swiss · Standard (Classical) (90'+30") 84 participants Round 9 of 9 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points DE Buc1 BucT Win SB
1 GM Sindarov, Javokhir UZB 2005 M 2778 7.0 0 44 47.5 5 37
2 GM Carlsen, Magnus NOR 1990 M 2823 6.5 0 47 51 5 35
3 GM Abdusattorov, Nodirbek UZB 2004 M 2762 6.5 0 44.5 48.5 4 34
4 GM Kasparov, Garry RUS 1963 M 2812 6.0 0 47.5 51.5 3 33.5
5 GM Trompeta, Donaldo USA - M 2999 6.0 0 47.5 51 3 32.75
6 GM Gukesh D, IND 2006 M 2703 6.0 0 46.5 50.5 4 32.5
7 GM Caruana, Fabiano USA 1992 M 2789 6.0 0 46.5 50.5 4 32
8 FM Carrillo Parra, Miguel Alfredo COL 1988 M 2162 6.0 0 46 50 3 31.75
9 GM Nakamura, Hikaru USA 1987 M 2792 6.0 0 44.5 48.5 4 30.75
10 Orlando, Cristian POR - M 1457 6.0 0 44.5 48 4 31.25
11 IM Silvera, Adolfo GER - M 2743 6.0 0 44 48 3 30.25
12 GM Nihal Sarin, IND 2004 M 2718 6.0 0 43.5 47.5 3 30.25
13 GM Erigaisi Arjun, IND 2003 M 2759 6.0 0 43.5 47 3 30
14 GM Erdogmus, Yagiz Kaan TUR 2011 M 2716 6.0 0 42 45.5 4 28.5
15 GM Cardoso Cardoso, Jose Gabriel COL 2004 M 2493 6.0 0 40 43 5 26.5
16 Pepsi, Leo ARG - M 1454 5.5 0 44.5 48 4 27
17 GM Aagaard, Jacob DEN 1973 M 2429 5.5 0 44.5 47.5 2 27.75
18 GM Avila Pavas, Santiago COL 2004 M 2492 5.5 0 43.5 47 3 27.25
19 GM Karpov, Anatoly RUS 1951 M 2617 5.5 0 43.5 46.5 3 26.25
20 WGM Rico, Gloria COL - F 1732 5.5 0 42.5 46.5 3 26.75
21 Manchuro, Nicholas VEN - M 1454 5.5 0 42 46 2 27.5
22 IM Oro, Faustino ARG 2013 M 2537 5.5 0 42 45 3 24.75
23 FM Lopez Rayo, Santiago COL 2009 M 2431 5.5 0 42 43.5 4 22.25
24 IM Schnaider, Ilan ARG 2011 M 2443 5.5 0 40.5 43 4 23.75
25 GM Garcia Pantoja, Roberto COL 1992 M 2464 5.5 0 40.5 43 3 24
26 Vides Beleno, Mario Sebastian COL 2017 M 1612 5.5 0 40 44 3 25.75
27 CM Rueda Ahumada, Gabriel Omar COL 2012 M 1934 5.5 0 38.5 42.5 4 24.5
28 GM Bluebaum, Matthias GER 1997 M 2662 5.5 0 37 39.5 4 21.5
29 GM Hector, Jonny SWE 1964 M 2425 5.0 0 44.5 48 3 24
30 IM Mendoza, Rafael COL 1957 M 2200 5.0 0 42.5 46 3 23.5
31 FM Garzon Camelo, Andres Santiago COL 2011 M 2329 5.0 0 41 42.5 4 19.75
32 Ayala Delgado, Sergio Alejandro COL 2012 M 2105 5.0 0 41 42.5 3 21.25
33 GM Gascon Del Nogal, Jose Rafael VEN 1995 M 2454 5.0 0 40.5 43.5 3 21.25
34 Payares Diaz, Alejandro COL 2013 M 1980 5.0 0 39 42.5 2 22.75
35 IM Del Campo, Lautaro arg - M 2499 5.0 0 39 42 5 19
36 IM Campos Gomez, Manuel COL 2007 M 2428 5.0 0 39 41.5 4 20
37 GM Dubov, Daniil RUS 1996 M 2654 5.0 0 37.5 40 4 20
38 GM Hansen, Eric CAN 1992 M 2609 5.0 0 37 40 4 20.75
39 GM Cuenca Jimenez, Jose Fernando ESP 1987 M 2471 5.0 0 37 39.5 4 19.25
40 GM Lu, Shanglei CHN 1995 M 2637 5.0 0 33.5 36.5 4 18.5
41 GM De La Villa Garcia, Jesus Maria ESP 1958 M 2411 4.5 0 45.5 48.5 3 21.75
42 FM Castro Lombana, Juan Pablo COL 2012 M 2238 4.5 0 42.5 46.5 3 21
43 GM Wei, Yi CHN 1999 M 2752 4.5 0 40 43.5 4 20.25
44 GM Martinez Alcantara, Jose Eduardo MEX 1999 M 2657 4.5 0 39.5 43 3 18.75
45 Cano Alcaraz, Juan Jose COL 2011 M 2254 4.5 0 38.5 41.5 3 17
46 Rodriguez, William Nicolas COL 2012 M 2050 4.5 0 37.5 40.5 3 18.75
47 GM Ibarra Jerez, Jose Carlos ESP 1985 M 2533 4.5 0 33 35.5 4 15
48 FM Gonzalez Parejo, Ramon Junior COL 1990 M 2261 4.5 0 31.5 32.5 4 11.25
49 Estrada Herrera, Jeronimo COL 2017 M 1561 4.0 0 44.5 49 3 20.25
50 WIM Majul, Isolina COL 1973 F 1980 4.0 0 40 44 1 19.25
51 Borre Meza, Orlando David COL 2011 M 2077 4.0 0 38.5 42 3 16.5
52 CM Herrera Jimenez, Mateo COL 2011 M 2106 4.0 0 38 39 4 13.5
53 GM Polgar, Judit HUN 1976 F 2675 4.0 0 37.5 40.5 4 14
54 CM Xeneize, Davo ARG - M 2083 4.0 0 37 40 4 14
55 WFM Cramling Bellon, Anna SWE 2002 F 2106 4.0 0 36.5 38 4 12
56 GM Santos Ruiz, Miguel ESP 1999 M 2600 4.0 0 35.5 38 3 15
57 FM Fernandez Siles, Luis ESP 1971 M 2162 4.0 0 34 36.5 3 11.75
58 FM Esquivia Cuadrado, Franklin COL 1994 M 2124 4.0 0 33 35.5 3 12
59 Guerrero Fandino, Gustavo COL 1992 M 2119 4.0 0 31.5 34.5 3 12.75
60 FM Torres Cueto, Jesus Marcial COL 2000 M 2134 4.0 0 31.5 34 4 11.5
61 FM Castaneda, Jorge Luis COL 1986 M 2194 4.0 0 31 34 4 12.5
62 FM Rueda Rojas, Richard Alejandro COL 2010 M 2139 4.0 0 30.5 33 3 11.75
63 Cabiativa, Juan Esteban COL 2008 M 2248 3.5 0 38.5 41.5 2 15.5
64 Ortiz Salcedo, Nayade COL 2016 F 1561 3.5 0 37 40.5 3 13.5
65 CM Manotas Sanchez, Franklin COL 1976 M 1685 3.5 0 35.5 38 2 13
66 Cruz Zapata, Gabriel COL 2010 M 1740 3.5 0 33.5 36 2 12
67 FM Tovio, Israel COL 1982 M 2194 3.5 0 32.5 35 3 9.5
68 CM Sindarov, Islombek UZB 2007 M 2129 3.5 0 31.5 33 2 9
69 FM Dominguez, Ramiro COL 1986 M 2120 3.5 0 26.5 27.5 3 6.75
70 Luis Advincula, Quiero Queque per - M 1411 3.0 0 34 35.5 3 8.5
71 Pena De Lima, Carlos Andres COL 2005 M 1873 3.0 0 34 35 2 8.75
72 Fernandez Maza, Juan COL 1980 M 1547 3.0 0 32.5 35.5 2 10.25
73 WFM Ruiz Jaraba, Valentina Sofia COL 2004 F 1891 3.0 0 32 34.5 3 8.5
74 Rada Ramirez, Enmanuel Josue COL 2009 M 1527 3.0 0 31 32.5 2 8.75
75 Lara Daguer, Nestor Eduardo COL 2014 M 1815 3.0 0 30 31.5 3 8
76 Castro Herrera, Juan Sebastian COL 2014 M 1801 3.0 0 28.5 29.5 3 5.5
77 Jaramillo Daza, David COL 2012 M 1893 3.0 0 25.5 27 3 5.5
78 Sepulveda Brango, Alberto Enrique COL 2011 M 1867 2.5 0 34.5 37 2 7.5
79 Anillo Trespalacios, Daniel David COL 2010 M 1666 2.5 0 29 31.5 2 7.5
80 Arnedo Doria, Alejandro COL 2013 M 1718 2.5 0 28 29 2 5.25
81 CM Viasus Cuellar, Juan Diego COL 2009 M 1875 2.5 0 26.5 27.5 2 3.5
82 Rueda Ahumada, Daniel Alejandro COL 2013 M 1620 1.5 0 27.5 28.5 0 3
83 Mercado Florez, Diego Armando COL 2011 M 1537 1.5 0 25 26 1 1.75
84 Perez Peralbo, Samuel Felipe COL 2011 M 1537 1.0 0 24.5 26 0 2

Prueba 2

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.