Prueba 2

my home 30/10/2026 - 06/11/2026 Swiss · Standard (Classical) (90'+30") 84 participants Round 9 of 9 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (84) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Trompeta, Donaldo - USA - 2999 6.0
2 GM Carlsen, Magnus 1503014 NOR 1990 2823 6.5
3 GM Kasparov, Garry 4100018 RUS 1963 2812 6.0
4 GM Nakamura, Hikaru 2016192 USA 1987 2792 6.0
5 GM Caruana, Fabiano 2020009 USA 1992 2789 6.0
6 GM Sindarov, Javokhir 14205483 UZB 2005 2778 7.0
7 GM Abdusattorov, Nodirbek 14204118 UZB 2004 2762 6.5
8 GM Erigaisi Arjun, 35009192 IND 2003 2759 6.0
9 GM Wei, Yi 8603405 CHN 1999 2752 4.5
10 IM Silvera, Adolfo - GER - 2743 6.0
11 GM Nihal Sarin, 25092340 IND 2004 2718 6.0
12 GM Erdogmus, Yagiz Kaan 44599790 TUR 2011 2716 6.0
13 GM Gukesh D, 46616543 IND 2006 2703 6.0
14 GM Polgar, Judit 700070 HUN 1976 2675 4.0
15 GM Bluebaum, Matthias 24651516 GER 1997 2662 5.5
16 GM Martinez Alcantara, Jose Eduardo 3805662 MEX 1999 2657 4.5
17 GM Dubov, Daniil 24126055 RUS 1996 2654 5.0
18 GM Lu, Shanglei 8603332 CHN 1995 2637 5.0
19 GM Karpov, Anatoly 4100026 RUS 1951 2617 5.5
20 GM Hansen, Eric 2606771 CAN 1992 2609 5.0
21 GM Santos Ruiz, Miguel 22291482 ESP 1999 2600 4.0
22 IM Oro, Faustino 20000197 ARG 2013 2537 5.5
23 GM Ibarra Jerez, Jose Carlos 2226332 ESP 1985 2533 4.5
24 IM Del Campo, Lautaro - arg - 2499 5.0
25 GM Cardoso Cardoso, Jose Gabriel 4430492 COL 2004 2493 6.0
26 GM Avila Pavas, Santiago 4437128 COL 2004 2492 5.5
27 GM Cuenca Jimenez, Jose Fernando 2255570 ESP 1987 2471 5.0
28 GM Garcia Pantoja, Roberto 3509265 COL 1992 2464 5.5
29 GM Gascon Del Nogal, Jose Rafael 3902463 VEN 1995 2454 5.0
30 IM Schnaider, Ilan 169013 ARG 2011 2443 5.5
31 FM Lopez Rayo, Santiago 4455665 COL 2009 2431 5.5
32 GM Aagaard, Jacob 1401815 DEN 1973 2429 5.5
33 IM Campos Gomez, Manuel 4444710 COL 2007 2428 5.0
34 GM Hector, Jonny 1700090 SWE 1964 2425 5.0
35 GM De La Villa Garcia, Jesus Maria 2200040 ESP 1958 2411 4.5
36 FM Garzon Camelo, Andres Santiago 4496370 COL 2011 2329 5.0
37 FM Gonzalez Parejo, Ramon Junior 4430050 COL 1990 2261 4.5
38 Cano Alcaraz, Juan Jose 144403224 COL 2011 2254 4.5
39 Cabiativa, Juan Esteban 4482174 COL 2008 2248 3.5
40 FM Castro Lombana, Juan Pablo 144402147 COL 2012 2238 4.5
41 IM Mendoza, Rafael 4400119 COL 1957 2200 5.0
42 FM Castaneda, Jorge Luis 4420020 COL 1986 2194 4.0
43 FM Tovio, Israel 4402049 COL 1982 2194 3.5
44 FM Carrillo Parra, Miguel Alfredo 3901866 COL 1988 2162 6.0
45 FM Fernandez Siles, Luis 2209420 ESP 1971 2162 4.0
46 FM Rueda Rojas, Richard Alejandro 4491505 COL 2010 2139 4.0
47 FM Torres Cueto, Jesus Marcial 4415280 COL 2000 2134 4.0
48 CM Sindarov, Islombek 14205475 UZB 2007 2129 3.5
49 FM Esquivia Cuadrado, Franklin 4410238 COL 1994 2124 4.0
50 FM Dominguez, Ramiro 4420055 COL 1986 2120 3.5
51 Guerrero Fandino, Gustavo 4406850 COL 1992 2119 4.0
52 CM Herrera Jimenez, Mateo 144404018 COL 2011 2106 4.0
53 WFM Cramling Bellon, Anna 32009232 SWE 2002 2106 4.0
54 Ayala Delgado, Sergio Alejandro 4496396 COL 2012 2105 5.0
55 CM Xeneize, Davo - ARG - 2083 4.0
56 Borre Meza, Orlando David 4483375 COL 2011 2077 4.0
57 Rodriguez, William Nicolas 4492609 COL 2012 2050 4.5
58 WIM Majul, Isolina 4400534 COL 1973 1980 4.0
59 Payares Diaz, Alejandro 4496361 COL 2013 1980 5.0
60 CM Rueda Ahumada, Gabriel Omar 4496329 COL 2012 1934 5.5
61 Jaramillo Daza, David 144420617 COL 2012 1893 3.0
62 WFM Ruiz Jaraba, Valentina Sofia 4451279 COL 2004 1891 3.0
63 CM Viasus Cuellar, Juan Diego 4464346 COL 2009 1875 2.5
64 Pena De Lima, Carlos Andres 4481135 COL 2005 1873 3.0
65 Sepulveda Brango, Alberto Enrique 4481402 COL 2011 1867 2.5
66 Lara Daguer, Nestor Eduardo 144422806 COL 2014 1815 3.0
67 Castro Herrera, Juan Sebastian 144404433 COL 2014 1801 3.0
68 Cruz Zapata, Gabriel 144433310 COL 2010 1740 3.5
69 WGM Rico, Gloria - COL - 1732 5.5
70 Arnedo Doria, Alejandro 144422679 COL 2013 1718 2.5
71 CM Manotas Sanchez, Franklin 4402146 COL 1976 1685 3.5
72 Anillo Trespalacios, Daniel David 144422644 COL 2010 1666 2.5
73 Rueda Ahumada, Daniel Alejandro 4497120 COL 2013 1620 1.5
74 Vides Beleno, Mario Sebastian 144434430 COL 2017 1612 5.5
75 Estrada Herrera, Jeronimo 144406045 COL 2017 1561 4.0
76 Ortiz Salcedo, Nayade 144406525 COL 2016 1561 3.5
77 Fernandez Maza, Juan 4489675 COL 1980 1547 3.0
78 Mercado Florez, Diego Armando 4488652 COL 2011 1537 1.5
79 Perez Peralbo, Samuel Felipe 144433387 COL 2011 1537 1.0
80 Rada Ramirez, Enmanuel Josue 144433395 COL 2009 1527 3.0
81 Orlando, Cristian - POR - 1457 6.0
82 Manchuro, Nicholas - VEN - 1454 5.5
83 Pepsi, Leo - ARG - 1454 5.5
84 Luis Advincula, Quiero Queque - per - 1411 3.0

Prueba 2

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.