Prueba 2

my home 30/10/2026 - 06/11/2026 Swiss · Standard (Classical) (90'+30") 84 participants Round 9 of 9 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 9 of 9
Bd White Pts Result Pts Black
1 GM Abdusattorov, Nodirbek (2762) 6.0 1/2-1/2 6.5 GM Sindarov, Javokhir (2778)
2 GM Carlsen, Magnus (2823) 6.0 1/2-1/2 5.5 GM Nakamura, Hikaru (2792)
3 GM Caruana, Fabiano (2789) 5.5 1/2-1/2 5.5 GM Trompeta, Donaldo (2999)
4 GM Nihal Sarin, (2718) 5.5 1/2-1/2 5.5 GM Kasparov, Garry (2812)
5 IM Silvera, Adolfo (2743) 5.5 1/2-1/2 5.5 GM Erigaisi Arjun, (2759)
6 GM Gukesh D, (2703) 5.5 1/2-1/2 5.5 FM Carrillo Parra, Miguel Alfredo (2162)
7 IM Campos Gomez, Manuel (2428) 5.0 0-1 5.0 GM Erdogmus, Yagiz Kaan (2716)
8 Manchuro, Nicholas (1454) 5.0 1/2-1/2 5.0 IM Oro, Faustino (2537)
9 GM Cardoso Cardoso, Jose Gabriel (2493) 5.0 1-0 5.0 FM Garzon Camelo, Andres Santiago (2329)
10 Vides Beleno, Mario Sebastian (1612) 5.0 1/2-1/2 5.0 GM Garcia Pantoja, Roberto (2464)
11 CM Rueda Ahumada, Gabriel Omar (1934) 5.0 1/2-1/2 5.0 IM Schnaider, Ilan (2443)
12 GM Aagaard, Jacob (2429) 5.0 1/2-1/2 5.0 Pepsi, Leo (1454)
13 GM Martinez Alcantara, Jose Eduardo (2657) 4.5 0-1 5.0 Orlando, Cristian (1457)
14 GM Bluebaum, Matthias (2662) 4.5 1-0 4.5 Cano Alcaraz, Juan Jose (2254)
15 GM Karpov, Anatoly (2617) 4.5 1-0 4.5 FM Castro Lombana, Juan Pablo (2238)
16 GM De La Villa Garcia, Jesus Maria (2411) 4.5 0-1 4.5 GM Avila Pavas, Santiago (2492)
17 GM Cuenca Jimenez, Jose Fernando (2471) 4.5 1/2-1/2 4.5 Ayala Delgado, Sergio Alejandro (2105)
18 GM Gascon Del Nogal, Jose Rafael (2454) 4.5 1/2-1/2 4.5 Payares Diaz, Alejandro (1980)
19 FM Lopez Rayo, Santiago (2431) 4.5 1-0 4.5 Rodriguez, William Nicolas (2050)
20 GM Polgar, Judit (2675) 4.0 0-1 4.5 WGM Rico, Gloria (1732)
21 GM Dubov, Daniil (2654) 4.0 1-0 4.0 FM Esquivia Cuadrado, Franklin (2124)
22 Guerrero Fandino, Gustavo (2119) 4.0 0-1 4.0 GM Lu, Shanglei (2637)
23 CM Herrera Jimenez, Mateo (2106) 4.0 0-1 4.0 GM Hansen, Eric (2609)
24 CM Xeneize, Davo (2083) 4.0 0-1 4.0 IM Del Campo, Lautaro (2499)
25 Borre Meza, Orlando David (2077) 4.0 0-1 4.0 GM Hector, Jonny (2425)
26 IM Mendoza, Rafael (2200) 4.0 1-0 4.0 Estrada Herrera, Jeronimo (1561)
27 GM Wei, Yi (2752) 3.5 1-0 3.5 Cabiativa, Juan Esteban (2248)
28 GM Santos Ruiz, Miguel (2600) 3.5 1/2-1/2 3.5 WIM Majul, Isolina (1980)
29 GM Ibarra Jerez, Jose Carlos (2533) 3.5 1-0 3.5 CM Manotas Sanchez, Franklin (1685)
30 FM Gonzalez Parejo, Ramon Junior (2261) 3.5 1-0 3.5 Cruz Zapata, Gabriel (1740)
31 Ortiz Salcedo, Nayade (1561) 3.5 0-1 3.0 FM Castaneda, Jorge Luis (2194)
32 Pena De Lima, Carlos Andres (1873) 3.0 0-1 3.0 FM Fernandez Siles, Luis (2162)
33 FM Rueda Rojas, Richard Alejandro (2139) 3.0 1-0 3.0 WFM Ruiz Jaraba, Valentina Sofia (1891)
34 Lara Daguer, Nestor Eduardo (1815) 3.0 0-1 3.0 FM Torres Cueto, Jesus Marcial (2134)
35 WFM Cramling Bellon, Anna (2106) 3.0 1-0 3.0 Fernandez Maza, Juan (1547)
36 Rada Ramirez, Enmanuel Josue (1527) 3.0 0-1 2.5 FM Dominguez, Ramiro (2120)
37 FM Tovio, Israel (2194) 2.5 1-0 2.5 Arnedo Doria, Alejandro (1718)
38 CM Sindarov, Islombek (2129) 2.5 1-0 2.5 Sepulveda Brango, Alberto Enrique (1867)
39 Anillo Trespalacios, Daniel David (1666) 2.5 0-1 2.0 Jaramillo Daza, David (1893)
40 Luis Advincula, Quiero Queque (1411) 2.0 1-0 1.5 Mercado Florez, Diego Armando (1537)
41 Castro Herrera, Juan Sebastian (1801) 2.0 1-0 1.0 Perez Peralbo, Samuel Felipe (1537)
42 CM Viasus Cuellar, Juan Diego (1875) 1.5 1-0 1.5 Rueda Ahumada, Daniel Alejandro (1620)

Prueba 2

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.