5ª etapa CEGaX e Escolar 2026

Galeria Gabrielense 30/10/2026 Swiss · Rapid (10'+5") 87 participants Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

1 people are following

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Gonçalves, 1CES18 XV Artur Pinnow BRA 2009 M 2100 6.0 20.5 23.5 23.5 0 6
2 da Rosa, 1C Alexandre Pereira BRA 1995 M 1900 5.0 23 24 18 0 5
3 Bueno, 1CU UNIPAMPA Yuri Dalenogare BRA 2005 M 1950 5.0 22.5 26.5 21.5 0 5
4 Vaz, S18 POLI Guilherme Corçaque BRA 2010 M 1600 5.0 21 24 19 0 5
5 Gomes, S18 POLI Huayzer Messias BRA 2010 M 1600 5.0 20 22 17 0 5
6 de Ávila, 1CEF18 ETC Maísa Umpierre BRA 2008 F 1750 5.0 18 20 16 0 5
7 Ávila, 1CES15 BT Luis Felipe Moreira Martins BRA 2011 M 1700 5.0 17 19 15.5 0 5
8 de Quadros, 1CU UNOPAR Pedro Samuel Pereira BRA 2007 M 1900 4.5 20 22.5 16.25 0 4
9 Carvalho, 2CES15 PS Davi Gonçalves BRA 2013 M 1600 4.5 19.5 22.5 15.75 0 4
10 Alves, 1CES12 PS Arthur Vaz BRA 2015 M 1900 4.5 19 21 14.25 0 4
11 da Silva, 1CEF18 XV Lavínia Siqueira BRA 2008 F 1950 4.0 24 27.5 16.5 0 4
12 da Silva, 1CES18 XV Elton Wilson Brito BRA 2010 M 1850 4.0 21.5 24.5 13.5 0 4
13 Ferreira, 1CES15 CVC Darlan Proença BRA 2012 M 1850 4.0 21 23 13 0 4
14 Ferreira, 2CES15 CVC D'Alessandro Proença BRA 2012 M 1700 4.0 20.5 22.5 11.5 0 4
15 D'Ávila, F15 CVC Stefany Vitória Moraes BRA 2012 F 1600 4.0 20 22 12 0 4
16 Guterres, S15 MP Carlos Eduardo de Lima BRA 2013 M 1600 4.0 19 22 14 0 4
17 Barcellos, 2CEF15 GSG Yasmin Santos da Silva BRA 2011 F 1650 4.0 18.5 20.5 11.5 0 4
18 Cassiano, S09 MP Martim Xavier BRA 2017 M 1600 4.0 18.5 19.5 11 0 4
19 dos Santos, F15 MP Cecilia Silveira BRA 2012 F 1600 4.0 18 20.5 11.5 0 4
20 Cruz, F15 MP Lorrayna dos Santos BRA 2013 F 1600 4.0 18 20 11 0 4
21 Krebs, 2CEF15 PS Maria Júlia Borges da Cunha BRA 2013 F 1650 4.0 18 20 10 0 4
22 dos Santos, S18 CB Jonas Emanoel Pinto BRA 2010 M 1650 4.0 17.5 18.5 9.5 0 4
23 Cerezer, S12 MP Joaquim BRA 2014 M 1600 4.0 17 20 12 0 4
24 Silva, S15 MP Guilherme Machado BRA 2012 M 1600 4.0 16.5 18.5 11 0 4
25 Martins, F15 MP Rafaella Winckler Fróes BRA 2012 F 1600 4.0 16 18 11 0 3
26 da Silva, F12 MP Giovana Pacheco BRA 2015 F 1600 4.0 15.5 17.5 10 0 4
27 Porto, F15 GSG Isabela Romanzini BRA 2012 F 1600 4.0 15 15 7.75 0 3
28 da Silva, S12 MP Cristofer Cardoso BRA 2016 M 1600 3.5 19.5 21.5 9.5 0 3
29 Lederhans, F12 MP Luiza Feldns BRA 2014 F 1600 3.5 19 22 13 0 3
30 Dorneles, 2CEF15 SG Julia Evellin de Carvalho BRA 2012 F 1600 3.5 18.5 20.5 10.25 0 3
31 Alves, 1C Lisandro de Freitas BRA 1982 M 1850 3.5 17.5 18.5 8 0 3
32 Rosa, S15 CB Rafael Bandeira BRA 2012 M 1600 3.5 17 17 7.25 0 3
33 Miranda, S12 RA Anthony Gabriel de Almeida BRA 2016 M 1600 3.0 20 22 9 0 3
34 da Silva, S12 MP Pedro Henrique Pacer BRA 2014 M 1600 3.0 19.5 22.5 9 0 3
35 Farias, S18 BM José Augusto Esteves BRA 2010 M 1600 3.0 19 21 8 0 3
36 Gomes, F12 RA Ketlen Mayara de Oliveira BRA 2014 F 1600 3.0 19 21 7 0 3
37 Brasil, F12 CVC Maria Cecília Fagundes BRA 2015 F 1600 3.0 18 21 9.75 0 2
38 Silva, F15 CVC Maria Thereza Lopes Mendes BRA 2013 F 1600 3.0 17.5 19.5 7 0 3
39 Ilha, F12 MP Sofia Gomes BRA 2014 F 1600 3.0 17.5 19.5 7 0 3
40 Lambrecht, S12 RA Joaquim Cardoso BRA 2015 M 1600 3.0 17 19 8 0 3
41 Stecca, S09 MP Lorenzo Santos BRA 2018 M 1600 3.0 17 17 6 0 3
42 Oliveira, S12 MP Heitor Teixeira BRA 2016 M 1600 3.0 16.5 18.5 6 0 3
43 Lambrecht, S12 RA João Pedro Cardoso BRA 2015 M 1600 3.0 16 18 7 0 3
44 Bittencourt, F12 CVC Marcela Nunes BRA 2016 F 1600 3.0 16 17 6 0 3
45 Mendonça, 2CES15 SG João Octávio Gervini BRA 2012 M 1600 3.0 16 17 5 0 3
46 da Rosa, S12 GSG Nicolas Ramão BRA 2016 M 1600 3.0 15.5 17.5 8 0 3
47 Ximendes, S12 CB Heitor Umpierre BRA 2015 M 1600 3.0 15 15 4 0 3
48 Ramos, 2ES09 POLI Arthur Castro BRA 2018 M 1600 3.0 14.5 14.5 3.5 0 3
49 Pereira, F09 RA Maria Paula Saldanha BRA 2018 F 1600 3.0 14 16 6 0 3
50 Rodrigues, S12 GSG Tiago dos Santos BRA 2015 M 1600 3.0 14 15 5 0 3
51 Pinto, 2CES12 POLI Pedro Rodrigues Jardim BRA 2014 M 1600 3.0 14 15 4 0 3
52 Schnaider, F12 MP Hananda Victória Teixeira BRA 2016 F 1600 3.0 13.5 14.5 4.5 0 3
53 Miranda, S12 RA Lucas Matheus Lopes BRA 2016 M 1600 3.0 13.5 13.5 4 0 3
54 Caldas, S18 GSG José Pedro Munhoz dos Santos BRA 2010 M 1600 3.0 11 14 5 0 3
55 Ramos, F12 MP Emily Ribeiro BRA 2014 F 1600 2.5 18.5 19.5 5.75 0 2
56 Barbosa, F15 MP Sofia Schaf BRA 2013 F 1600 2.5 15 16 4.5 0 2
57 Rocha, S12 CVC Luis Maurício Lisboa BRA 2015 M 1600 2.5 15 16 3.75 0 2
58 Mendes, S12 RA Enzo Delzete BRA 2016 M 1600 2.0 17.5 19.5 4.5 0 2
59 Lederhans, F09 MP Flávia Feldns BRA 2017 F 1600 2.0 17 19 4 0 2
60 Laranjeira, F12 RA Aysha Lombardy BRA 2016 F 1600 2.0 17 18 3 0 2
61 Castro, 2CES15 MON Guilherme Borges Moreira BRA 2013 M 1750 2.0 16.5 18.5 5.5 0 2
62 Santos, S12 MP Pedro Henrique Xavier BRA 2015 M 1600 2.0 16 16 2 0 2
63 Rodrigues, S12 CVC Cristofer Leonardo Procópio BRA 2014 M 1600 2.0 15.5 17.5 4 0 2
64 Prestes, S12 MP José Elci Kaizer BRA 2016 M 1600 2.0 15.5 16.5 4 0 2
65 do Santos, S12 BM Gregori Rodrigo Correa BRA 2015 M 1600 2.0 15 16 4 0 2
66 Heberle, F09 GSG Alice de Moraes BRA 2019 F 1600 2.0 14.5 15.5 3 0 2
67 Barreto, F09 MP Allana Gomes BRA 2018 F 1600 2.0 14 16 4 0 2
68 Marcondes, S15 CVC Pietro Moraes BRA 2015 M 1600 2.0 14 14 2 0 2
69 de Massen, S12 RA João Lucas Bicca BRA 2016 M 1600 2.0 13 14 3 0 2
70 Heberle, F12 GSG Beatriz de Moraes BRA 2015 F 1601 2.0 13 14 2 0 2
71 Vieira, S12 RA Emanuelly Rodrigues BRA 2016 F 1600 2.0 12 13 3 0 2
72 Lemos, S15 CB Isack Emanuel Marinho BRA 2013 M 1600 2.0 12 12 1 0 2
73 da Silva, S12 BM Josué Damião Correa BRA 2015 M 1600 2.0 11.5 12.5 2 0 2
74 Dupond, S15 MP Helena Oliveira Brito BRA 2013 F 1600 2.0 11 13 3 0 2
75 de Souza, S09 CVC Rafael Fermino BRA 2018 M 1600 1.5 15 16 2.25 0 1
76 Heberle, F09 GSG Luiza de Moraes BRA 2018 F 1600 1.0 15 16 1 0 1
77 Iloy, S09 RA Antonella de Goés BRA 2019 F 1600 1.0 14.5 16.5 2 0 1
78 da Silva, S09 MP Deibithi Lucca Pacheco BRA 2018 M 1600 1.0 13 14 1 0 1
79 Marcondes, F09 CVC Sophia Moraes BRA 2017 F 1600 1.0 13 13 0 0 1
80 Pazinato, S09 MP Ruan Chagas BRA 2017 M 1600 1.0 10.5 10.5 0 0 1
81 Martins, S12 RA Aylla Lombardy BRA 2014 F 1600 1.0 9.5 9.5 0 0 1
82 dos Santos, S15 CAIC Victor Maciel Moreira BRA 2013 M 1600 1.0 9 10 2 0 1
83 da Silva, S12 RA Yasmin Maciel BRA 2015 F 1600 0.0 13.5 14.5 0 0 0
84 dos Santos, F15 CVC Rayanna de Andrade BRA 2013 F 1600 0.0 13 14 0 0 0
85 Lucas, F12 PS Felícia de Souza BRA 2016 F 1600 0.0 6 6 0 0 0
86 Bariani, S15 POLI Vinicius Peres BRA 2011 M 1600 0.0 2 2 0 0 0
87 Flores, S15 JMS Melissa Riefel BRA 2011 M 1600 0.0 1 1 0 0 0

5ª etapa CEGaX e Escolar 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.