TRK AUPS VENGAD UNRATED OPEN CHESS CHAMPIONSHIP UNDER 15 CATEGORY

TRK AUPS VENGAD 10/10/2026 Swiss · Rapid (15'+5") 104 participants Round 7 of 7 Completed

Tournament officials

Organizer
VINU
Chief Arbiter
NOUFAL P
Deputy Chief Arbiter
MUHAMMED NAJAD ,RAMA KRISHNAN, & MUHAMMED ANAS
Pairing Director
NOUFAL

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

6 people are following

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 MUHAMMED ISHAN, A P IND - M - 6.5 31.5 35 32 0 6
2 NIBRASUL ISLAM, P IND - M - 6.0 31.5 35.5 29.5 0 6
3 LIYAN MUHAMMED, P IND - M - 6.0 30.5 32.5 26 0 6
4 FAAZ MUHAMMED, . IND - M - 6.0 29 31 25 0 5
5 ISHAL, Y M IND - M - 6.0 28 31 25 0 6
6 MOHAMMED SHAHIL, P IND - M - 6.0 25 28 24 0 6
7 AYUSH KUMAR, . IND - M - 5.5 29 32.5 23.5 0 5
8 TRILOK KRISHNA, . IND - M - 5.5 25 28 19.75 0 5
9 DHYANSIVA, K IND - M - 5.0 31.5 35 22.5 0 5
10 SREEHARI M, . IND - M - 5.0 30.5 33.5 21.5 0 5
11 NAZMIL SHAKIR, M IND - M - 5.0 28.5 31.5 20.5 0 5
12 HAYA, . IND - F - 5.0 28 31 20 0 5
13 FAADI NEHYAN, . IND - M - 5.0 28 31 19 0 5
14 FATHIMA ZAHARA, . IND - F - 5.0 27.5 30.5 19.5 0 5
15 AISHWARYA SANDEEP YADAV, . IND - F - 5.0 27.5 29.5 17 0 5
16 MEENU P, . IND - F - 5.0 27 30 19.5 0 5
17 ISHAK NUJOOM, . IND - M - 5.0 27 30 19 0 5
18 TRIDEV KRISHNA, . IND - M - 5.0 26 28 18 0 5
19 DHYAN MADHOOP, C IND - M - 5.0 25 27 17 0 5
20 ADISHRUP, . IND - M - 5.0 24.5 25.5 15.5 0 5
21 SANHA, . IND - M - 5.0 24 27 18 0 5
22 SIRAJUDHEEN, V P IND - M - 5.0 23.5 25.5 15.5 0 5
23 KARTIC WARRIER, . IND - M - 4.5 26.5 30 17.75 0 4
24 ADITHYAN, P P IND - M - 4.5 26.5 29.5 17.25 0 4
25 PRITHVI, . IND - M - 4.0 29 31.5 14.5 0 4
26 PRANESH, . IND - M - 4.0 27.5 29.5 13.5 0 4
27 VYGA J, . IND - F - 4.0 27 31 16 0 4
28 PARVANENDU RANJITH, . IND - F - 4.0 27 30.5 16.5 0 4
29 ASMA MEHABOOB, M IND - F - 4.0 26.5 27.5 14 0 4
30 AADIDEV T J, . IND - M - 4.0 26 28 11.5 0 4
31 RITUL RAM, . IND - M - 4.0 25.5 28.5 13.5 0 4
32 SAMITH, S IND - M - 4.0 25.5 28.5 13 0 4
33 VAIVIDYA, . IND - F - 4.0 25.5 28 14 0 4
34 ARAV, R IND - M - 4.0 25 28 13 0 4
35 ADHITH GOPAL ANOOP, . IND - M - 4.0 25 26 10.5 0 4
36 FATHIMA NAJVA, N IND - F - 4.0 24 27 13 0 4
36 SAVAKA MANOJ, . IND - M - 4.0 24 27 13 0 4
38 AIFA FATHIMA, M IND - F - 4.0 24 26 13 0 4
39 DEVANGANA, . IND - F - 4.0 23 25.5 13.5 0 4
40 FATHIMA SIDRA, N IND - F - 4.0 22.5 25.5 13 0 4
40 GOURI PRIYA, K P IND - F - 4.0 22.5 25.5 13 0 4
42 ARJAV, C T IND - M - 4.0 22.5 24.5 10.5 0 4
43 MUHAMMED KENZ, P IND - M - 4.0 22 25 14 0 4
44 SREE DURGA M, . IND - M - 4.0 22 24 9 0 4
45 AHMAD ARHAN, . IND - M - 4.0 22 23 14 0 4
45 AMAL KRISHNA, . IND - M - 4.0 22 23 14 0 4
47 FATHIMA SHAHADA, M IND - F - 4.0 21.5 23.5 10.5 0 4
48 ZAKIR AHMED ZAYAN, . IND - M - 4.0 21 23.5 11.5 0 4
49 MUHAMMED RABEEB, . IND - M - 4.0 21 22.5 14 0 4
50 AVINASH N NAIR, . IND - M - 4.0 21 22 11 0 4
51 DAKSHA PARVATHI, . IND - F - 4.0 21 22 9 0 4
52 MUHAMMED RISAL, . IND - M - 4.0 20.5 22 11.5 0 4
53 ANANDHU, K IND - M - 4.0 20.5 21.5 10 0 4
54 FATHIMA SAHADA., . IND - F - 4.0 20 22 14 0 4
55 RASAN JAFFAR, . IND - M - 4.0 19 22 14 0 4
56 AKSHAJ, . IND - M - 4.0 18 19 14 0 4
57 LIANA ANN SHERON, . IND - F - 3.5 24 26 10.75 0 3
58 SHARVAN, . IND - M - 3.5 24 26 10.25 0 3
59 SIDHARTH, T P IND - M - 3.5 24 25.5 9.25 0 3
60 ADHRINATH, . IND - M - 3.5 24 25 8.75 0 3
61 MUHAMMED SHAYAL, . IND - M - 3.5 21.5 24 10.25 0 3
62 AVYUKTH, M VINOD IND - M - 3.5 21 23.5 10.75 0 3
63 RITPARNA GHOSH, . IND - F - 3.0 25.5 28 10 0 3
64 ABHINAND AJAY, A V IND - M - 3.0 25.5 27.5 8 0 3
65 SIYAM MUHAMMED, . IND - M - 3.0 25 27 8 0 3
66 ABHIRAM, E IND - M - 3.0 24.5 26.5 7.5 0 3
67 RITHUL, N K IND - M - 3.0 24 27 10 0 3
68 ASIM ASKAR, V IND - M - 3.0 23.5 26 8.5 0 3
69 AGRIMA PRAKASH, C IND - F - 3.0 23.5 25.5 7.5 0 3
69 ESHAN FAISAL, P P IND - M - 3.0 23.5 25.5 7.5 0 3
71 ZAYAN ALI MUHAMMED, . IND - M - 3.0 23.5 25.5 7 0 3
72 LIONARD SHERON, . IND - M - 3.0 23 25 9 0 3
73 HRISHIKESH, AJAY IND - M - 3.0 22.5 24.5 9 0 3
74 SREELEKHA, K IND - F - 3.0 22 23.5 6.5 0 3
75 ABHAY DEV, K P IND - M - 3.0 20.5 22.5 7 0 3
76 DEVANANDHA, N P IND - F - 3.0 20 22 7 0 3
76 ZWIYA FATHIMA, P IND - F - 3.0 20 22 7 0 3
78 SONU KUMAR, . IND - M - 3.0 20 21.5 5.5 0 3
79 ALOK RAJ, . IND - M - 3.0 19 22 8 0 3
80 ENAN SAJITH, . IND - M - 3.0 19 20 6 0 3
80 KISHAN PRASAD, . IND - M - 3.0 19 20 6 0 3
82 ADIDEV, C M IND - M - 3.0 18 20 7 0 3
83 ANJALI ANAND, . IND - F - 3.0 18 20 6 0 3
84 ALEEF MEHABOOB, M IND - M - 3.0 17 19 6 0 3
85 ARUN DEV B, . IND - M - 2.5 20 22 6.25 0 2
86 RITUPARNA RANJITH, . IND - F - 2.5 20 21.5 5.75 0 2
87 SNITHIN DEV, . IND - M - 2.5 19.5 21 5.75 0 2
88 ANANYA, . IND - F - 2.5 18 20 5.75 0 2
89 ARODHYA, . IND - F - 2.0 21 22 5 0 2
90 ISHAN JAFER ALI, . IND - M - 2.0 20.5 22.5 4.5 0 2
91 VIVAN PEYUSH, . IND - M - 2.0 20 22 4 0 2
92 IMAAD, SALEEM IND - M - 2.0 20 21 4 0 2
93 MUHAMMED RAYAN, T IND - M - 2.0 19.5 21.5 5 0 2
94 SONY, . IND - M - 2.0 19.5 20.5 3 0 2
95 DYAN RAJ, . IND - M - 2.0 19 20 3 0 2
96 GOKUL, V V IND - M - 2.0 18 19 3 0 2
97 ADIDHI, V T IND - F - 2.0 17.5 18.5 3 0 2
98 FAIHA FATHIMA, . IND - F - 2.0 17 19 4 0 2
99 MUHAMMED RAYAN, P IND - M - 2.0 17 18 3 0 2
100 HISHAM, P IND - M - 2.0 14.5 15.5 3 0 2
101 DIYA PK, . IND - M - 1.5 18.5 20 2.75 0 1
102 RAYAN T T, . IND - M - 1.0 19 20 1 0 1
103 MUHAMMED RIYAS, . IND - M - 1.0 18.5 19.5 1 0 1
104 MUHAMMED RIFAYI, . IND - M - 1.0 16 17 1 0 1

TRK AUPS VENGAD UNRATED OPEN CHESS CHAMPIONSHIP UNDER 15 CATEGORY

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.