TRK AUPS VENGAD UNRATED OPEN CHESS CHAMPIONSHIP UNDER 15 CATEGORY

TRK AUPS VENGAD 10/10/2026 Swiss · Rapid (15'+5") 104 participants Round 7 of 7 Completed

Tournament officials

Organizer
VINU
Chief Arbiter
NOUFAL P
Deputy Chief Arbiter
MUHAMMED NAJAD ,RAMA KRISHNAN, & MUHAMMED ANAS
Pairing Director
NOUFAL

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

6 people are following

Standings Pairings Participants Cross-Table
Round 7 of 7
Bd White Pts Result Pts Black
1 LIYAN MUHAMMED, P (0) 6.0 0-1 5.5 MUHAMMED ISHAN, A P (0)
2 FAAZ MUHAMMED, . (0) 5.5 1/2-1/2 5.0 AYUSH KUMAR, . (0)
3 FAADI NEHYAN, . (0) 5.0 0-1 5.0 NIBRASUL ISLAM, P (0)
4 ISHAL, Y M (0) 5.0 1-0 5.0 SREEHARI M, . (0)
5 NAZMIL SHAKIR, M (0) 5.0 0-1 5.0 MOHAMMED SHAHIL, P (0)
6 AADIDEV T J, . (0) 4.0 0-1 4.5 TRILOK KRISHNA, . (0)
7 MEENU P, . (0) 4.0 1-0 4.0 ADHITH GOPAL ANOOP, . (0)
8 ADISHRUP, . (0) 4.0 1-0 4.0 PRITHVI, . (0)
9 KARTIC WARRIER, . (0) 4.0 1/2-1/2 4.0 ADITHYAN, P P (0)
10 RITUL RAM, . (0) 4.0 0-1 4.0 AISHWARYA SANDEEP YADAV, . (0)
11 ARJAV, C T (0) 4.0 0-1 4.0 TRIDEV KRISHNA, . (0)
12 SAMITH, S (0) 4.0 0-1 4.0 DHYAN MADHOOP, C (0)
13 DHYANSIVA, K (0) 4.0 1-0 4.0 PARVANENDU RANJITH, . (0)
14 FATHIMA NAJVA, N (0) 4.0 0-1 4.0 SANHA, . (0)
15 FATHIMA ZAHARA, . (0) 4.0 1-0 4.0 VYGA J, . (0)
16 SAVAKA MANOJ, . (0) 4.0 0-1 4.0 HAYA, . (0)
17 ISHAK NUJOOM, . (0) 4.0 1-0 4.0 VAIVIDYA, . (0)
18 SIDHARTH, T P (0) 3.5 0-1 4.0 SIRAJUDHEEN, V P (0)
19 GOURI PRIYA, K P (0) 3.0 1-0 3.0 ABHINAND AJAY, A V (0)
20 PRANESH, . (0) 3.0 1-0 3.0 ABHIRAM, E (0)
21 MUHAMMED SHAYAL, . (0) 3.0 1/2-1/2 3.0 ADHRINATH, . (0)
22 AGRIMA PRAKASH, C (0) 3.0 0-1 3.0 FATHIMA SIDRA, N (0)
23 AIFA FATHIMA, M (0) 3.0 1-0 3.0 HRISHIKESH, AJAY (0)
24 ANANDHU, K (0) 3.0 1-0 3.0 LIONARD SHERON, . (0)
25 RITHUL, N K (0) 3.0 0-1 3.0 ARAV, R (0)
26 ASIM ASKAR, V (0) 3.0 0-1 3.0 MUHAMMED RISAL, . (0)
27 ASMA MEHABOOB, M (0) 3.0 1-0 3.0 RITPARNA GHOSH, . (0)
28 SONU KUMAR, . (0) 3.0 0-1 3.0 AVINASH N NAIR, . (0)
29 AVYUKTH, M VINOD (0) 3.0 1/2-1/2 3.0 SHARVAN, . (0)
30 DAKSHA PARVATHI, . (0) 3.0 1-0 3.0 SIYAM MUHAMMED, . (0)
31 SREE DURGA M, . (0) 3.0 1-0 3.0 DEVANANDHA, N P (0)
32 DEVANGANA, . (0) 3.0 1-0 3.0 ZWIYA FATHIMA, P (0)
33 FATHIMA SHAHADA, M (0) 3.0 1-0 3.0 ZAYAN ALI MUHAMMED, . (0)
34 ZAKIR AHMED ZAYAN, . (0) 3.0 1-0 2.5 ANANYA, . (0)
35 ADIDHI, V T (0) 2.0 0-1 2.5 LIANA ANN SHERON, . (0)
36 ABHAY DEV, K P (0) 2.0 1-0 2.0 FAIHA FATHIMA, . (0)
37 GOKUL, V V (0) 2.0 0-1 2.0 ADIDEV, C M (0)
38 IMAAD, SALEEM (0) 2.0 0-1 2.0 ALEEF MEHABOOB, M (0)
39 ANJALI ANAND, . (0) 2.0 1-0 2.0 ISHAN JAFER ALI, . (0)
40 ARODHYA, . (0) 2.0 0-1 2.0 KISHAN PRASAD, . (0)
41 ARUN DEV B, . (0) 2.0 1/2-1/2 2.0 RITUPARNA RANJITH, . (0)
42 DYAN RAJ, . (0) 2.0 0-1 2.0 SREELEKHA, K (0)
43 MUHAMMED RAYAN, T (0) 2.0 0-1 2.0 ENAN SAJITH, . (0)
44 ESHAN FAISAL, P P (0) 2.0 1F-0F 2.0 VIVAN PEYUSH, . (0)
45 DIYA PK, . (0) 1.0 1/2-1/2 2.0 SNITHIN DEV, . (0)
46 MUHAMMED RIYAS, . (0) 1.0 0-1 1.0 HISHAM, P (0)
47 MUHAMMED RAYAN, P (0) 1.0 1-0 1.0 RAYAN T T, . (0)
48 MUHAMMED RIFAYI, . (0) 1.0 0-1 1.0 SONY, . (0)
49 AMAL KRISHNA, . (0) 3.0 +-- BYE
50 AHMAD ARHAN, . (0) 3.0 +-- BYE
51 MUHAMMED KENZ, P (0) 3.0 +-- BYE
52 FATHIMA SAHADA., . (0) 3.0 +-- BYE
53 MUHAMMED RABEEB, . (0) 3.0 +-- BYE
54 AKSHAJ, . (0) 3.0 +-- BYE
55 RASAN JAFFAR, . (0) 3.0 +-- BYE
56 ALOK RAJ, . (0) 2.0 +-- BYE

TRK AUPS VENGAD UNRATED OPEN CHESS CHAMPIONSHIP UNDER 15 CATEGORY

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.