Prahaar 1.0

Delhi, India 21/09/2026 - 23/09/2026 Swiss · Rapid (15') 104 participants Round 1 of 3 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Jitendra, Prasad OWN - M - 0.0 0 0 0 0 0
2 Nitej, Jaiswal OWN - M - 0.0 0 0 0 0 0
3 Piyush, Singh OWN - M - 0.0 0 0 0 0 0
4 Piyush, Takrani OWN - M - 0.0 0 0 0 0 0
5 Prakhar, Dhingra OWN - M - 0.0 0 0 0 0 0
6 Priyam, Saxena OWN - M - 0.0 0 0 0 0 0
7 Priyanshu, . OWN - M - 0.0 0 0 0 0 0
8 Rayan, Das OWN - M - 0.0 0 0 0 0 0
9 Rehan, Qureshi OWN - M - 0.0 0 0 0 0 0
10 Reyansh, Raj OWN - M - 0.0 0 0 0 0 0
11 Ritik, Kumar OWN - M - 0.0 0 0 0 0 0
12 Rohan, Kumar OWN - M - 0.0 0 0 0 0 0
13 Nishant, Sharma OWN - M - 0.0 0 0 0 0 0
14 Nipun, Kumar Soren OWN - M - 0.0 0 0 0 0 0
15 Jivitesh, Bakshi OWN - M - 0.0 0 0 0 0 0
16 Kanishth, Katiyar OWN - M - 0.0 0 0 0 0 0
17 Kartik, . OWN - M - 0.0 0 0 0 0 0
18 Laksh, . OWN - M - 0.0 0 0 0 0 0
19 Lakshay, Sharma OWN - M - 0.0 0 0 0 0 0
20 Lakshya, Bhadu OWN - M - 0.0 0 0 0 0 0
21 Lokesh, . OWN - M - 0.0 0 0 0 0 0
22 Manas, Jha OWN - M - 0.0 0 0 0 0 0
23 Manthan, Gautam OWN - M - 0.0 0 0 0 0 0
24 MD, Ezaz OWN - M - 0.0 0 0 0 0 0
25 Nakul, Suri OWN - M - 0.0 0 0 0 0 0
26 Rohit, . OWN - M - 0.0 0 0 0 0 0
27 Samar, Soni OWN - M - 0.0 0 0 0 0 0
28 Vaibhav, Bhardwaj OWN - M - 0.0 0 0 0 0 0
29 Vansh, Saharawat OWN - M - 0.0 0 0 0 0 0
30 Varun, Madaan OWN - M - 0.0 0 0 0 0 0
31 Vihaan, Singh OWN - M - 0.0 0 0 0 0 0
32 Vishal, . OWN - M - 0.0 0 0 0 0 0
33 Vishal, Kumar Roy OWN - M - 0.0 0 0 0 0 0
34 Vishank, Saini OWN - M - 0.0 0 0 0 0 0
35 Vivek, Chaurasiya OWN - M - 0.0 0 0 0 0 0
36 Yanshu, . OWN - M - 0.0 0 0 0 0 0
37 Yash, Mehra OWN - M - 0.0 0 0 0 0 0
38 Yashveer, . OWN - M - 0.0 0 0 0 0 0
39 Vaanish, Gupta OWN - M - 0.0 0 0 0 0 0
40 Tanuj, G OWN - M - 0.0 0 0 0 0 0
41 Sangeeta, Yadav OWN - M - 0.0 0 0 0 0 0
42 Sarthak, Sachdev OWN - M - 0.0 0 0 0 0 0
43 Saswat, Das OWN - M - 0.0 0 0 0 0 0
44 Shivanshu, Garg OWN - M - 0.0 0 0 0 0 0
45 Shreyas, Singh OWN - M - 0.0 0 0 0 0 0
46 Siddhi, Srivastava OWN - M - 0.0 0 0 0 0 0
47 Sohan, Mallick OWN - M - 0.0 0 0 0 0 0
48 Sooryansh, Mishra OWN - M - 0.0 0 0 0 0 0
49 Swapnil, . OWN - M - 0.0 0 0 0 0 0
50 Swati, Singh OWN - M - 0.0 0 0 0 0 0
51 Tabish, Rehan OWN - M - 0.0 0 0 0 0 0
52 Yuvraj, Dahiya OWN - M - 0.0 0 0 0 0 0
53 Aakash, Yadav OWN - M - 0.0 0 0 0 0 0
54 Aman, Raj OWN - M - 0.0 0 0 0 0 0
55 Amar, Trivedi OWN - M - 0.0 0 0 0 0 0
56 Amritanshu, Jha OWN - M - 0.0 0 0 0 0 0
57 Anand, Kumar OWN - M - 0.0 0 0 0 0 0
58 Animesh, Pandey OWN - M - 0.0 0 0 0 0 0
59 Ankit, Singh OWN - M - 0.0 0 0 0 0 0
60 Anshu, Kumar Chaudhari OWN - M - 0.0 0 0 0 0 0
61 Arpit, Verma OWN - M - 0.0 0 0 0 0 0
62 Aryan, . OWN - M - 0.0 0 0 0 0 0
63 Aryan, Bhardwaj OWN - M - 0.0 0 0 0 0 0
64 Aryan, Gupta OWN - M - 0.0 0 0 0 0 0
65 Aman, Githala OWN - M - 0.0 0 0 0 0 0
66 Aman, . OWN - M - 0.0 0 0 0 0 0
67 Aayush, Jaiswal OWN - M - 0.0 0 0 0 0 0
68 Aayush, Mahapatra OWN - M - 0.0 0 0 0 0 0
69 Abhinav, Kumar OWN - M - 0.0 0 0 0 0 0
70 Abhinav, Singh OWN - M - 0.0 0 0 0 0 0
71 Abhiraj, Sawant OWN - M - 0.0 0 0 0 0 0
72 Abhishek, Kumar OWN - M - 0.0 0 0 0 0 0
73 Abhishek, Kumar Goswami OWN - M - 0.0 0 0 0 0 0
74 Abhishek, Singh OWN - M - 0.0 0 0 0 0 0
75 Aditya, Kumar OWN - M - 0.0 0 0 0 0 0
76 Agastya, Rohera OWN - M - 0.0 0 0 0 0 0
77 Aishwarya, Dhanda OWN - M - 0.0 0 0 0 0 0
78 Aryan, Nagdawane OWN - M - 0.0 0 0 0 0 0
79 Aryan, Thakur OWN - M - 0.0 0 0 0 0 0
80 Doni, Gurjar OWN - M - 0.0 0 0 0 0 0
81 Elakshi, Srivastava OWN - M - 0.0 0 0 0 0 0
82 Eshiv, Pandey OWN - M - 0.0 0 0 0 0 0
83 Gaurav, Kumar OWN - M - 0.0 0 0 0 0 0
84 Gopal, Kumar OWN - M - 0.0 0 0 0 0 0
85 Gourav, . OWN - M - 0.0 0 0 0 0 0
86 GS, Chillana OWN - M - 0.0 0 0 0 0 0
87 Himank, Antil OWN - M - 0.0 0 0 0 0 0
88 Himanshu, . OWN - M - 0.0 0 0 0 0 0
89 Himanshu, Singhal OWN - M - 0.0 0 0 0 0 0
90 Hriddhi, Srivastava OWN - M - 0.0 0 0 0 0 0
91 Divyansh, Jaiswal OWN - M - 0.0 0 0 0 0 0
92 Dheeraj, . OWN - M - 0.0 0 0 0 0 0
93 Ashish, Pal OWN - M - 0.0 0 0 0 0 0
94 Ashutosh, Ranjan OWN - M - 0.0 0 0 0 0 0
95 Ashutosh, Yadav OWN - M - 0.0 0 0 0 0 0
96 Atharv, Singh Rajput OWN - M - 0.0 0 0 0 0 0
97 Aviral, Raheja OWN - M - 0.0 0 0 0 0 0
98 Ayush, Maurya OWN - M - 0.0 0 0 0 0 0
99 Ayushman, Khare OWN - M - 0.0 0 0 0 0 0
100 Bhavya, Raj OWN - M - 0.0 0 0 0 0 0
101 Bhumi, Kansal OWN - M - 0.0 0 0 0 0 0
102 Chandra, Dev Mishra OWN - M - 0.0 0 0 0 0 0
103 Dhanavath, Shreeshant OWN - M - 0.0 0 0 0 0 0
104 Jayesh, . OWN - M - 0.0 0 0 0 0 0

Prahaar 1.0

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.