prahar

21/09/2026 - 23/09/2026 Swiss · Rapid (15') 90 participants Round 3 of 3 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Anand, Kumar OWN - M - 3.0 4 5 5 0 3
2 Aman, Raj OWN - M - 3.0 4 4.5 4.5 0 3
3 Sooryansh, Mishra OWN - M - 3.0 3 4 4 0 3
4 Abhishek, Singh OWN - M - 2.5 4.5 5.5 4.25 0 2
5 Doni, Gurjar OWN - M - 2.5 4.5 5.5 4.25 0 2
6 Aryan, Thakur OWN - M - 2.5 3 4.5 3.75 0 2
7 Piyush, Takrani OWN - M - 2.5 3 4 3.5 0 2
8 Rehan, Qureshi OWN - M - 2.5 3 4 3.25 0 2
9 Arpit, Verma OWN - M - 2.5 3 4 3.25 0 2
10 Vaibhav, Bhardwaj OWN - M - 2.5 2 2.5 2.25 0 2
11 Abhinav, Kumar OWN - M - 2.0 5 6 3 0 2
12 Abhinav, Singh OWN - M - 2.0 4 6 4 0 1
13 Ritik, Kumar OWN - M - 2.0 4 5.5 3.5 0 1
14 Nakul, Suri OWN - M - 2.0 4 5.5 3.5 0 1
15 Elakshi, Srivastava OWN - M - 2.0 4 5.5 3.5 0 1
16 Reyansh, Raj OWN - M - 2.0 4 5 3 0 1
17 Amritanshu, Jha OWN - M - 2.0 4 5 3 0 1
18 Manas, Jha OWN - M - 2.0 4 4.5 2.5 0 1
19 Animesh, Pandey OWN - M - 2.0 4 4.5 2.5 0 1
20 Yash, Mehra OWN - M - 2.0 4 4.5 2.5 0 1
21 Nitej, Jaiswal OWN - M - 2.0 4 4.5 1.5 0 2
22 Shreyas, Singh OWN - M - 2.0 4 4 1 0 2
23 Shivanshu, Garg OWN - M - 2.0 3.5 5 3.25 0 1
24 Gopal, Kumar OWN - M - 2.0 3.5 4.5 2.75 0 1
25 Gaurav, Kumar OWN - M - 2.0 3.5 4.5 2.5 0 2
26 Vivek, Chaurasiya OWN - M - 2.0 3.5 4 2.25 0 1
27 Tabish, Rehan OWN - M - 2.0 3.5 4 1.5 0 2
28 Eshiv, Pandey OWN - M - 2.0 3.5 4 1.5 0 2
29 Siddhi, Srivastava OWN - M - 2.0 3 4 2.5 0 1
30 Aditya, Kumar OWN - M - 2.0 3 4 2.5 0 1
31 Abhishek, Kumar OWN - M - 2.0 3 3.5 1.5 0 2
32 Ayush, Maurya OWN - M - 2.0 2.5 2.5 1 0 2
33 Manthan, Gautam OWN - M - 2.0 2 4 2 0 2
34 Aayush, Jaiswal OWN - M - 2.0 2 3 2 0 1
35 Abhiraj, Sawant OWN - M - 2.0 2 2.5 1.75 0 1
36 Rohan, Kumar OWN - M - 1.5 5 6 2.25 0 1
37 Ankit, Singh OWN - M - 1.5 5 5.5 1.75 0 1
38 Sohan, Mallick OWN - M - 1.5 4.5 6 2.75 0 1
39 Dhanavath, Shreeshant OWN - M - 1.5 4.5 6 2.25 0 1
40 Aishwarya, Dhanda OWN - M - 1.5 4.5 5 1.5 0 1
41 Sangeeta, Yadav OWN - M - 1.5 4 5.5 2.75 0 0
42 Ashutosh, Yadav OWN - M - 1.5 4 5.5 2.75 0 0
43 Aviral, Raheja OWN - M - 1.5 4 4.5 1.5 0 1
44 Tanuj, G OWN - M - 1.5 4 4.5 1.25 0 1
45 Aakash, Yadav OWN - M - 1.5 4 4.5 1 0 1
46 Bhavya, Raj OWN - M - 1.5 4 4 0.75 0 1
47 GS, Chillana OWN - M - 1.5 3.5 4.5 2.25 0 0
48 Aayush, Mahapatra OWN - M - 1.5 3.5 4.5 1.5 0 1
49 Varun, Madaan OWN - M - 1.5 3.5 4 1.25 0 1
50 Aryan, Bhardwaj OWN - M - 1.5 3.5 4 1.25 0 1
51 Chandra, Dev Mishra OWN - M - 1.5 3 4.5 2.25 0 0
52 Vishal, Kumar Roy OWN - M - 1.5 3 3.5 1 0 1
53 Agastya, Rohera OWN - M - 1.5 3 3.5 1 0 1
54 Samar, Soni OWN - M - 1.5 2.5 3.5 1.75 0 0
55 Sarthak, Sachdev OWN - M - 1.5 2.5 3.5 1.75 0 0
56 Vaanish, Gupta OWN - M - 1.5 2.5 3 1 0 1
57 Saswat, Das OWN - M - 1.5 2.5 2.5 0.75 0 1
58 Amar, Trivedi OWN - M - 1.0 5 6 1.75 0 0
59 Priyam, Saxena OWN - M - 1.0 5 5.5 0.5 0 1
60 Ayushman, Khare OWN - M - 1.0 4.5 5.5 1.25 0 0
61 Nishant, Sharma OWN - M - 1.0 4 5.5 1.75 0 0
62 Jivitesh, Bakshi OWN - M - 1.0 4 5.5 1.75 0 0
63 Jitendra, Prasad OWN - M - 1.0 4 5.5 1.75 0 0
64 Ashutosh, Ranjan OWN - M - 1.0 4 5.5 1.5 0 1
65 Vishank, Saini OWN - M - 1.0 4 5 1 0 1
66 Prakhar, Dhingra OWN - M - 1.0 4 5 1 0 1
67 Ashish, Pal OWN - M - 1.0 3.5 5 1.5 0 0
68 Aryan, Nagdawane OWN - M - 1.0 3.5 5 1.5 0 0
69 Hriddhi, Srivastava OWN - M - 1.0 3.5 4.5 1.5 0 0
70 Kanishth, Katiyar OWN - M - 1.0 3.5 4.5 1.25 0 0
71 Aryan, Gupta OWN - M - 1.0 3.5 4.5 1 0 1
72 Yuvraj, Dahiya OWN - M - 1.0 3.5 4 1 0 0
73 Vansh, Saharawat OWN - M - 1.0 3.5 4 0.75 0 0
74 MD, Ezaz OWN - M - 1.0 3.5 3.5 0 0 1
75 rishabh, jaiswal OWN - M - 1.0 3.5 3.5 0 0 1
76 Abhishek, Kumar Goswami OWN - M - 1.0 3 3.5 0.75 0 0
77 Anshu, Kumar Chaudhari OWN - M - 1.0 3 3.5 0.5 0 1
78 Divyansh, Jaiswal OWN - M - 0.5 4.5 6 1.25 0 0
79 Piyush, Singh OWN - M - 0.5 4.5 5.5 0.5 0 0
80 Himanshu, Singhal OWN - M - 0.5 4 5 0.5 0 0
81 Lakshya, Bhadu OWN - M - 0.5 3.5 5 1 0 0
82 Bhumi, Kansal OWN - M - 0.5 3.5 4.5 0.5 0 0
83 Lakshay, Sharma OWN - M - 0.5 3.5 4 0.25 0 0
84 Himank, Antil OWN - M - 0.5 3.5 4 0.25 0 0
85 Nipun, Kumar Soren OWN - M - 0.5 3.5 4 0.25 0 0
86 Rayan, Das OWN - M - 0.5 3.5 4 0.25 0 0
87 Aman, Githala OWN - M - 0.5 3 3.5 0.25 0 0
88 Vihaan, Singh OWN - M - 0.5 3 3.5 0.25 0 0
89 Swati, Singh OWN - M - 0.0 3.5 4.5 0 0 0
90 Atharv, Singh Rajput OWN - M - 0.0 3.5 4.5 0 0 0

prahar

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.