5th Bundi Sunday open Chess Tournament

G.S.S.School Ajeta Bundi Rajasthan 13/09/2026 Swiss · Rapid (15'+5") 25 participants Round 4 of 4 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

1 people are following

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points BucT SB Win Buc1 DE
1 Hemanta, Rawal IND - F - 3.5 10.5 8.75 3 8.5 0
2 Himanshu Prajapat, IND 2008 M 1523 3.5 9.5 7.75 3 8 0
3 Shubham, Beragi IND - M - 3.0 9.5 7 2 7.5 0
4 Govind, Kahar IND - M - 2.5 10.5 6.5 1 8 0
5 Chhavi, Gautam IND - M - 2.5 8.5 4 2 8 0
6 Buri, Meena IND - F - 2.5 8.5 3.75 2 7.5 0
7 Yogesh, Meena IND - M - 2.5 8 4.75 2 6 0
8 Diksha, Gautam IND - M - 2.5 8 3.25 2 7 0
9 Tina, Regar IND - M - 2.5 7.5 4 1 7 0
10 Aditya, Goswami IND - M - 2.5 7 3.5 2 6 0
11 Ramdev, Gujjar IND - M - 2.5 6.5 3 2 6 0
12 Vinod, prajapat IND - M - 2.0 9 3.5 2 7 0
13 Lalit, Meena IND - M - 2.0 9 3 2 8.5 0
14 Archana, Meena IND - M - 2.0 8 2.75 1 7 0
15 Divya, Prajapat IND - F - 2.0 7.5 2.5 1 7 0
16 Govind, Meena IND - M - 2.0 7 3.25 1 6 0
17 Khushi, Meena 0 IND - M - 1.5 9.5 2.5 1 8 0
18 Lakshmi, Kahar IND - F - 1.5 8.5 3 1 7 0
19 Maya, Meena IND - M - 1.5 6 1.75 1 5.5 0
20 Pawan, Rawal IND - M - 1.0 7 1 1 6 0
21 Seema, Meena IND - M - 1.0 6 0.5 1 5.5 0
22 Krishna, Gujjar IND - F - 1.0 5.5 1 1 4.5 0
23 Aryan, Berwa IND - M - 0.5 5.5 0.25 0 5 0
24 Nikhil, Meena IND - M - 0.5 5.5 0.25 0 5 0
25 Diya, Jangid IND - F - 0.5 5 0.75 0 4.5 0

5th Bundi Sunday open Chess Tournament

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.