MNIT freshers chess tournament 2026 27

Malviya Nagar, Jaipur, Rajasthan 302017, India 31/08/2026 Swiss · Blitz (5'+5") 101 participants Round 5 of 5 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

1 people are following

Standings Pairings Participants Cross-Table
Round 5 of 5
Bd White Pts Result Pts Black
1 Rathore, utsavraj singh (1389) 4.0 0-1 4.0 Shastry, Namit (2295)
2 Aggarwal, Arnav (800) 4.0 0-1 4.0 Ranjan Mahto, Harsh (1600)
3 Pradeep Nair, Adwaith (1620) 3.0 0-1 4.0 Sawlani, Shaurya (0)
4 Srivastava, Saksham (1547) 3.0 1-0 3.0 S Kashyap, Ameya (616)
5 Dewasi, Madhav (600) 3.0 0-1 3.0 Verma, Bhavika (1453)
6 Ali, Ramzaan (1450) 3.0 1-0 3.0 Gupta, Mridul (0)
7 Sharma, Krishan (0) 3.0 1-0 3.0 Jaiswal, Saumyadeep (1400)
8 Ghai, Sushant (0) 3.0 1-0 3.0 k, Nithilanban (1200)
9 Shah, Rehan Syed (1200) 3.0 0-1 3.0 kumar, Siddharth (0)
10 Singh, Harsh (950) 3.0 1-0 3.0 Susmitha Rajesh, Adithyan (0)
11 Jindal, Somil (0) 3.0 1-0 3.0 Deshwal, Tanishk (900)
12 Eshan Jinas, Mohammed (1000) 2.0 0-1 2.5 Pal, Shushant Kumar (986)
13 Sharma, Gourav (986) 2.0 0-1 2.5 VERMA, NISHCHAL (0)
14 Agrawal, Tanishk (0) 2.0 1-0 2.0 Choudhary, Naveen (1200)
15 Garg, Abhinav (0) 2.0 0-1 2.0 Saini, Rohit (1000)
16 Sharma, Neeraj (800) 2.0 1-0 2.0 Khoth, Harsh (0)
17 K, Sonu (0) 2.0 0-1 2.0 Yadav, Aayush (645)
18 kitawat Kunwar, Ankita (0) 2.0 0F-0F 2.0 K, Omprakash (641)
19 Chauhan, Devansh (516) 2.0 0-1 2.0 Matai, Tanish (0)
20 k, Umesh (100) 2.0 0F-0F 2.0 singh, Harjaskirat (0)
21 Agarwal, Raghav (0) 2.0 1-0 2.0 Verma MT, Pushkar (0)
22 MANDAL, SUMAN (0) 2.0 1-0 1.0 Kulshrestha, Sanket (0)
23 Sachin Chopane, Arth (0) 1.0 0F-0F 1.0 M, akash (1399)
24 THAKUR, Ved (1308) 1.0 0F-0F 1.0 Prasanna, Lakshmi (0)
25 Gupta, Avinash (0) 1.0 0F-0F 1.0 RAJ, AMAN (0)
26 k, Parth (0) 1.0 0F-0F 1.0 Tyagi, Divyanshu (0)
27 Thakore, Lakshya (0) 1.0 0F-0F 1.0 kumar yadav, Amit (0)
28 Vijaykumar M, Nishant (0) 1.0 1-0 1.0 Mazumder, Arka (0)
29 Zafaryab, Shah (0) 1.0 0F-0F 1.0 Mishra, Gourav (0)
30 Singh Sengar, Aryan (1140) 0.0 0F-0F 1.0 Yadav, Harshit (0)
31 jangid, Palak (0) 0.0 0F-0F 0.0 yadav, lakshya (1399)
32 Kalyani, Hemant (0) 0.0 0F-0F 0.0 Nama, Abhinav (1200)
33 Keshri, Devansh (0) 0.0 0F-0F 0.0 Rawat, Chaitanya (1200)
34 Kukreja, Naman (0) 0.0 0F-0F 0.0 Thakur, Shabd (1100)
35 Barasa, Aryan (1000) 0.0 0F-0F 0.0 kashyap, Tushar (0)
36 Chaurasia, Kush (820) 0.0 0F-0F 0.0 Khokhar, Adil (0)
37 Kumar, Vikas (0) 0.0 0F-0F 0.0 Swami, Bharat (760)
38 Kumar Verma, Bhupendra (0) 0.0 0F-0F 0.0 Agrawal, Jatin (738)
39 Mahajan, Madhav (0) 0.0 0F-0F 0.0 Gupta, Ansh (695)
40 MEENA, Sourabh Kumar (0) 0.0 0F-0F 0.0 Pradeesh, Sri (578)
41 k, Kushagra (390) 0.0 0F-0F 0.0 Pawaiya, Aditya (0)
42 Ojha, Anant (264) 0.0 0F-0F 0.0 Prajapati, Shubham (0)
43 Varyani, Aayush (210) 0.0 0F-0F 0.0 Prakash, Bhanu (0)
44 Agrawal, Kanishk (0) 0.0 0F-0F 0.0 Sharma, Pavika (0)
45 Pratap SIngh, Devendra (0) 0.0 0F-0F 0.0 Anand, Piyush (0)
46 Badhai, Sankalp (0) 0.0 0F-0F 0.0 Tandon, Vaishnavi (0)
47 CHADHA, PARIDHI (0) 0.0 0F-0F 0.0 verma, sarthak (0)
48 Thakur, Manu (0) 0.0 0F-0F 0.0 Goyal, Aradhya (0)
49 Gupta, Aryan (0) 0.0 0F-0F 0.0 Vijay, Archit (0)
50 Verma EE, Pushkar (0) 0.0 0F-0F 0.0 Gupta, Vikram (0)
51 bansal, Reneshan (0) 0.0 +-- BYE

MNIT freshers chess tournament 2026 27

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.