Faux open rapide de creysse master 2031

24100 Creysse, France 27/08/2026 Swiss · Rapid (15'+3") 80 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Offort, Louis FRA - M 2644 6.5 29.5 32.5 30 0 6
2 GM Lagarde, Maxime FRA - M 2638 5.5 29.5 33 24 0 5
3 GM Bacrot, Etienne FRA 1983 M 2633 5.0 31 34 22.75 0 4
4 GM Lautier, Joel FRA 1973 M 2647 5.0 30.5 34.5 23 0 4
5 GM Moussard, Jules FRA 1995 M 2620 5.0 28.5 32 22 0 3
6 GM Itier, Zacharie FRA - M 2555 5.0 28.5 31.5 21.25 0 4
7 IM Desprats exposito, Justin FRA - M 2551 5.0 28 31.5 21.5 0 4
8 GM Salem, A.R. Saleh UAE 1993 M 2597 5.0 28 31 19.5 0 4
9 GM Michon, Samuel FRA - M 2543 5.0 27.5 29.5 20 0 3
10 GM Bellahcene, Bilel ALG 1998 M 2573 5.0 27.5 29.5 19.5 0 4
11 GM Droin, Augustin FRA - M 2597 5.0 27 30.5 21.25 0 3
12 GM Bauer, Christian FRA 1977 M 2587 5.0 27 30 19.5 0 4
13 GM Dardha, Daniel BEL 2005 M 2612 5.0 26.5 29.5 19.5 0 4
14 GM Fressinet, Laurent FRA 1981 M 2588 5.0 26 28.5 19 0 4
15 GM Tran, Phong FRA - M 2542 5.0 25 27 17.5 0 4
16 GM Amonatov, Farrukh TJK 1978 M 2578 5.0 24.5 27.5 18.5 0 4
17 GM Pultinevicius, Paulius LTU 2001 M 2611 4.5 26.5 29.5 17 0 4
18 GM Le Roux, Jean-Pierre FRA 1982 M 2602 4.5 26.5 29.5 17 0 4
19 GM Nyback, Tomi FIN 1985 M 2561 4.5 25.5 28.5 16.5 0 4
20 GM Gozzoli, Yannick FRA 1983 M 2587 4.5 25 28 16 0 4
21 GM Cheng, Bobby AUS 1997 M 2507 4.5 23.5 25.5 15 0 3
22 GM Kamsky, Gata FRA 1974 M 2639 4.0 28 31 16 0 3
23 GM Itier, Cassandre FRA - M 2554 4.0 26.5 29 13.75 0 3
24 GM Cornette, Matthieu FRA 1985 M 2550 4.0 26.5 28.5 13 0 4
25 GM Edouard, Romain FRA 1990 M 2560 4.0 24.5 27.5 14.25 0 3
26 GM Maze, Sebastien FRA 1984 M 2550 4.0 24.5 27.5 13.5 0 4
27 GM Contie, Lilio FRA - M 2516 4.0 24 26 11.5 0 4
28 GM Idani, Pouya IRI 1995 M 2526 4.0 23.5 26 12.5 0 3
29 GM Nurman, Alua KAZ - F 2403 4.0 23.5 26 12 0 4
30 GM Lee, Alice USA - F 2486 4.0 23.5 25.5 12.5 0 3
31 IM Lucas, Arthur FRA 2002 M 2393 4.0 23.5 25.5 10 0 4
32 GM Yuffa, Daniil ESP 1997 M 2512 4.0 23.5 24.5 10 0 4
33 Bordi, Kevin MNC 1987 M 2288 4.0 23 26 13.5 0 2
34 IM Itier, Adrien FRA - M 2450 4.0 23 23.5 9.75 0 3
35 FM Vickers, Charles FRA - M 2396 4.0 22 25 13.5 0 2
36 GM RAZAFINDRATSIMA, Thimothe FRA - M 2468 4.0 22 24 11.5 0 3
37 GM Degraeve, Jean-Marc FRA 1971 M 2458 4.0 20.5 21 8.5 0 4
38 GM Libiszewski, Fabien FRA 1984 M 2436 4.0 19.5 21 9.5 0 4
39 GM Shnaider, Ilan ARG - M 2564 3.5 27 29 12.5 0 3
40 FM Trouve, Ethan FRA - M 2476 3.5 27 28.5 12.5 0 2
41 GM Materia, Marco FRA - M 2529 3.5 25.5 28.5 12.75 0 2
42 IM Travadon, Loic FRA 2002 M 2537 3.5 24 26 10.5 0 3
43 GM Smerdon, David C AUS 1984 M 2539 3.5 23.5 25.5 10 0 3
44 GM Tin, Jingyao SGP 2000 M 2513 3.5 23 25.5 9.75 0 3
45 GM Prie, Eric FRA 1962 M 2368 3.5 23 25 10.5 0 2
46 CM Radji, Ethan FRA - M 2214 3.5 19 20 6.75 0 3
47 IM Guarrigue, Julian FRA - M 2401 3.0 24 26 7.5 0 3
48 FM Reinhart, Emmanuel FRA 1982 M 2342 3.0 23 25 8 0 3
49 IM Harshavardhan G B, IND 2003 M 2315 3.0 23 25 7.5 0 3
50 IM Milliet, Sophie FRA 1983 F 2300 3.0 22.5 25 9 0 3
51 FM Froeyman, Helmut BEL 1976 M 2263 3.0 22.5 23.5 7 0 3
52 CM Lichtle, Tom FRA - M 2268 3.0 22 24 7 0 3
53 GM Sebag, Marie FRA 1986 F 2379 3.0 21.5 23.5 7 0 3
54 FM Morelle, Ludovic FRA 1979 M 2287 3.0 21.5 23.5 7 0 3
55 FM Saucey, Michel FRA 1963 M 2244 3.0 21.5 23 6 0 3
56 IM Muller-Moingt, Bastien FRA - M 2237 3.0 19 21 6.5 0 3
57 TOURETTE, Maxence FRA - M 2231 3.0 19 19.5 4.5 0 3
58 Orieux, Etienne FRA 1998 M 2232 3.0 18.5 20 6.5 0 3
59 Van Den Brande, Norman FRA 2006 M 2214 3.0 18 19 5 0 3
60 Justo, James Marcus GUM 2014 M 2165 3.0 17.5 19 5.5 0 3
61 IM Touzane, Olivier FRA 1973 M 2272 2.5 22 24 5.75 0 2
62 CM Muratet, Lucas FRA 1992 M 2163 2.5 18.5 19 3.75 0 2
63 Estadieu, Romeo FRA 1999 M 2225 2.5 18 20 5.75 0 2
64 WGM Navrotescu, Andreea FRA 1996 F 2146 2.5 16.5 17 3.5 0 2
65 Denis, Vincent FRA - M 2032 2.5 15 17 5 0 2
66 FM Mhango, Banele RSA 2003 M 2243 2.0 21.5 23.5 4.5 0 2
67 FM Toulzac, Pierre-Yves FRA 1970 M 2188 2.0 19.5 21.5 4.5 0 2
68 FM Bressy, Theo FRA 2000 M 2240 2.0 19.5 20 1.5 0 2
69 Brethes, Francois FRA 1989 M 2199 2.0 17.5 18.5 2.5 0 2
70 Martinez, Felicien FRA 2001 M 2138 2.0 17 19 4 0 1
71 Fournier, Loic FRA 2001 M 2214 2.0 17 18.5 3.75 0 1
72 FM Gaborit, Jean-Pierre FRA 1971 M 2147 2.0 17 17.5 2 0 2
73 FM Ezra Paul Chambers, BDI 2000 M 2170 2.0 16.5 18.5 4.25 0 1
74 Serrier, Mathis FRA 2004 M 2178 2.0 16.5 17 2 0 2
75 Simon, Leopold FRA 1986 M 2115 2.0 15.5 16 2 0 2
76 Mania, Clement FRA 1988 M 2021 1.5 15.5 16 1.25 0 1
77 Lauron, Wesley FRA 2000 M 2049 1.5 14 14.5 1.25 0 1
78 CM Mizzi, Jack MLT 2006 M 2146 1.0 17.5 18 0.5 0 1
79 Saim, Bachir ALG 1973 M 2022 0.5 15.5 16 0.25 0 0
80 Devecchi, Jorge FRA 1982 M 2028 0.5 12.5 13 0.25 0 0

Faux open rapide de creysse master 2031

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.