Faux open rapide de creysse master 2031

24100 Creysse, France 27/08/2026 Swiss · Rapid (15'+3") 80 participants Round 7 of 7 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 7 of 7
Bd White Pts Result Pts Black
1 GM Offort, Louis (2644) 5.5 1-0 5.0 GM Bauer, Christian (2587)
2 GM Bellahcene, Bilel (2573) 5.0 0-1 4.5 GM Lagarde, Maxime (2638)
3 GM Itier, Zacharie (2555) 4.5 1/2-1/2 4.5 GM Lautier, Joel (2647)
4 IM Desprats exposito, Justin (2551) 4.5 1/2-1/2 4.5 GM Bacrot, Etienne (2633)
5 GM Moussard, Jules (2620) 4.5 1/2-1/2 4.5 GM Salem, A.R. Saleh (2597)
6 GM Dardha, Daniel (2612) 4.5 1/2-1/2 4.5 GM Droin, Augustin (2597)
7 GM Pultinevicius, Paulius (2611) 4.0 1/2-1/2 4.5 GM Michon, Samuel (2543)
8 GM Fressinet, Laurent (2588) 4.0 1-0 4.0 GM Cornette, Matthieu (2550)
9 GM Maze, Sebastien (2550) 4.0 0-1 4.0 GM Amonatov, Farrukh (2578)
10 GM Tran, Phong (2542) 4.0 1-0 4.0 GM Edouard, Romain (2560)
11 GM Le Roux, Jean-Pierre (2602) 3.5 1-0 4.0 GM Contie, Lilio (2516)
12 GM Gozzoli, Yannick (2587) 3.5 1-0 3.5 GM Materia, Marco (2529)
13 GM Nyback, Tomi (2561) 3.5 1-0 3.5 FM Trouve, Ethan (2476)
14 FM Vickers, Charles (2396) 3.5 1/2-1/2 3.5 GM Itier, Cassandre (2554)
15 GM Cheng, Bobby (2507) 3.5 1-0 3.5 GM Smerdon, David C (2539)
16 GM Idani, Pouya (2526) 3.5 1/2-1/2 3.5 IM Itier, Adrien (2450)
17 GM Shnaider, Ilan (2564) 3.0 1/2-1/2 3.5 Bordi, Kevin (2288)
18 GM Sebag, Marie (2379) 3.0 0-1 3.0 GM Kamsky, Gata (2639)
19 GM Tin, Jingyao (2513) 3.0 1/2-1/2 3.0 GM Prie, Eric (2368)
20 FM Reinhart, Emmanuel (2342) 3.0 0-1 3.0 GM Yuffa, Daniil (2512)
21 IM Milliet, Sophie (2300) 3.0 0-1 3.0 GM Lee, Alice (2486)
22 FM Saucey, Michel (2244) 3.0 0-1 3.0 GM RAZAFINDRATSIMA, Thimothe (2468)
23 GM Degraeve, Jean-Marc (2458) 3.0 1-0 3.0 IM Harshavardhan G B, (2315)
24 GM Libiszewski, Fabien (2436) 3.0 1-0 3.0 FM Morelle, Ludovic (2287)
25 GM Nurman, Alua (2403) 3.0 1-0 3.0 FM Froeyman, Helmut (2263)
26 CM Lichtle, Tom (2268) 3.0 0-1 3.0 IM Lucas, Arthur (2393)
27 IM Travadon, Loic (2537) 2.5 1-0 2.5 IM Touzane, Olivier (2272)
28 CM Radji, Ethan (2214) 2.5 1-0 2.5 WGM Navrotescu, Andreea (2146)
29 IM Guarrigue, Julian (2401) 2.0 1-0 2.0 FM Toulzac, Pierre-Yves (2188)
30 Van Den Brande, Norman (2214) 2.0 1-0 2.0 FM Mhango, Banele (2243)
31 FM Bressy, Theo (2240) 2.0 0-1 2.0 Justo, James Marcus (2165)
32 FM Ezra Paul Chambers, (2170) 2.0 0-1 2.0 IM Muller-Moingt, Bastien (2237)
33 Orieux, Etienne (2232) 2.0 1-0 2.0 Martinez, Felicien (2138)
34 Serrier, Mathis (2178) 2.0 0-1 2.0 TOURETTE, Maxence (2231)
35 Estadieu, Romeo (2225) 2.0 1/2-1/2 2.0 CM Muratet, Lucas (2163)
36 Fournier, Loic (2214) 1.5 1/2-1/2 2.0 Denis, Vincent (2032)
37 Brethes, Francois (2199) 1.0 1-0 1.0 CM Mizzi, Jack (2146)
38 Mania, Clement (2021) 1.0 1/2-1/2 1.0 Lauron, Wesley (2049)
39 FM Gaborit, Jean-Pierre (2147) 1.0 1-0 0.5 Devecchi, Jorge (2028)
40 Simon, Leopold (2115) 1.0 1-0 0.5 Saim, Bachir (2022)

Faux open rapide de creysse master 2031

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.