CHECKMATE-2026 School Level Chess Tournament Junior (Std I-VI)

Deomali Public School, NALCO Chowk, Semiliguda, Mania, Odisha 764036, India Download flyer 23/08/2026 Swiss · Rapid (15') 56 participants Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Sagnik, Ray VSV 2015 M 1399 6.0 19.5 22.5 22.5 0 6
2 Muhammad, Tabsheer Alam VSV 2014 M 1399 5.0 21.5 23.5 17.5 0 5
3 Satvik, Kumar Behera DPS 2015 M 1399 5.0 20.5 23.5 18.5 0 5
4 Shreyans, Naik VSV 2015 M 1399 5.0 19 21 17 0 5
5 Ayusman, Khuntia SSM 2015 M 1399 4.5 21 23 14.75 0 4
6 Shrihan, Sannibh Nayak VSV 2015 M 1399 4.5 19.5 20.5 13.25 0 4
7 Divyanshu, Priyadarsi VSV 2015 M 1399 4.5 19 21.5 14.75 0 4
8 Aditya, Sahoo DPS 2016 M 1399 4.5 16 17.5 12.5 0 4
9 Aayansh, Panda DPS 2015 M 1399 4.0 20.5 23 12.5 0 4
10 Aahil, Aahil VSV 2017 M 1399 4.0 20 22.5 12.5 0 4
11 Sai Aarav, Sethy VSV 2016 M 1399 4.0 20 22 13 0 4
12 Ananya, Rath SVV 2019 F 1399 4.0 19.5 21.5 12.5 0 4
13 Darsh, Gupta DPS 2016 M 1399 4.0 19 21 14 0 4
14 Aayushmaan, Das VSV 2018 M 1399 4.0 17.5 18.5 9.5 0 4
15 Prachet, Das VSV 2016 M 1399 4.0 16.5 18.5 10.5 0 4
16 Swastik, Rauta VSV 2015 M 1399 4.0 16 18 10.5 0 4
17 Trisha, Recika Behera DPS 2016 F 1399 4.0 14.5 14.5 7.5 0 4
18 Shreeram, Shaswat Mallik DPS 2015 M 1399 3.5 19.5 21.5 10.25 0 3
19 Padmini, Routray DPS 2016 F 1399 3.5 19 21.5 11.5 0 3
20 K Tanvi, Shree VSV 2018 F 1399 3.5 16.5 18 8.25 0 3
21 Tanmaya, Nandi DEO 2015 M 1399 3.0 20.5 22.5 8 0 3
22 Adarsh, Choudhary KV 2019 M 1399 3.0 20 22 7.5 0 3
23 Ishaan, Ray VSV 2015 M 1399 3.0 19.5 22.5 11 0 3
24 Azeeza, Kainat IND 2017 F 1399 3.0 19.5 21.5 7.5 0 3
25 Nibedita, Ghadai VSV 2019 F 1399 3.0 17.5 19 8.25 0 2
26 Aki Koushik, Sahoo DMT 2019 M 1399 3.0 17.5 19 6.75 0 2
27 Rachit, Ranak Samal VSV 2015 M 1399 3.0 17 18 6 0 3
28 Arijit, Nahak DPS 2017 M 1399 3.0 17 18 5.5 0 3
29 Ahaan, Choudhry DEO 2017 M 1399 3.0 16 17.5 6.75 0 2
30 Anshika, Panda DPS 2018 F 1399 3.0 15.5 16.5 5 0 3
31 Hardik, Sahu DPS 2014 M 1399 3.0 15 17 6 0 3
32 Yaariyan, Patnia DEO 2018 M 1399 3.0 15 15 4.75 0 2
33 Deshna, Rath VSV 2017 F 1399 3.0 14.5 16.5 7.5 0 3
34 Medhansh, Satpathy VSV 2018 M 1399 3.0 13 14 5 0 3
35 Debasish, Khara DEO 2015 M 1399 3.0 11 12 5 0 2
36 Manish, Suna DEO 2017 M 1399 2.5 17 19 6.5 0 2
37 Srestsaswat, Sahu DPS 2016 M 1399 2.5 15.5 16.5 5 0 1
38 Kolli Lohith, Sai Adithya DPS 2016 M 1399 2.5 15.5 16.5 4.25 0 2
39 Eshanee, Rout VSV 2018 F 1399 2.5 15 16.5 4.25 0 2
40 Nishan, Nayak VSV 2018 M 1399 2.5 14.5 15.5 4 0 2
41 Shreyansh, Parida VSV 2015 M 1399 2.0 19 22 7 0 2
42 Sanith, Kumar Patra VSV 2018 M 1399 2.0 16.5 17.5 4 0 2
43 Devansh, Hota DEO 2015 M 1399 2.0 16 18 4 0 2
44 Siddhiksha, Moharana DPS 2016 F 1399 2.0 15.5 17.5 4 0 2
45 Ayansh, Ku Patra DPS 2016 M 1399 2.0 15 16 2 0 2
46 Aditya, Maharana DPS 2019 M 1399 2.0 13.5 13.5 1.5 0 2
47 Dyutik, Parida VSV 2016 M 1399 2.0 13 14 3 0 2
48 Bibek, Kumar Siya DEO 2015 M 1399 2.0 13 14 2 0 2
49 Subhakirti, Das VSV 2019 M 1399 2.0 11 12 2 0 2
50 Shreyansh, Kampoo DSS 2018 M 1399 1.5 15 15 1.5 0 1
51 Vedansh, Swarup VSV 2018 M 1399 1.5 14.5 16.5 3.75 0 1
52 Devansh, Adwik Nayak DPS 2018 M 1399 1.0 13 14 1 0 1
53 Aradhya, Panigrahi DEO 2018 F 1399 1.0 13 14 1 0 1
54 Md. Tansekur, Zaman DSS 2018 M 1399 1.0 12 12 0 0 1
55 Pradyut, Guma Gudia DSS 2018 M 1399 1.0 11 11 0 0 1
56 Kartikeya, Vaishnav Shrivastava DPS 2017 M 1399 0.0 11.5 12.5 0 0 0

CHECKMATE-2026 School Level Chess Tournament Junior (Std I-VI)

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.