CHECKMATE-2026 School Level Chess Tournament Junior (Std I-VI)

Deomali Public School, NALCO Chowk, Semiliguda, Mania, Odisha 764036, India Download flyer 23/08/2026 Swiss · Rapid (15') 56 participants Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (56) Print
No. Player FIDE ID Fed Year Rating Points
1 Aahil, Aahil - VSV 2017 1399 4.0
2 Aayansh, Panda - DPS 2015 1399 4.0
3 Aayushmaan, Das - VSV 2018 1399 4.0
4 Adarsh, Choudhary - KV 2019 1399 3.0
5 Aditya, Maharana - DPS 2019 1399 2.0
6 Aditya, Sahoo - DPS 2016 1399 4.5
7 Ahaan, Choudhry - DEO 2017 1399 3.0
8 Aki Koushik, Sahoo - DMT 2019 1399 3.0
9 Ananya, Rath - SVV 2019 1399 4.0
10 Anshika, Panda - DPS 2018 1399 3.0
11 Aradhya, Panigrahi - DEO 2018 1399 1.0
12 Arijit, Nahak - DPS 2017 1399 3.0
13 Ayansh, Ku Patra - DPS 2016 1399 2.0
14 Ayusman, Khuntia - SSM 2015 1399 4.5
15 Azeeza, Kainat - IND 2017 1399 3.0
16 Bibek, Kumar Siya - DEO 2015 1399 2.0
17 Darsh, Gupta - DPS 2016 1399 4.0
18 Debasish, Khara - DEO 2015 1399 3.0
19 Deshna, Rath - VSV 2017 1399 3.0
20 Devansh, Adwik Nayak - DPS 2018 1399 1.0
21 Devansh, Hota - DEO 2015 1399 2.0
22 Divyanshu, Priyadarsi - VSV 2015 1399 4.5
23 Dyutik, Parida - VSV 2016 1399 2.0
24 Eshanee, Rout - VSV 2018 1399 2.5
25 Hardik, Sahu - DPS 2014 1399 3.0
26 Ishaan, Ray - VSV 2015 1399 3.0
27 K Tanvi, Shree - VSV 2018 1399 3.5
28 Kartikeya, Vaishnav Shrivastava - DPS 2017 1399 0.0
29 Kolli Lohith, Sai Adithya - DPS 2016 1399 2.5
30 Manish, Suna - DEO 2017 1399 2.5
31 Md. Tansekur, Zaman - DSS 2018 1399 1.0
32 Medhansh, Satpathy - VSV 2018 1399 3.0
33 Muhammad, Tabsheer Alam - VSV 2014 1399 5.0
34 Nibedita, Ghadai - VSV 2019 1399 3.0
35 Nishan, Nayak - VSV 2018 1399 2.5
36 Padmini, Routray - DPS 2016 1399 3.5
37 Prachet, Das - VSV 2016 1399 4.0
38 Pradyut, Guma Gudia - DSS 2018 1399 1.0
39 Rachit, Ranak Samal - VSV 2015 1399 3.0
40 Sagnik, Ray - VSV 2015 1399 6.0
41 Sai Aarav, Sethy - VSV 2016 1399 4.0
42 Sanith, Kumar Patra - VSV 2018 1399 2.0
43 Satvik, Kumar Behera - DPS 2015 1399 5.0
44 Shreeram, Shaswat Mallik - DPS 2015 1399 3.5
45 Shreyans, Naik - VSV 2015 1399 5.0
46 Shreyansh, Kampoo - DSS 2018 1399 1.5
47 Shreyansh, Parida - VSV 2015 1399 2.0
48 Shrihan, Sannibh Nayak - VSV 2015 1399 4.5
49 Siddhiksha, Moharana - DPS 2016 1399 2.0
50 Srestsaswat, Sahu - DPS 2016 1399 2.5
51 Subhakirti, Das - VSV 2019 1399 2.0
52 Swastik, Rauta - VSV 2015 1399 4.0
53 Tanmaya, Nandi - DEO 2015 1399 3.0
54 Trisha, Recika Behera - DPS 2016 1399 4.0
55 Vedansh, Swarup - VSV 2018 1399 1.5
56 Yaariyan, Patnia - DEO 2018 1399 3.0

CHECKMATE-2026 School Level Chess Tournament Junior (Std I-VI)

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.