CHECKMATE-2026 School Level Chess Tournament Junior (Std I-VI)

Deomali Public School, NALCO Chowk, Semiliguda, Mania, Odisha 764036, India Download flyer 23/08/2026 Swiss · Rapid (15') 56 participants Round 6 of 6 Completed

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Round 6 of 6
Bd White Pts Result Pts Black
1 Ayusman, Khuntia (1399) 4.5 0-1 5.0 Sagnik, Ray (1399)
2 Muhammad, Tabsheer Alam (1399) 4.0 1-0 4.5 Shrihan, Sannibh Nayak (1399)
3 Satvik, Kumar Behera (1399) 4.0 1-0 4.0 Darsh, Gupta (1399)
4 Shreyans, Naik (1399) 4.0 1-0 4.0 Sai Aarav, Sethy (1399)
5 Aditya, Sahoo (1399) 3.5 1-0 3.5 Shreeram, Shaswat Mallik (1399)
6 Divyanshu, Priyadarsi (1399) 3.5 1-0 3.5 K Tanvi, Shree (1399)
7 Ananya, Rath (1399) 3.0 1-0 3.5 Padmini, Routray (1399)
8 Arijit, Nahak (1399) 3.0 0-1 3.0 Aahil, Aahil (1399)
9 Aayansh, Panda (1399) 3.0 1-0 3.0 Azeeza, Kainat (1399)
10 Ishaan, Ray (1399) 3.0 0-1 3.0 Aayushmaan, Das (1399)
11 Adarsh, Choudhary (1399) 3.0 0-1 3.0 Swastik, Rauta (1399)
12 Anshika, Panda (1399) 3.0 0-1 3.0 Trisha, Recika Behera (1399)
13 Prachet, Das (1399) 3.0 1-0 2.5 Manish, Suna (1399)
14 Yaariyan, Patnia (1399) 2.5 1/2-1/2 2.5 Ahaan, Choudhry (1399)
15 Aki Koushik, Sahoo (1399) 2.5 1/2-1/2 2.5 Nibedita, Ghadai (1399)
16 Nishan, Nayak (1399) 2.5 0-1 2.0 Deshna, Rath (1399)
17 Debasish, Khara (1399) 2.0 1-0 2.0 Shreyansh, Parida (1399)
18 Rachit, Ranak Samal (1399) 2.0 1-0 2.0 Devansh, Hota (1399)
19 Tanmaya, Nandi (1399) 2.0 1-0 2.0 Dyutik, Parida (1399)
20 Hardik, Sahu (1399) 2.0 1-0 2.0 Sanith, Kumar Patra (1399)
21 Kolli Lohith, Sai Adithya (1399) 2.0 1/2-1/2 2.0 Srestsaswat, Sahu (1399)
22 Siddhiksha, Moharana (1399) 2.0 0-1 2.0 Medhansh, Satpathy (1399)
23 Eshanee, Rout (1399) 1.5 1-0 1.5 Vedansh, Swarup (1399)
24 Aditya, Maharana (1399) 1.0 1-0 1.5 Shreyansh, Kampoo (1399)
25 Bibek, Kumar Siya (1399) 1.0 1-0 1.0 Aradhya, Panigrahi (1399)
26 Devansh, Adwik Nayak (1399) 1.0 0-1 1.0 Ayansh, Ku Patra (1399)
27 Subhakirti, Das (1399) 1.0 1-0 1.0 Pradyut, Guma Gudia (1399)
28 Md. Tansekur, Zaman (1399) 0.0 1-0 0.0 Kartikeya, Vaishnav Shrivastava (1399)

CHECKMATE-2026 School Level Chess Tournament Junior (Std I-VI)

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.