ONLINE ENGINE FIDE 15 - Oskemen Open Masters II 2025

Engine validation — roster from Chess-Results tnr1206867 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Bocharov, Dmitry RUS 1982 M 2510 6.0 28 31 26 0 5
2 IM Ayush Sharma, IND 2005 M 2426 5.5 28 31 24 0 4
3 GM Atabayev, Saparmyrat TKM 1999 M 2488 5.5 25.5 28.5 22.25 0 5
4 IM Sriram Adarsh Uppala, IND 2010 M 2446 5.0 28.5 31.5 21 0 4
5 IM Vaz, Ethan IND 2011 M 2525 5.0 27 30 20.25 0 3
6 GM Nikitenko, Mihail BLR 2000 M 2415 5.0 27 29.5 18.75 0 4
7 IM Suleimen, Ergali KAZ 2008 M 2376 5.0 26 28.5 18 0 4
8 GM Pantsulaia, Levan GEO 1986 M 2492 5.0 24.5 27 17.5 0 4
9 IM Munguntuul, Batkhuyag MGL 1987 F 2318 5.0 24 25.5 16.25 0 4
10 IM Sahib Singh, IND 2008 M 2354 4.5 29.5 32.5 19.25 0 4
11 IM Sapenov, Daniyal KAZ 2008 M 2500 4.5 26.5 29.5 17 0 4
12 IM Davtyan, Artur ARM 2002 M 2508 4.5 25.5 27.5 15.5 0 3
13 WIM Nurgaliyeva, Zarina KAZ 2009 F 2302 4.5 23.5 25 14.5 0 4
14 GM Azarov, Sergei FID 1983 M 2538 4.5 22.5 24 12.75 0 4
15 GM Naiditsch, Arkadij BUL 1985 M 2574 4.5 21 23.5 13.75 0 4
16 GM Grebnev, Aleksey FID 2006 M 2614 4.5 21 22.5 12.75 0 3
17 IM Agibileg, Uurtsaikh MGL 2001 M 2432 4.0 27.5 30 15.5 0 2
18 GM Lalit Babu M R, IND 1993 M 2511 4.0 24.5 27 15 0 2
19 GM Makhnev, Denis KAZ 2000 M 2568 4.0 23 24.5 10.75 0 3
20 IM Ilamparthi A R, IND 2009 M 2517 4.0 22.5 24.5 11.5 0 3
21 IM Tahbaz, Arash IRI 2000 M 2482 4.0 22 24.5 13.25 0 2
22 GM Sethuraman, S.P. IND 1993 M 2541 4.0 22 24 12.75 0 3
23 WGM Nurman, Alua KAZ 2007 F 2442 4.0 21.5 23.5 10.5 0 4
24 IM Kamalidenova, Meruert KAZ 2005 F 2400 4.0 21.5 23 11 0 2
25 GM Lobanov, Sergei FID 2001 M 2515 4.0 19.5 22 12 0 2
26 IM Amilal Munkhdalai, MGL 2006 M 2481 4.0 19.5 21.5 11.75 0 3
27 FM Petukhov, Alan KAZ 2009 M 2325 3.5 28.5 30.5 14 0 3
28 IM Lu, Maximillian USA 2005 M 2427 3.5 26.5 28 11.25 0 2
29 GM Bilguun, Sumiya MGL 1997 M 2415 3.5 23.5 26 11 0 3
30 GM Suleymenov, Alisher KAZ 2000 M 2498 3.5 22.5 25 10.75 0 3
31 Utegaliyev, Azamat KAZ 1991 M 2419 3.5 21 23.5 10.75 0 2
32 GM Rohith Krishna S, IND 2005 M 2514 3.5 21 22.5 9.5 0 3
33 WIM Kaliakhmet, Elnaz KAZ 2010 F 2304 3.5 20.5 22.5 11 0 2
34 IM Zverev, Lev FID 2010 M 2496 3.5 20 22.5 9.25 0 2
35 IM Chinguun, Sumiya MGL 2005 M 2389 3.5 19.5 21 9.25 0 2
36 GM Narayanan S L, IND 1998 M 2576 3.5 17.5 19 8.5 0 2
37 GM Uskov, Artem FID 2010 M 2505 3.5 17 19 7.75 0 3
38 IM Gasparyan, Erik R. ARM 2007 M 2447 3.0 27 30 11.5 0 2
39 IM Grachev, Alexey FID 2005 M 2465 3.0 26.5 29.5 11.5 0 3
40 IM Ravi, Teja S. IND 1993 M 2422 3.0 26 28.5 9.5 0 3
41 IM Isanzhulov, Arystan KAZ 2003 M 2385 3.0 22.5 24 7.25 0 2
42 IM Agmanov, Zhandos KAZ 2000 M 2501 3.0 21 22.5 8 0 2
43 IM Mayank Chakraborty, IND 2009 M 2500 3.0 20.5 22.5 7.75 0 1
44 FM Moldagali, Beksultan KAZ 2007 M 2353 3.0 20.5 22 8 0 2
45 IM Abdilkhair, Abilmansur KAZ 2003 M 2348 3.0 20.5 22 5 0 3
46 GM Demchenko, Anton SLO 1987 M 2579 3.0 20 22.5 9.25 0 2
47 WGM Kairbekova, Amina KAZ 2006 F 2353 3.0 18.5 20.5 7 0 1
48 IM Goutham Krishna H, IND 2010 M 2451 3.0 18 19.5 6.5 0 2
49 FM Panesar Vedant, IND 2003 M 2443 2.5 23.5 26 9.5 0 0
50 GM Zhalmakhanov, Ramazan KAZ 2002 M 2455 2.5 21.5 23.5 8 0 1
51 IM Stribuk, Artiom FID 2007 M 2494 2.5 21 23 6.5 0 1
52 GM Goganov, Aleksey RUS 1991 M 2507 2.5 20.5 22.5 7.25 0 1
53 IM Urazayev, Arystanbek KAZ 1998 M 2492 2.5 20.5 22.5 6.25 0 1
54 IM Akhmedinov, Satbek KAZ 2006 M 2400 2.5 19.5 22 7.75 0 1
55 WGM Khamdamova, Afruza UZB 2009 F 2440 2.5 19.5 21 6.75 0 0
56 WGM Balabayeva, Xeniya KAZ 2005 F 2325 2.5 19.5 21 6 0 1
57 IM Pingin, Artem RUS 2008 M 2477 2.0 22 24.5 6.75 0 0
58 IM Shogdzhiev, Roman FID 2015 M 2464 2.0 19.5 21.5 4.75 0 1
59 IM Nazari, Arad IRI 2004 M 2419 2.0 18 19.5 4.5 0 0
60 GM Rapport, Richard HUN 1996 M 2729 2.0 17.5 19.5 4.5 0 0
61 IM Ansat, Aldiyar KAZ 2008 M 2490 1.5 21.5 24 5.5 0 1
62 IM Amartuvshin, Ganzorig MGL 2005 M 2442 1.5 20.5 22 2.5 0 1
63 GM Sivuk, Vitaly SWE 1992 M 2481 1.5 19.5 21 2.75 0 1
64 IM Gan-Erdene, Sugar MGL 2003 M 2460 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 15 - Oskemen Open Masters II 2025

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.