ONLINE ENGINE FIDE 15 - Oskemen Open Masters II 2025

Engine validation — roster from Chess-Results tnr1206867 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Rapport, Richard 738590 HUN 1996 2729 2.0
2 GM Grebnev, Aleksey 34189030 FID 2006 2614 4.5
3 GM Demchenko, Anton 4160258 SLO 1987 2579 3.0
4 GM Narayanan S L, 5058422 IND 1998 2576 3.5
5 GM Naiditsch, Arkadij 4650891 BUL 1985 2574 4.5
6 GM Makhnev, Denis 13707647 KAZ 2000 2568 4.0
7 GM Sethuraman, S.P. 5021596 IND 1993 2541 4.0
8 GM Azarov, Sergei 13501470 FID 1983 2538 4.5
9 IM Vaz, Ethan 25940783 IND 2011 2525 5.0
10 IM Ilamparthi A R, 45015775 IND 2009 2517 4.0
11 GM Lobanov, Sergei 24183750 FID 2001 2515 4.0
12 GM Rohith Krishna S, 46617051 IND 2005 2514 3.5
13 GM Lalit Babu M R, 5024595 IND 1993 2511 4.0
14 GM Bocharov, Dmitry 4138716 RUS 1982 2510 6.0
15 IM Davtyan, Artur 13308327 ARM 2002 2508 4.5
16 GM Goganov, Aleksey 24109959 RUS 1991 2507 2.5
17 GM Uskov, Artem 34254854 FID 2010 2505 3.5
18 IM Agmanov, Zhandos 13708309 KAZ 2000 2501 3.0
19 IM Mayank Chakraborty, 25659766 IND 2009 2500 3.0
20 IM Sapenov, Daniyal 13728911 KAZ 2008 2500 4.5
21 GM Suleymenov, Alisher 13707833 KAZ 2000 2498 3.5
22 IM Zverev, Lev 24250775 FID 2010 2496 3.5
23 IM Stribuk, Artiom 13515659 FID 2007 2494 2.5
24 GM Pantsulaia, Levan 13602071 GEO 1986 2492 5.0
25 IM Urazayev, Arystanbek 13709810 KAZ 1998 2492 2.5
26 IM Ansat, Aldiyar 13715658 KAZ 2008 2490 1.5
27 GM Atabayev, Saparmyrat 14000571 TKM 1999 2488 5.5
28 IM Tahbaz, Arash 12528846 IRI 2000 2482 4.0
29 IM Amilal Munkhdalai, 4903250 MGL 2006 2481 4.0
30 GM Sivuk, Vitaly 14116502 SWE 1992 2481 1.5
31 IM Pingin, Artem 44193645 RUS 2008 2477 2.0
32 IM Grachev, Alexey 44153449 FID 2005 2465 3.0
33 IM Shogdzhiev, Roman 55653537 FID 2015 2464 2.0
34 IM Gan-Erdene, Sugar 4902980 MGL 2003 2460 1.5
35 GM Zhalmakhanov, Ramazan 13706357 KAZ 2002 2455 2.5
36 IM Goutham Krishna H, 25983504 IND 2010 2451 3.0
37 IM Gasparyan, Erik R. 13315730 ARM 2007 2447 3.0
38 IM Sriram Adarsh Uppala, 33319782 IND 2010 2446 5.0
39 FM Panesar Vedant, 35033018 IND 2003 2443 2.5
40 IM Amartuvshin, Ganzorig 4902548 MGL 2005 2442 1.5
41 WGM Nurman, Alua 13729390 KAZ 2007 2442 4.0
42 WGM Khamdamova, Afruza 14210444 UZB 2009 2440 2.5
43 IM Agibileg, Uurtsaikh 4901606 MGL 2001 2432 4.0
44 IM Lu, Maximillian 2096242 USA 2005 2427 3.5
45 IM Ayush Sharma, 45010943 IND 2005 2426 5.5
46 IM Ravi, Teja S. 5017220 IND 1993 2422 3.0
47 IM Nazari, Arad 12577324 IRI 2004 2419 2.0
48 Utegaliyev, Azamat 13702467 KAZ 1991 2419 3.5
49 GM Bilguun, Sumiya 4901541 MGL 1997 2415 3.5
50 GM Nikitenko, Mihail 13506862 BLR 2000 2415 5.0
51 IM Akhmedinov, Satbek 13714287 KAZ 2006 2400 2.5
52 IM Kamalidenova, Meruert 13712802 KAZ 2005 2400 4.0
53 IM Chinguun, Sumiya 4902572 MGL 2005 2389 3.5
54 IM Isanzhulov, Arystan 13711644 KAZ 2003 2385 3.0
55 IM Suleimen, Ergali 13724452 KAZ 2008 2376 5.0
56 IM Sahib Singh, 25618342 IND 2008 2354 4.5
57 WGM Kairbekova, Amina 13712799 KAZ 2006 2353 3.0
58 FM Moldagali, Beksultan 13734768 KAZ 2007 2353 3.0
59 IM Abdilkhair, Abilmansur 13716417 KAZ 2003 2348 3.0
60 WGM Balabayeva, Xeniya 13719688 KAZ 2005 2325 2.5
61 FM Petukhov, Alan 13731190 KAZ 2009 2325 3.5
62 IM Munguntuul, Batkhuyag 4900758 MGL 1987 2318 5.0
63 WIM Kaliakhmet, Elnaz 13730169 KAZ 2010 2304 3.5
64 WIM Nurgaliyeva, Zarina 13730096 KAZ 2009 2302 4.5

ONLINE ENGINE FIDE 15 - Oskemen Open Masters II 2025

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.