ONLINE ENGINE FIDE 14 - Serbia Open Masters 2025

Engine validation — roster from Chess-Results tnr1150000 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 IM Damjanovic, Vuk SRB 2006 M 2414 6.0 28 31 26 0 5
2 FM Alaverdyan, Gevorg ARM 1990 M 2309 5.5 28 31 24 0 4
3 FM Zakin, Ilay ISR 2011 M 2371 5.5 25.5 28.5 22.25 0 5
4 GM Milanovic, Danilo SRB 1974 M 2336 5.0 28.5 31.5 21 0 4
5 FM Yurasov, Matfey FID 2012 M 2435 5.0 27 30 20.25 0 3
6 FM Krivenko, Sergei SRB 1991 M 2280 5.0 27 29.5 18.75 0 4
7 WGM Pogorelskikh, Sofia SRB 2004 F 2244 5.0 26 28.5 18 0 4
8 IM Vagman, Roy ISR 2008 M 2380 5.0 24.5 27 17.5 0 4
9 WIM Ter-Avetisjana, Agnesa Stepania LAT 2007 F 2141 5.0 24 25.5 16.25 0 4
10 FM Chakrabarty, Reyaansh AUS 2014 M 2243 4.5 29.5 32.5 19.25 0 4
11 GM Matinian, Nikita FID 1992 M 2389 4.5 26.5 29.5 17 0 4
12 IM Wang, Yanbin CHN 2002 M 2412 4.5 25.5 27.5 15.5 0 3
13 WIM Amin-Erdene, Bayanmunkh MGL 2006 F 2115 4.5 23.5 25 14.5 0 4
14 IM Akbas, Umut Ata TUR 2004 M 2441 4.5 22.5 24 12.75 0 4
15 GM Ioannidis, Evgenios GRE 2001 M 2489 4.5 21 23.5 13.75 0 4
16 GM Maksimovic, Bojan SRB 2002 M 2537 4.5 21 22.5 12.75 0 3
17 FM Zhukov, Anton FID 2004 M 2313 4.0 27.5 30 15.5 0 2
18 IM Hafiz, Arif Abdul INA 1999 M 2423 4.0 24.5 27 15 0 2
19 GM Bryakin, Mikhail SRB 1997 M 2474 4.0 23 24.5 10.75 0 3
20 IM Kalogridis, Antonios GRE 2006 M 2429 4.0 22.5 24.5 11.5 0 3
21 GM Kotronias, Vasilios GRE 1964 M 2370 4.0 22 24.5 13.25 0 2
22 IM Harsh Suresh, IND 2007 M 2459 4.0 22 24 12.75 0 3
23 Xi, Qi CHN 2003 M 2315 4.0 21.5 23.5 10.5 0 4
24 Ribstein, Orel ISR 2009 M 2252 4.0 21.5 23 11 0 2
25 IM Durak, Can TUR 2008 M 2427 4.0 19.5 22 12 0 2
26 FM Hovakimyan, Vache ARM 2009 M 2366 4.0 19.5 21.5 11.75 0 3
27 FM Pajcin, Lav SRB 2005 M 2160 3.5 28.5 30.5 14 0 3
28 GM Munkhgal, Gombosuren MGL 1988 M 2310 3.5 26.5 28 11.25 0 2
29 FM Unat, Can Haktan TUR 2004 M 2286 3.5 23.5 26 11 0 3
30 GM Atalik, Suat SRB 1964 M 2386 3.5 22.5 25 10.75 0 3
31 FM Vasilkov, Nikolay FID 2011 M 2291 3.5 21 23.5 10.75 0 2
32 IM Itgelt, Khuyagtsogt MGL 2004 M 2425 3.5 21 22.5 9.5 0 3
33 CM Nikhil M, IND 1997 M 2118 3.5 20.5 22.5 11 0 2
34 IM Srihari L, IND 2004 M 2386 3.5 20 22.5 9.25 0 2
35 FM Alimpic, Aleksa SRB 2005 M 2250 3.5 19.5 21 9.25 0 2
36 GM Postny, Evgeny ISR 1981 M 2498 3.5 17.5 19 8.5 0 2
37 IM Dobrovoljc, Vid SLO 2000 M 2395 3.5 17 19 7.75 0 3
38 IM Krishna Teja, N IND 1998 M 2337 3.0 27 30 11.5 0 2
39 IM Avinash Ramesh, IND 2004 M 2345 3.0 26.5 29.5 11.5 0 3
40 FM Gkavardinas, Antonios GRE 2010 M 2295 3.0 26 28.5 9.5 0 3
41 FM Gagic, Milan A SRB 2005 M 2250 3.0 22.5 24 7.25 0 2
42 IM Anand, Batsukh MGL 2008 M 2393 3.0 21 22.5 8 0 2
43 IM Christodoulou, Panagiotis GRE 1991 M 2391 3.0 20.5 22.5 7.75 0 1
44 FM Martic, Ivan SRB 1980 M 2237 3.0 20.5 22 8 0 2
45 FM Bashirov, Kemal GER 2007 M 2232 3.0 20.5 22 5 0 3
46 GM Vignesh N R, IND 1998 M 2512 3.0 20 22.5 9.25 0 2
47 GM Todorovic, Goran M SRB 1963 M 2242 3.0 18.5 20.5 7 0 1
48 IM Hari Madhavan N B, IND 2003 M 2340 3.0 18 19.5 6.5 0 2
49 FM Omorjan, Dejan SRB 2002 M 2334 2.5 23.5 26 9.5 0 0
50 WGM Mehmed, Elif SRB 2004 F 2342 2.5 21.5 23.5 8 0 1
51 FM Kazantzoglou, Stefanos GRE 2009 M 2381 2.5 21 23 6.5 0 1
52 Xu, Junwei CHN 2004 M 2398 2.5 20.5 22.5 7.25 0 1
53 FM Bukreev, Stanislav RUS 2010 M 2379 2.5 20.5 22.5 6.25 0 1
54 GM Ivanov, Mikhail M SRB 1969 M 2276 2.5 19.5 22 7.75 0 1
55 FM Zhong, Kangmin CHN 2004 M 2313 2.5 19.5 21 6.75 0 0
56 IM Bodiroga, Predrag SRB 1969 M 2205 2.5 19.5 21 6 0 1
57 GM Damljanovic, Branko SRB 1961 M 2359 2.0 22 24.5 6.75 0 0
58 FM Dixit, Arun USA 2005 M 2343 2.0 19.5 21.5 4.75 0 1
59 IM Manea, Alexandru ROU 1981 M 2293 2.0 18 19.5 4.5 0 0
60 GM Predke, Alexandr SRB 1994 M 2598 2.0 17.5 19.5 4.5 0 0
61 FM Bicer, Atakan Mert TUR 2005 M 2373 1.5 21.5 24 5.5 0 1
62 FM Boci, Mateu ALB 2010 M 2330 1.5 20.5 22 2.5 0 1
63 IM Khripachenko, Alexander FID 2007 M 2365 1.5 19.5 21 2.75 0 1
64 FM Lisenkov, Svyatoslav FID 2010 M 2343 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 14 - Serbia Open Masters 2025

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.