ONLINE ENGINE FIDE 14 - Serbia Open Masters 2025

Engine validation — roster from Chess-Results tnr1150000 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Predke, Alexandr 24107581 SRB 1994 2598 2.0
2 GM Maksimovic, Bojan 14408120 SRB 2002 2537 4.5
3 GM Vignesh N R, 25012215 IND 1998 2512 3.0
4 GM Postny, Evgeny 2804344 ISR 1981 2498 3.5
5 GM Ioannidis, Evgenios 4229274 GRE 2001 2489 4.5
6 GM Bryakin, Mikhail 4165314 SRB 1997 2474 4.0
7 IM Harsh Suresh, 45018464 IND 2007 2459 4.0
8 IM Akbas, Umut Ata 44572646 TUR 2004 2441 4.5
9 FM Yurasov, Matfey 55617603 FID 2012 2435 5.0
10 IM Kalogridis, Antonios 25833901 GRE 2006 2429 4.0
11 IM Durak, Can 44552971 TUR 2008 2427 4.0
12 IM Itgelt, Khuyagtsogt 4902912 MGL 2004 2425 3.5
13 IM Hafiz, Arif Abdul 7104227 INA 1999 2423 4.0
14 IM Damjanovic, Vuk 980021 SRB 2006 2414 6.0
15 IM Wang, Yanbin 8617996 CHN 2002 2412 4.5
16 Xu, Junwei 8611130 CHN 2004 2398 2.5
17 IM Dobrovoljc, Vid 14609843 SLO 2000 2395 3.5
18 IM Anand, Batsukh 4903510 MGL 2008 2393 3.0
19 IM Christodoulou, Panagiotis 4214340 GRE 1991 2391 3.0
20 GM Matinian, Nikita 24129100 FID 1992 2389 4.5
21 GM Atalik, Suat 14401487 SRB 1964 2386 3.5
22 IM Srihari L, 46642056 IND 2004 2386 3.5
23 FM Kazantzoglou, Stefanos 25865099 GRE 2009 2381 2.5
24 IM Vagman, Roy 2828995 ISR 2008 2380 5.0
25 FM Bukreev, Stanislav 34252347 RUS 2010 2379 2.5
26 FM Bicer, Atakan Mert 34560645 TUR 2005 2373 1.5
27 FM Zakin, Ilay 2848279 ISR 2011 2371 5.5
28 GM Kotronias, Vasilios 5900212 GRE 1964 2370 4.0
29 FM Hovakimyan, Vache 13317288 ARM 2009 2366 4.0
30 IM Khripachenko, Alexander 54184975 FID 2007 2365 1.5
31 GM Damljanovic, Branko 900125 SRB 1961 2359 2.0
32 IM Avinash Ramesh, 45018340 IND 2004 2345 3.0
33 FM Dixit, Arun 30937671 USA 2005 2343 2.0
34 FM Lisenkov, Svyatoslav 34264183 FID 2010 2343 1.5
35 WGM Mehmed, Elif 2921103 SRB 2004 2342 2.5
36 IM Hari Madhavan N B, 25054309 IND 2003 2340 3.0
37 IM Krishna Teja, N 5001498 IND 1998 2337 3.0
38 GM Milanovic, Danilo 915483 SRB 1974 2336 5.0
39 FM Omorjan, Dejan 955345 SRB 2002 2334 2.5
40 FM Boci, Mateu 4704665 ALB 2010 2330 1.5
41 Xi, Qi 8618623 CHN 2003 2315 4.0
42 FM Zhong, Kangmin 8618887 CHN 2004 2313 2.5
43 FM Zhukov, Anton 34187534 FID 2004 2313 4.0
44 GM Munkhgal, Gombosuren 4901266 MGL 1988 2310 3.5
45 FM Alaverdyan, Gevorg 13303058 ARM 1990 2309 5.5
46 FM Gkavardinas, Antonios 25883097 GRE 2010 2295 3.0
47 IM Manea, Alexandru 1207660 ROU 1981 2293 2.0
48 FM Vasilkov, Nikolay 34283510 FID 2011 2291 3.5
49 FM Unat, Can Haktan 6398073 TUR 2004 2286 3.5
50 FM Krivenko, Sergei 24124753 SRB 1991 2280 5.0
51 GM Ivanov, Mikhail M 4114906 SRB 1969 2276 2.5
52 Ribstein, Orel 2826534 ISR 2009 2252 4.0
53 FM Alimpic, Aleksa 974323 SRB 2005 2250 3.5
54 FM Gagic, Milan A 979805 SRB 2005 2250 3.0
55 WGM Pogorelskikh, Sofia 44164548 SRB 2004 2244 5.0
56 FM Chakrabarty, Reyaansh 3256944 AUS 2014 2243 4.5
57 GM Todorovic, Goran M 900168 SRB 1963 2242 3.0
58 FM Martic, Ivan 929301 SRB 1980 2237 3.0
59 FM Bashirov, Kemal 14183650 GER 2007 2232 3.0
60 IM Bodiroga, Predrag 915700 SRB 1969 2205 2.5
61 FM Pajcin, Lav 966746 SRB 2005 2160 3.5
62 WIM Ter-Avetisjana, Agnesa Stepania 11614900 LAT 2007 2141 5.0
63 CM Nikhil M, 35015966 IND 1997 2118 3.5
64 WIM Amin-Erdene, Bayanmunkh 4903161 MGL 2006 2115 4.5

ONLINE ENGINE FIDE 14 - Serbia Open Masters 2025

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.