ONLINE ENGINE FIDE 13 - Sardinia World Chess Festival A 2026

Engine validation — roster from Chess-Results tnr1251111 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Lodici, Lorenzo ITA 2000 M 2583 6.0 28 31 26 0 5
2 IM Vagman, Roy ISR 2008 M 2380 5.5 28 31 24 0 4
3 IM Ilinca, Felix-Antonio ROU 2010 M 2494 5.5 25.5 28.5 22.25 0 5
4 FM Zielonka, Adam POL 2009 M 2431 5.0 28.5 31.5 21 0 4
5 GM Saric, Ivan CRO 1990 M 2623 5.0 27 30 20.25 0 3
6 IM Jacobson, Aaron USA 1999 M 2360 5.0 27 29.5 18.75 0 4
7 FM Jirasek, Pavel CZE 1985 M 2348 5.0 26 28.5 18 0 4
8 GM Lalit Babu M R, IND 1993 M 2511 5.0 24.5 27 17.5 0 4
9 CM Jaidambareesh N R, IND 2008 M 2300 5.0 24 25.5 16.25 0 4
10 FM Perossa, Nicolas ITA 2009 M 2344 4.5 29.5 32.5 19.25 0 4
11 GM Sonis, Francesco ITA 2002 M 2542 4.5 26.5 29.5 17 0 4
12 GM Smirin, Ilia ISR 1968 M 2578 4.5 25.5 27.5 15.5 0 3
13 FM Petcu, Gabriel ITA 2011 M 2248 4.5 23.5 25 14.5 0 4
14 GM Jacobson, Brandon USA 2003 M 2626 4.5 22.5 24 12.75 0 4
15 GM Svane, Frederik GER 2004 M 2655 4.5 21 23.5 13.75 0 4
16 GM Maghsoodloo, Parham IRI 2000 M 2705 4.5 21 22.5 12.75 0 3
17 FM Manukyan, Sargis A. ARM 1995 M 2389 4.0 27.5 30 15.5 0 2
18 GM Amar, Elham NOR 2005 M 2587 4.0 24.5 27 15 0 2
19 GM Mendonca, Leon Luke IND 2006 M 2631 4.0 23 24.5 10.75 0 3
20 GM Idani, Pouya IRI 1995 M 2615 4.0 22.5 24.5 11.5 0 3
21 GM Gharibyan, Mamikon ARM 2004 M 2485 4.0 22 24.5 13.25 0 2
22 GM Puranik, Abhimanyu IND 2000 M 2629 4.0 22 24 12.75 0 3
23 IM Vantika Agrawal, IND 2002 F 2399 4.0 21.5 23.5 10.5 0 4
24 IM Tahay, Alexis FRA 1997 M 2353 4.0 21.5 23 11 0 2
25 GM Dardha, Daniel BEL 2005 M 2601 4.0 19.5 22 12 0 2
26 IM Atanasov, Anthony CAN 2008 M 2481 4.0 19.5 21.5 11.75 0 3
27 FM Szwed, Jacek POL 1989 M 2301 3.5 28.5 30.5 14 0 3
28 IM Niedbala, Bartlomiej POL 2004 M 2384 3.5 26.5 28 11.25 0 2
29 IM Van Haastert, Edwin NED 1974 M 2361 3.5 23.5 26 11 0 3
30 GM Sokolovsky, Yahli ISR 2006 M 2541 3.5 22.5 25 10.75 0 3
31 IM Lortkipanidze, Nodar GEO 1994 M 2374 3.5 21 23.5 10.75 0 2
32 GM Aditya Mittal, IND 2006 M 2593 3.5 21 22.5 9.5 0 3
33 FM Adharsh K, IND 2011 M 2287 3.5 20.5 22.5 11 0 2
34 IM Oro, Faustino ARG 2013 M 2537 3.5 20 22.5 9.25 0 2
35 IM Skytte, Rasmus DEN 1980 M 2352 3.5 19.5 21 9.25 0 2
36 GM Martirosyan, Haik M. ARM 2000 M 2662 3.5 17.5 19 8.5 0 2
37 GM Zeng, Chongsheng CHN 1993 M 2561 3.5 17 19 7.75 0 3
38 IM Zwirs, Nico NED 1994 M 2438 3.0 27 30 11.5 0 2
39 IM Sai Krishna G V, CAN 1996 M 2461 3.0 26.5 29.5 11.5 0 3
40 FM Adithya A Chullikkad, IND 2008 M 2379 3.0 26 28.5 9.5 0 3
41 IM Van Wessel, Rudy NED 1973 M 2352 3.0 22.5 24 7.25 0 2
42 GM Yilmaz, Mustafa TUR 1992 M 2556 3.0 21 22.5 8 0 2
43 IM Suyarov, Mukhammadzokhid UZB 2009 M 2551 3.0 20.5 22.5 7.75 0 1
44 FM Kreken, Eivind Grunt NOR 2006 M 2333 3.0 20.5 22 8 0 2
45 FM Shilon Rahav, Eliran ISR 2012 M 2312 3.0 20.5 22 5 0 3
46 GM Karthikeyan, Murali IND 1999 M 2668 3.0 20 22.5 9.25 0 2
47 FM Coicev, Matei-Andrei ROU 2009 M 2337 3.0 18.5 20.5 7 0 1
48 IM Bai, Adelard TPE 2007 M 2449 3.0 18 19.5 6.5 0 2
49 IM Averin, Nikolay FID 2010 M 2430 2.5 23.5 26 9.5 0 0
50 IM Song, Yuxin CHN 2005 F 2452 2.5 21.5 23.5 8 0 1
51 GM Ohanyan, Emin ARM 2006 M 2517 2.5 21 23 6.5 0 1
52 GM Fier, Alexandr BRA 1988 M 2566 2.5 20.5 22.5 7.25 0 1
53 IM Kuru, Atilla TUR 2011 M 2508 2.5 20.5 22.5 6.25 0 1
54 FM Negrean, Andrei ROU 2012 M 2353 2.5 19.5 22 7.75 0 1
55 IM Favaloro, Andrea ITA 1998 M 2391 2.5 19.5 21 6.75 0 0
56 IM Kavutskiy, Kostya USA 1992 M 2310 2.5 19.5 21 6 0 1
57 GM Prraneeth Vuppala, IND 2007 M 2475 2.0 22 24.5 6.75 0 0
58 IM Muthaiah AL, IND 1999 M 2455 2.0 19.5 21.5 4.75 0 1
59 IM Savitha Shri B, IND 2007 F 2375 2.0 18 19.5 4.5 0 0
60 GM Nepomniachtchi, Ian RUS 1990 M 2719 2.0 17.5 19.5 4.5 0 0
61 GM Hardaway, Brewington USA 2009 M 2501 1.5 21.5 24 5.5 0 1
62 IM Caprio, Guido ITA 1994 M 2408 1.5 20.5 22 2.5 0 1
63 GM Velten, Paul FRA 1993 M 2481 1.5 19.5 21 2.75 0 1
64 GM Dronavalli, Harika IND 1991 F 2453 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 13 - Sardinia World Chess Festival A 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.