ONLINE ENGINE FIDE 12 - Czech Open Pardubice Rapid G1 2026

Engine validation — roster from Chess-Results tnr1357524 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Navara, David 309095 CZE 1985 2619 2.0
2 GM Korobov, Anton 14105730 UKR 1985 2609 4.5
3 GM Moroni, Luca Jr 865834 ITA 2000 2556 3.0
4 GM Pechac, Jergus 14926970 SVK 2001 2536 3.5
5 IM Vykouk, Jan 349658 CZE 2000 2511 4.5
6 GM Vogel, Roven 12908088 GER 2000 2499 4.0
7 GM Babula, Vlastimil 301264 CZE 1973 2489 4.0
8 GM Zanan, Evgeny 24101940 ISR 1998 2484 4.5
9 IM Pulpan, Jakub 302759 CZE 1998 2419 5.0
10 IM Piesik, Piotr 1136194 CZE 1990 2418 4.0
11 IM Prokofiev, Valentyn 14160161 UKR 2006 2414 4.0
12 IM Khusenkhojaev, Mustafokhuja 14700727 TJK 1998 2406 3.5
13 FM Korshunov, Sergey And. 34274715 FID 2006 2404 4.0
14 FM Paszewski, Mateusz 1141058 POL 1995 2400 6.0
15 GM Cvek, Robert 307424 CZE 1979 2382 4.5
16 IM Yelisieiev, Yevhenii 14139642 GER 1998 2382 2.5
17 GM Andreev, Eduard 14103400 UKR 1980 2379 3.5
18 IM Khusenkhojaev, Muhammad 14700247 TJK 1987 2374 3.0
19 GM Rasik, Vitezslav 300306 CZE 1973 2372 3.0
20 GM Simacek, Pavel 307165 CZE 1979 2372 4.5
21 FM Winter, Ondrej 23702192 CZE 2007 2360 3.5
22 FM Bouska, Jiri 23722223 CZE 2011 2344 3.5
23 FM Vrana, Jan 322369 CZE 1988 2339 2.5
24 IM Konopka, Michal 308633 CZE 1966 2326 5.0
25 FM Toman, Ondrej 344516 CZE 1997 2325 2.5
26 FM Safar, Sandro 14536900 CRO 1999 2322 1.5
27 GM Akesson, Ralf 1700120 SWE 1961 2317 5.5
28 IM Burdalev, Kirill 14121913 CZE 1991 2311 4.0
29 FM Horak, Martin 367095 CZE 1999 2311 4.0
30 IM Cerveny, Martin 321141 CZE 1983 2310 1.5
31 IM Pisk, Petr 304689 CZE 1974 2306 2.0
32 Domanskiy, Mykola 34103716 SVK 2006 2303 3.0
33 GM Lalic, Bogdan 409081 CRO 1964 2297 2.0
34 Grebeniuk, Semen 14117509 UKR 1984 2284 1.5
35 FM Bujnoch, Radek 313300 CZE 1978 2262 2.5
36 GM Blatny, Pavel 300047 CZE 1968 2253 3.0
37 FM Brejnik, Gustav 362662 CZE 2000 2248 3.0
38 Starcevic, Ante Leon 14543613 CRO 1999 2236 5.0
39 FM Gahan M G, 5027373 IND 1994 2231 2.5
40 GM Jansa, Vlastimil 300128 CZE 1942 2230 1.5
41 IM Jirovsky, Pavel 303291 CZE 1973 2206 4.0
42 IM Freisler, Pavel 301477 CZE 1963 2205 2.5
43 Kovalskyi, Roman 14184214 UKR 2007 2197 4.0
44 Boehning, Kilian 1270499 GER 1999 2195 3.5
45 IM Tomaszewski, Roman 1100637 POL 1960 2191 5.5
46 Borkovec, Milan 307610 CZE 1971 2181 3.0
47 Horak, Jan 390208 CZE 2001 2180 2.0
48 FM Prymula, Roman 301574 CZE 1964 2176 3.5
49 Kroulik, Vaclav 23725478 CZE 2011 2154 3.5
50 IM Jurek, Josef 300993 CZE 1954 2152 5.0
51 Rostalnyi, Kyrylo 34139958 UKR 2007 2143 2.5
52 IM Mohota, Nisha 5004330 IND 1980 2139 4.0
53 Buchcar, Tomas 328421 CZE 1988 2134 3.5
54 WFM Sevcikova, Lucia 14940744 SVK 2006 2120 3.0
55 IM Alexikov, Alexander 14103958 UKR 1963 2099 5.0
56 FM Temirov, Bakhyt 13704745 KAZ 1990 2079 4.5
57 CM Makarov, Pavlo 14119110 UKR 1964 2068 3.0
58 Tulchynsky, David 16289560 GER 2007 2062 3.0
59 Migalko, Dmitriy 34147489 CZE 2011 2051 3.0
60 Shanel, Jaroslav 318671 CZE 1983 2045 2.5
61 IM Chaika, Vitalii 14111802 UKR 1960 2026 3.5
62 Kredl, Karel 315893 CZE 1975 2025 5.0
63 Basaric, Srdjan 14512130 CRO 1953 2023 3.5
64 Ligotnis, Maksims 11636785 LAT 2011 1924 4.5

ONLINE ENGINE FIDE 12 - Czech Open Pardubice Rapid G1 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.