ONLINE ENGINE FIDE 12 - Czech Open Pardubice Rapid G1 2026

Engine validation — roster from Chess-Results tnr1357524 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 FM Paszewski, Mateusz POL 1995 M 2400 6.0 28 31 26 0 5
2 IM Tomaszewski, Roman POL 1960 M 2191 5.5 28 31 24 0 4
3 GM Akesson, Ralf SWE 1961 M 2317 5.5 25.5 28.5 22.25 0 5
4 Starcevic, Ante Leon CRO 1999 M 2236 5.0 28.5 31.5 21 0 4
5 IM Pulpan, Jakub CZE 1998 M 2419 5.0 27 30 20.25 0 3
6 IM Jurek, Josef CZE 1954 M 2152 5.0 27 29.5 18.75 0 4
7 IM Alexikov, Alexander UKR 1963 M 2099 5.0 26 28.5 18 0 4
8 IM Konopka, Michal CZE 1966 M 2326 5.0 24.5 27 17.5 0 4
9 Kredl, Karel CZE 1975 M 2025 5.0 24 25.5 16.25 0 4
10 FM Temirov, Bakhyt KAZ 1990 M 2079 4.5 29.5 32.5 19.25 0 4
11 GM Simacek, Pavel CZE 1979 M 2372 4.5 26.5 29.5 17 0 4
12 GM Cvek, Robert CZE 1979 M 2382 4.5 25.5 27.5 15.5 0 3
13 Ligotnis, Maksims LAT 2011 M 1924 4.5 23.5 25 14.5 0 4
14 GM Zanan, Evgeny ISR 1998 M 2484 4.5 22.5 24 12.75 0 4
15 IM Vykouk, Jan CZE 2000 M 2511 4.5 21 23.5 13.75 0 4
16 GM Korobov, Anton UKR 1985 M 2609 4.5 21 22.5 12.75 0 3
17 Kovalskyi, Roman UKR 2007 M 2197 4.0 27.5 30 15.5 0 2
18 FM Korshunov, Sergey And. FID 2006 M 2404 4.0 24.5 27 15 0 2
19 GM Vogel, Roven GER 2000 M 2499 4.0 23 24.5 10.75 0 3
20 IM Piesik, Piotr CZE 1990 M 2418 4.0 22.5 24.5 11.5 0 3
21 IM Burdalev, Kirill CZE 1991 M 2311 4.0 22 24.5 13.25 0 2
22 GM Babula, Vlastimil CZE 1973 M 2489 4.0 22 24 12.75 0 3
23 IM Jirovsky, Pavel CZE 1973 M 2206 4.0 21.5 23.5 10.5 0 4
24 IM Mohota, Nisha IND 1980 F 2139 4.0 21.5 23 11 0 2
25 IM Prokofiev, Valentyn UKR 2006 M 2414 4.0 19.5 22 12 0 2
26 FM Horak, Martin CZE 1999 M 2311 4.0 19.5 21.5 11.75 0 3
27 IM Chaika, Vitalii UKR 1960 M 2026 3.5 28.5 30.5 14 0 3
28 Boehning, Kilian GER 1999 M 2195 3.5 26.5 28 11.25 0 2
29 Kroulik, Vaclav CZE 2011 M 2154 3.5 23.5 26 11 0 3
30 FM Winter, Ondrej CZE 2007 M 2360 3.5 22.5 25 10.75 0 3
31 FM Prymula, Roman CZE 1964 M 2176 3.5 21 23.5 10.75 0 2
32 IM Khusenkhojaev, Mustafokhuja TJK 1998 M 2406 3.5 21 22.5 9.5 0 3
33 Basaric, Srdjan CRO 1953 M 2023 3.5 20.5 22.5 11 0 2
34 FM Bouska, Jiri CZE 2011 M 2344 3.5 20 22.5 9.25 0 2
35 Buchcar, Tomas CZE 1988 M 2134 3.5 19.5 21 9.25 0 2
36 GM Pechac, Jergus SVK 2001 M 2536 3.5 17.5 19 8.5 0 2
37 GM Andreev, Eduard UKR 1980 M 2379 3.5 17 19 7.75 0 3
38 FM Brejnik, Gustav CZE 2000 M 2248 3.0 27 30 11.5 0 2
39 Domanskiy, Mykola SVK 2006 M 2303 3.0 26.5 29.5 11.5 0 3
40 Borkovec, Milan CZE 1971 M 2181 3.0 26 28.5 9.5 0 3
41 WFM Sevcikova, Lucia SVK 2006 F 2120 3.0 22.5 24 7.25 0 2
42 IM Khusenkhojaev, Muhammad TJK 1987 M 2374 3.0 21 22.5 8 0 2
43 GM Rasik, Vitezslav CZE 1973 M 2372 3.0 20.5 22.5 7.75 0 1
44 Tulchynsky, David GER 2007 M 2062 3.0 20.5 22 8 0 2
45 Migalko, Dmitriy CZE 2011 M 2051 3.0 20.5 22 5 0 3
46 GM Moroni, Luca Jr ITA 2000 M 2556 3.0 20 22.5 9.25 0 2
47 CM Makarov, Pavlo UKR 1964 M 2068 3.0 18.5 20.5 7 0 1
48 GM Blatny, Pavel CZE 1968 M 2253 3.0 18 19.5 6.5 0 2
49 FM Gahan M G, IND 1994 M 2231 2.5 23.5 26 9.5 0 0
50 FM Bujnoch, Radek CZE 1978 M 2262 2.5 21.5 23.5 8 0 1
51 FM Vrana, Jan CZE 1988 M 2339 2.5 21 23 6.5 0 1
52 IM Yelisieiev, Yevhenii GER 1998 M 2382 2.5 20.5 22.5 7.25 0 1
53 FM Toman, Ondrej CZE 1997 M 2325 2.5 20.5 22.5 6.25 0 1
54 Rostalnyi, Kyrylo UKR 2007 M 2143 2.5 19.5 22 7.75 0 1
55 IM Freisler, Pavel CZE 1963 M 2205 2.5 19.5 21 6.75 0 0
56 Shanel, Jaroslav CZE 1983 M 2045 2.5 19.5 21 6 0 1
57 IM Pisk, Petr CZE 1974 M 2306 2.0 22 24.5 6.75 0 0
58 GM Lalic, Bogdan CRO 1964 M 2297 2.0 19.5 21.5 4.75 0 1
59 Horak, Jan CZE 2001 M 2180 2.0 18 19.5 4.5 0 0
60 GM Navara, David CZE 1985 M 2619 2.0 17.5 19.5 4.5 0 0
61 FM Safar, Sandro CRO 1999 M 2322 1.5 21.5 24 5.5 0 1
62 GM Jansa, Vlastimil CZE 1942 M 2230 1.5 20.5 22 2.5 0 1
63 IM Cerveny, Martin CZE 1983 M 2310 1.5 19.5 21 2.75 0 1
64 Grebeniuk, Semen UKR 1984 M 2284 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 12 - Czech Open Pardubice Rapid G1 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.