ONLINE ENGINE FIDE 11 - Abu Dhabi International Masters 2025

Engine validation — roster from Chess-Results tnr1174882 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Socko, Bartosz POL 1978 M 2554 6.0 28 31 26 0 5
2 FM Ashraf, Artin IRI 2008 M 2470 5.5 28 31 24 0 4
3 GM Wan, Yunguo CHN 1990 M 2507 5.5 25.5 28.5 22.25 0 5
4 GM Tsaruk, Maksim FID 2005 M 2486 5.0 28.5 31.5 21 0 4
5 GM Tin, Jingyao SGP 2000 M 2578 5.0 27 30 20.25 0 3
6 GM Golizadeh, Asghar IRI 1990 M 2457 5.0 27 29.5 18.75 0 4
7 IM Narayanan, Samrug USA 2004 M 2439 5.0 26 28.5 18 0 4
8 GM Siddharth, Jagadeesh SGP 2007 M 2513 5.0 24.5 27 17.5 0 4
9 IM Chinguun, Sumiya MGL 2005 M 2389 5.0 24 25.5 16.25 0 4
10 IM Nitish Belurkar, IND 2001 M 2430 4.5 29.5 32.5 19.25 0 4
11 GM Seemann, Jakub POL 2008 M 2543 4.5 26.5 29.5 17 0 4
12 GM Stremavicius, Titas LTU 1998 M 2554 4.5 25.5 27.5 15.5 0 3
13 FM Bhagat Kush, IND 2009 M 2359 4.5 23.5 25 14.5 0 4
14 GM Aditya Mittal, IND 2006 M 2593 4.5 22.5 24 12.75 0 4
15 GM Hong, Andrew USA 2004 M 2604 4.5 21 23.5 13.75 0 4
16 GM Lazavik, Denis BLR 2006 M 2621 4.5 21 22.5 12.75 0 3
17 GM Fawzy, Adham EGY 2000 M 2474 4.0 27.5 30 15.5 0 2
18 GM Xue, Haowen CHN 2008 M 2556 4.0 24.5 27 15 0 2
19 GM Bharath Subramaniyam H, IND 2007 M 2601 4.0 23 24.5 10.75 0 3
20 GM Naiditsch, Arkadij BUL 1985 M 2574 4.0 22.5 24.5 11.5 0 3
21 IM Md Imran, IND 2009 M 2503 4.0 22 24.5 13.25 0 2
22 GM Movahed, Sina IRI 2010 M 2595 4.0 22 24 12.75 0 3
23 IM Pingin, Artem RUS 2008 M 2477 4.0 21.5 23.5 10.5 0 4
24 GM Miladinovic, Igor SRB 1974 M 2454 4.0 21.5 23 11 0 2
25 GM Makhnev, Denis KAZ 2000 M 2568 4.0 19.5 22 12 0 2
26 IM Agmanov, Zhandos KAZ 2000 M 2501 4.0 19.5 21.5 11.75 0 3
27 IM Borgaonkar Akshay, IND 2009 M 2396 3.5 28.5 30.5 14 0 3
28 IM Jubin Jimmy, IND 2006 M 2474 3.5 26.5 28 11.25 0 2
29 IM Gan-Erdene, Sugar MGL 2003 M 2460 3.5 23.5 26 11 0 3
30 IM Dau Khuong Duy, VIE 2011 M 2526 3.5 22.5 25 10.75 0 3
31 GM Chanda, Sandipan IND 1983 M 2465 3.5 21 23.5 10.75 0 2
32 GM Zeng, Chongsheng CHN 1993 M 2561 3.5 21 22.5 9.5 0 3
33 IM Concio, Michael Jr. PHI 2005 M 2375 3.5 20.5 22.5 11 0 2
34 IM Materia, Marco FRA 2009 M 2517 3.5 20 22.5 9.25 0 2
35 GM Srihari L R, IND 2005 M 2453 3.5 19.5 21 9.25 0 2
36 GM Iniyan, Pa IND 2002 M 2609 3.5 17.5 19 8.5 0 2
37 GM Sjugirov, Sanan HUN 1993 M 2548 3.5 17 19 7.75 0 3
38 IM Bazakutsa, Svyatoslav UKR 2008 M 2488 3.0 27 30 11.5 0 2
39 GM Suleymenov, Alisher KAZ 2000 M 2498 3.0 26.5 29.5 11.5 0 3
40 IM Talibov, Shiroghlan AZE 2006 M 2470 3.0 26 28.5 9.5 0 3
41 IM Manafov, Vugar AZE 2004 M 2446 3.0 22.5 24 7.25 0 2
42 IM Aswath, S IND 2008 M 2546 3.0 21 22.5 8 0 2
43 GM Karthik Venkataraman, IND 1999 M 2543 3.0 20.5 22.5 7.75 0 1
44 IM Mohamed Anees M, IND 2003 M 2413 3.0 20.5 22 8 0 2
45 IM Audi Ameya, IND 1999 M 2409 3.0 20.5 22 5 0 3
46 GM Grebnev, Aleksey FID 2006 M 2614 3.0 20 22.5 9.25 0 2
47 IM Pham Tran Gia Phuc, VIE 2009 M 2424 3.0 18.5 20.5 7 0 1
48 IM Urazayev, Arystanbek KAZ 1998 M 2492 3.0 18 19.5 6.5 0 2
49 IM Bronstein, Or ISR 2001 M 2484 2.5 23.5 26 9.5 0 0
50 IM Rathanvel, V S IND 2001 M 2492 2.5 21.5 23.5 8 0 1
51 GM Rohith Krishna S, IND 2005 M 2514 2.5 21 23 6.5 0 1
52 GM Gorshtein, Ido ISR 2002 M 2551 2.5 20.5 22.5 7.25 0 1
53 IM Khubukshanov, Erdem FID 2007 M 2508 2.5 20.5 22.5 6.25 0 1
54 IM Anuj Shrivatri, IND 2004 M 2456 2.5 19.5 22 7.75 0 1
55 GM Prraneeth Vuppala, IND 2007 M 2475 2.5 19.5 21 6.75 0 0
56 IM Vignesh Advaith Vemula, IND 2009 M 2405 2.5 19.5 21 6 0 1
57 IM Mayank Chakraborty, IND 2009 M 2500 2.0 22 24.5 6.75 0 0
58 IM Ilinca, Felix-Antonio ROU 2010 M 2494 2.0 19.5 21.5 4.75 0 1
59 IM Aizenberg, Benny ISR 2006 M 2469 2.0 18 19.5 4.5 0 0
60 GM Jacobson, Brandon USA 2003 M 2626 2.0 17.5 19.5 4.5 0 0
61 IM Kuru, Atilla TUR 2011 M 2508 1.5 21.5 24 5.5 0 1
62 IM Raczek, Krzysztof POL 2008 M 2483 1.5 20.5 22 2.5 0 1
63 GM Hardaway, Brewington USA 2009 M 2501 1.5 19.5 21 2.75 0 1
64 IM Stribuk, Artiom FID 2007 M 2494 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 11 - Abu Dhabi International Masters 2025

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.