ONLINE ENGINE FIDE 10 - Czech Open Pardubice C 2026

Engine validation — roster from Chess-Results tnr1357480 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 Kesner, Jakub 23785837 CZE 2010 1887 2.0
2 Pes, Matej 23766816 CZE 2009 1840 4.5
3 Erdogan, Erdil 51693798 TUR 2014 1820 3.0
4 Rozenblit, Stas 2819791 ISR 1965 1794 3.5
5 Fadrny, Jachym 23744170 CZE 2013 1787 4.5
6 Ivanaynen, Natalia 24295787 FIN 1968 1775 4.0
7 Maj, Adam 41830334 POL 1980 1775 4.0
8 Krasa, Marek 332577 CZE 1981 1768 4.5
9 Janko, Jan 336785 CZE 1959 1760 5.0
10 Kutek, Jiri 394220 CZE 1990 1760 4.0
11 Klozova, Zuzana 23779209 CZE 1968 1757 4.0
12 Solodko, Mykola 34119019 UKR 2008 1756 3.5
13 Froehlich, Manuel 24693529 GER 1991 1754 4.0
14 Weiss, Pavel 396109 CZE 1956 1745 6.0
15 Hermes, Frank 24628468 GER 1961 1742 4.5
16 Cika, Destina Cinay 26315335 TUR 2010 1740 2.5
17 Ivanytska, Iryna 14176203 UKR 1979 1739 3.5
18 Chocholac, Josef 23773847 CZE 2012 1737 3.0
19 Trunz, Daniel 34640797 GER 2015 1731 3.0
20 Richter, Rudolf 384470 CZE 2006 1730 4.5
21 Lackova, Lucie 23731800 CZE 2012 1724 3.5
22 Hops, Roberts 11628790 LAT 2009 1723 3.5
23 Michalak, Leon 21009546 POL 2009 1717 2.5
24 Kellner, Rene 4656008 GER 1978 1711 5.0
25 Fejtek, Petr 310603 CZE 1970 1710 2.5
26 Weiss, Petr 305600 CZE 1956 1707 1.5
27 Matulinski, Uwe 4696476 GER 1958 1706 5.5
28 Endler, Boris 317292 CZE 1955 1705 4.0
29 Schoeppe, Christian 12922790 GER 1971 1703 4.0
30 Gregor, Pavel 339997 CZE 1961 1702 1.5
31 Munkhbayar, Unurzaya 23795077 CZE 2009 1701 2.0
32 Jankowska, Aniela 21071721 POL 2011 1700 3.0
33 Prokop, Patryk 91167329 POL 2011 1695 2.0
34 Nisztuk, Michal 1112392 POL 1957 1689 1.5
35 Mokryk, Radomyr 14142104 UKR 1987 1684 2.5
36 Zadrazil, Filip 384437 CZE 1998 1681 3.0
37 Van Urk, Albert Henk 1090917 NED 1993 1680 3.0
38 Konig, Vlastislav 355186 CZE 1957 1676 5.0
39 Potapovs, Nikita 533024731 GER 2012 1676 2.5
40 Sargsyan, Valigy Theo 23788828 CZE 2016 1670 1.5
41 Vochozka, Jindrich 324191 CZE 1940 1669 4.0
42 Franco Orbegozo, Alex 535024062 ESP 2013 1666 2.5
43 Stula, Petr 377880 CZE 1997 1663 4.0
44 Winkler, Frida 34622322 GER 2012 1663 3.5
45 Poreba, Jan 21091269 POL 2010 1662 5.5
46 Jerabek, Jakub 23760206 CZE 2011 1660 3.0
47 Trunec, Tomas 23758414 CZE 2007 1660 2.0
48 Babijczuk, Wojciech 1190881 POL 1965 1658 3.5
49 Schuering, Jonas 34661174 GER 1999 1654 3.5
50 Choi, Sihwan 13230182 KOR 2010 1652 5.0
51 Stodola, Zdenek 340456 CZE 1953 1651 2.5
52 Kicinska, Malgorzata 21054495 POL 2012 1644 4.0
53 Park, Joonwoo 13214330 KOR 2011 1643 3.5
54 Brndiar, Pavel 349577 CZE 1975 1639 3.0
55 Baek, Isu 13236113 KOR 2013 1637 5.0
56 Levinsky, Ladislav 310999 CZE 1956 1637 4.5
57 Lee, Chulwoo 34117277 KOR 1971 1632 3.0
58 Taran, Denys 14165171 UKR 2003 1632 3.0
59 Michek, Patrik 23794771 CZE 2009 1631 3.0
60 Paradys, Jakub 23785594 CZE 2009 1630 2.5
61 Hercik, Petr 330876 CZE 1963 1627 3.5
62 Strazhnyk, Yevhen 23771305 CZE 2014 1617 5.0
63 Omer, Hogr 1671073 AUT 1984 1615 3.5
64 Hendrychova, Tereza 23754630 CZE 2010 1577 4.5

ONLINE ENGINE FIDE 10 - Czech Open Pardubice C 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.