ONLINE ENGINE FIDE 09B - Odisha State Senior 2026

Engine validation — roster from Chess-Results tnr1451708 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 Siddhesh Kamila, IND 2004 M 1842 6.0 28 31 26 0 5
2 Harihar Ho, IND 2006 M 1528 5.5 28 31 24 0 4
3 Soyam Laxmidatt D Sabat, IND 2008 M 1697 5.5 25.5 28.5 22.25 0 5
4 Panda, Priyabrata IND 1972 M 1577 5.0 28.5 31.5 21 0 4
5 Parida, Manas IND 1968 M 1884 5.0 27 30 20.25 0 3
6 Rajan N Sundar, IND 1961 M 1502 5.0 27 29.5 18.75 0 4
7 Ojha Bhagyadhar, IND 1982 M 1470 5.0 26 28.5 18 0 4
8 Mohapatra Ayush Aryan, IND 2010 M 1757 5.0 24.5 27 17.5 0 4
9 Nemai Das, IND 1982 M 1438 5.0 24 25.5 16.25 0 4
10 Nayak Sunil Kumar, IND 1981 M 1468 4.5 29.5 32.5 19.25 0 4
11 Mishra Manish, IND 2014 M 1767 4.5 26.5 29.5 17 0 4
12 Satyam Sarbajit Mishra, IND 2006 M 1806 4.5 25.5 27.5 15.5 0 3
13 Shaan Saatvik Behera, IND 2014 M 1416 4.5 23.5 25 14.5 0 4
14 Lavyaajyoti Routray, IND 2008 M 1932 4.5 22.5 24 12.75 0 4
15 Majhi Fakir, IND 2005 M 1955 4.5 21 23.5 13.75 0 4
16 Ayushman Mohanty, IND 2011 M 2019 4.5 21 22.5 12.75 0 3
17 Choudhury Subham Nanda, IND 2014 M 1549 4.0 27.5 30 15.5 0 2
18 CM Sahu, Rajendra Kumar IND 1966 M 1848 4.0 24.5 27 15 0 2
19 Barik Jagdish, IND 2005 M 1946 4.0 23 24.5 10.75 0 3
20 Lalit Ranjan Sahu, IND 2010 M 1881 4.0 22.5 24.5 11.5 0 3
21 Behera N N, IND 1976 M 1690 4.0 22 24.5 13.25 0 2
22 Swapnil Priyadarshi, IND 2005 M 1935 4.0 22 24 12.75 0 3
23 Mishra Pankaj, IND 1995 M 1559 4.0 21.5 23.5 10.5 0 4
24 Anil, Bhoi IND 1977 M 1480 4.0 21.5 23 11 0 2
25 Ayush Pattanaik, IND 2002 M 1873 4.0 19.5 22 12 0 2
26 Bhuyan Iswar Ch, IND 1970 M 1690 4.0 19.5 21.5 11.75 0 3
27 Padmini Panigrahi, IND 2009 F 1441 3.5 28.5 30.5 14 0 3
28 Chaitan Chhatria, IND 2005 M 1538 3.5 26.5 28 11.25 0 2
29 Dhirendra Kumar Das, IND 1961 M 1506 3.5 23.5 26 11 0 3
30 Aadarsh Kumar Beriha, IND 2013 M 1761 3.5 22.5 25 10.75 0 3
31 Sthitapragyan Nayak, IND 2008 M 1508 3.5 21 23.5 10.75 0 2
32 Swain Arin Anwesh, IND 2008 M 1853 3.5 21 22.5 9.5 0 3
33 Sahoo, Suchi Prasad IND 2011 M 1431 3.5 20.5 22.5 11 0 2
34 Aditya Ranjan Das, IND 2009 M 1759 3.5 20 22.5 9.25 0 2
35 Pattanaik Satyajit, IND 1982 M 1473 3.5 19.5 21 9.25 0 2
36 Badamundi Tapan, IND 1998 M 1972 3.5 17.5 19 8.5 0 2
37 Sarthak Mohanty, IND 2013 M 1800 3.5 17 19 7.75 0 3
38 Atiksh Sahani, IND 2016 M 1581 3.0 27 30 11.5 0 2
39 Nayak, Satya Sundar IND 1963 M 1639 3.0 26.5 29.5 11.5 0 3
40 Snehasmita Ram, IND 2017 F 1523 3.0 26 28.5 9.5 0 3
41 Sarangi Sangram, IND 1979 M 1471 3.0 22.5 24 7.25 0 2
42 Suryapranjal Indrajeet S P, IND 2004 M 1772 3.0 21 22.5 8 0 2
43 Rabindra, Kumar Ojha IND 1979 M 1769 3.0 20.5 22.5 7.75 0 1
44 Kirti Swayansu Lenka, IND 2009 M 1449 3.0 20.5 22 8 0 2
45 Ritesh Sahu, IND 2008 M 1446 3.0 20.5 22 5 0 3
46 Khadanga Omm Aditya, IND 2007 M 1992 3.0 20 22.5 9.25 0 2
47 Ayaskant Rout, IND 1996 M 1451 3.0 18.5 20.5 7 0 1
48 Dibyansu Das, IND 2013 M 1611 3.0 18 19.5 6.5 0 2
49 Gyana Ranjan Parida, IND 1986 M 1571 2.5 23.5 26 9.5 0 0
50 Satya Swarup Tripathy, IND 2015 M 1619 2.5 21.5 23.5 8 0 1
51 Behera Snehayukta, IND 2009 F 1757 2.5 21 23 6.5 0 1
52 Vineet Nayak, IND 2013 M 1803 2.5 20.5 22.5 7.25 0 1
53 Advik Aditya Swain, IND 2016 M 1730 2.5 20.5 22.5 6.25 0 1
54 Purna Chandra Sabar, IND 2008 M 1498 2.5 19.5 22 7.75 0 1
55 Siddhartha Mallick, IND 2016 M 1559 2.5 19.5 21 6.75 0 0
56 Anisha Acharya, IND 2015 F 1443 2.5 19.5 21 6 0 1
57 Nainika Sahoo, IND 2013 F 1645 2.0 22 24.5 6.75 0 0
58 Divyanshu Kumar Pasayat, IND 2011 M 1638 2.0 19.5 21.5 4.75 0 1
59 Parmarth Singh, IND 2019 M 1513 2.0 18 19.5 4.5 0 0
60 Swain Ashirwad, IND 2000 M 2180 2.0 17.5 19.5 4.5 0 0
61 Khetrabar Majhi, IND 2012 M 1715 1.5 21.5 24 5.5 0 1
62 Chemuru Hembram, IND 2010 M 1563 1.5 20.5 22 2.5 0 1
63 Debi Prasad Nayak, IND 2002 M 1673 1.5 19.5 21 2.75 0 1
64 Rabindra Sahu, IND 1961 M 1619 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 09B - Odisha State Senior 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.