ONLINE ENGINE FIDE 08B - Canadian Open O2100 2026

Engine validation — roster from Chess-Results tnr1448730 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Stremavicius, Titas 12804444 LTU 1998 2554 4.5
2 GM Rodrigue-Lemieux, Shawn 2620049 CAN 2004 2533 2.0
3 GM Stefansson, Vignir Vatnar 2308649 ISL 2003 2529 3.0
4 GM Nasuta, Grzegorz 1141686 POL 1996 2483 3.0
5 IM Atanasov, Anthony 2623897 CAN 2008 2481 2.0
6 GM Preotu, Razvan 2613280 CAN 1999 2475 1.0
7 IM Noritsyn, Nikolay 2604922 CAN 1991 2444 5.5
8 GM Sambuev, Bator 4128290 CAN 1980 2441 4.5
9 IM Samsonkin, Artiom 13503111 CAN 1989 2366 3.5
10 IM Hergott, Deen 2600102 CAN 1962 2361 3.5
11 IM Le, Quang Long 12401749 CAN 1989 2357 3.0
12 GM Golubka, Petro 14114224 CAN 1989 2354 5.5
13 IM Chiku-Ratte, Olivier-Kenta 2614782 CAN 1999 2345 2.5
14 FM Marchand, Calix 2640856 CAN 2012 2301 3.0
15 FM Jaferian, Koosha 12507440 CAN 1998 2295 3.5
16 FM Plotkin, Victor 2606674 CAN 1968 2275 4.0
17 Malakar, Saarthak 30974291 CAN 2008 2244 4.0
18 IM Cummings, David H. 2603578 CAN 1961 2243 4.0
19 FM Stevens, Christian 2604450 CAN 1987 2226 4.5
20 FM Dukic, Zachary 2617188 CAN 1997 2221 3.0
21 CM Jammalamadaka, Vihaan 30977134 USA 2012 2213 3.5
22 FM Yang, Jingyun (ryan) 2637375 CAN 2009 2203 4.0
23 CM Wu, Jonathan 2633965 CAN 2010 2195 3.5
24 Joseph Benher, Savio 2629453 CAN 2006 2189 3.0
25 FM Willy, Stephen 30981468 USA 2010 2180 2.5
26 WIM Pham, Bich Ngoc 12401285 CAN 1990 2179 2.5
27 Liu, Zachary Hankun 2640287 CAN 2012 2169 1.5
28 IM Piasetski, Leon 2600072 CAN 1951 2168 2.0
29 WIM Demchenko, Svitlana 14149893 CAN 2003 2166 4.0
30 Tran, Tri 2635461 CAN 2009 2157 4.0
31 CM Moses, Neil 2640627 CAN 2011 2145 4.5
32 FM Xu, Daniel 2627345 CAN 2008 2144 2.5
33 CM Kola, Venkat Karthikeya Reddy 2643278 CAN 2015 2140 4.5
34 Wang, Derek 2636115 CAN 2008 2137 4.0
35 Tseng, Bradley 2638673 CAN 2010 2134 5.0
36 Xu, Leon 2638835 CAN 2010 2126 6.0
37 FM Lu, Tony 2640643 CAN 2009 2124 1.5
38 Berube, Maximilien 2637898 CAN 2008 2113 4.0
39 Huang, Justin 2638240 CAN 2012 2103 5.0
40 Charrier, Shayan 551081628 FRA 2012 2088 4.0
41 Yin, Zeming 2649098 CAN 2012 2088 3.5
42 Lattafi, Youcef 2659689 CAN 2006 2068 2.5
43 Valdizon, Armando 2603110 CAN - 2053 4.5
44 Yang, Larry 2637618 CAN 2009 2053 2.5
45 Qian, Eric 2637774 CAN 2010 2042 3.0
46 Zhu, Elber 2644444 CAN 2013 2040 3.0
47 WCM Fiset, Anais Chloe 2640503 CAN 2010 2030 2.0
48 Dembla, Shabd 33403899 CAN 2014 2025 3.5
49 Zhu, Matthew 2633434 CAN 2007 2025 4.0
50 Ramesan, Raunak Amit 25997343 CAN 2014 2013 3.0
51 Vu, Huy Minh 2647648 CAN 2013 2001 2.5
52 Hoekman, Samuel 2632306 CAN 2006 1998 5.0
53 Yu, Jonathan 2606828 CAN 1989 1996 5.0
54 Lazarev, Shon 2636999 CAN 2003 1991 3.5
55 Rousskikh, Maxim 2650088 CAN 2005 1988 3.5
56 Suresh, Barath Subramanian 2670488 CAN 2014 1984 3.0
57 Lu, Eddie 2642638 CAN 2007 1983 5.5
58 Yang, Bohan (Henry) 2630079 CAN 2005 1974 2.0
59 Salkeld, Tobias 2635224 CAN 2007 1936 4.5
60 Iordanescu, Victor Nicolae 2667274 CAN 2010 1925 3.5
61 Nassar, Marc 5304261 LBN 1996 1922 3.5
62 Malakhovets, Sergey 2622769 CAN 1960 1921 3.0
63 Ajith, Aarush 30943329 CAN 2012 1891 2.5
64 Jin, Eric 2645890 CAN 2009 1888 4.5

ONLINE ENGINE FIDE 08B - Canadian Open O2100 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.