ONLINE ENGINE FIDE 07 - Abu Dhabi International Masters 2026

Engine validation — roster from Chess-Results tnr1448676 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 IM Liyanage, Ranindu Dilshan SRI 2003 M 2454 6.0 27 30 25.75 0 5
2 IM Aswath, S IND 2008 M 2546 5.5 27.5 30 23 0 4
3 FM Yang, Zilong CHN 2012 M 2397 5.5 26 28.5 22 0 4
4 GM Socko, Bartosz POL 1978 M 2554 5.5 23 25 18 0 5
5 IM Mohamed Anees M, IND 2003 M 2413 5.0 28 31.5 20.25 0 4
6 IM Kushagra Mohan, IND 2004 M 2446 5.0 26 29 19.5 0 4
7 Garv Rai, IND 2007 M 2416 5.0 25.5 28.5 17.5 0 5
8 FM Usov, Aleksandr E. RUS 2010 M 2457 5.0 25.5 27.5 17 0 4
9 FM Sklokin, Sergey FID 2013 M 2466 4.5 26.5 28.5 16.75 0 3
10 IM Ritviz, Parab IND 1999 M 2379 4.5 26 28.5 16.5 0 3
11 IM Rostovtsev, Dmitry RUS 2006 M 2458 4.5 25.5 28.5 18 0 3
12 IM Mayank Chakraborty, IND 2009 M 2500 4.5 25 27.5 17.25 0 3
13 FM Teimouri Yadkuri, Shahdad IRI 2007 M 2388 4.5 25 26.5 15.25 0 3
14 GM Iniyan, Pa IND 2002 M 2609 4.5 24.5 27 17 0 2
15 IM Gong, Sunle CHN 2009 M 2438 4.5 23 25 15.5 0 3
16 GM Gupta, Abhijeet IND 1989 M 2553 4.5 22.5 25 15.75 0 3
17 IM Begmuratov, Khumoyun UZB 2010 M 2506 4.0 27 29 14.25 0 3
18 FM Ashraf, Artin IRI 2008 M 2470 4.0 26.5 29 14.75 0 2
19 GM Vakhidov, Jakhongir UZB 1995 M 2508 4.0 25.5 28 13 0 3
20 IM Mohammad Fahad, Rahman BAN 2003 M 2443 4.0 25 26 11.5 0 4
21 IM Agmanov, Zhandos KAZ 2000 M 2501 4.0 24 27 13 0 3
22 IM Nurgaliyev, Sauat KAZ 2010 M 2493 4.0 24 26 13.5 0 2
23 IM Jiang, Haochen CHN 2011 M 2457 4.0 22.5 23.5 8.5 0 4
24 IM Goutham Krishna H, IND 2010 M 2451 4.0 21.5 22.5 13.75 0 2
25 IM Talibov, Shiroghlan AZE 2006 M 2470 4.0 21 23 11 0 4
26 IM Bakhrillaev, Bakhrom UZB 2008 M 2427 4.0 19 21 11 0 3
27 GM Shyaam Nikhil P, IND 1992 M 2428 3.5 26.5 29.5 13.25 0 2
28 WGM Shukhman, Anna FID 2009 F 2443 3.5 24.5 27 11.5 0 2
29 IM Zverev, Lev FID 2010 M 2496 3.5 23.5 26 10.25 0 3
30 IM Audi Ameya, IND 1999 M 2409 3.5 23 25 10.5 0 3
31 IM Urazayev, Arystanbek KAZ 1998 M 2492 3.5 22.5 25 10.5 0 2
32 GM Ahmadzada, Ahmad AZE 2004 M 2550 3.5 22.5 25 9.25 0 3
33 FM Dhruva Thota, IND 2009 M 2382 3.5 22 23.5 9.75 0 2
34 IM Aakash Sharadchandra, Dalvi IND 2002 M 2407 3.5 20.5 22 9 0 3
35 IM Ilamparthi A R, IND 2009 M 2517 3.5 20 22 10.25 0 2
36 IM Suyarov, Mukhammadzokhid UZB 2009 M 2551 3.5 19 20.5 7.5 0 3
37 FM Yeganegi, Barad IRI 2011 M 2387 3.5 16.5 17.5 8.5 0 2
38 GM Gholami Orimi, Mahdi IRI 2002 M 2549 3.0 25 28 11.75 0 1
39 GM Pranav Anand, IND 2006 M 2584 3.0 24.5 27 10.5 0 1
40 IM Novozhilov, Semen RUS 2010 M 2434 3.0 22.5 25.5 9.5 0 2
41 GM Rakhmanov, Aleksandr FID 1989 M 2590 3.0 22.5 24 7 0 2
42 IM Ansat, Aldiyar KAZ 2008 M 2490 3.0 21.5 23.5 8 0 2
43 IM Laohawirapap, Prin THA 2006 M 2381 3.0 20.5 21.5 6.25 0 2
44 IM Aradhya, Garg IND 2000 M 2434 3.0 20 22 8.75 0 0
45 IM Sapenov, Daniyal KAZ 2008 M 2500 3.0 20 21.5 7.25 0 2
46 IM Aaditya Dhingra, IND 2006 M 2403 3.0 18.5 20.5 7.25 0 2
47 GM Sokolovsky, Yahli ISR 2006 M 2541 3.0 17.5 19.5 7.75 0 2
48 FM Moosavifar, Seyed Abolfazl IRI 2010 M 2419 3.0 17 19 6.75 0 2
49 CM Davudov, Tunar AZE 2009 M 2435 2.5 22.5 25.5 8.25 0 1
50 IM Mahdavi, Reza IRI 2008 M 2485 2.5 22.5 24.5 8.75 0 2
51 FM Bukreev, Stanislav RUS 2010 M 2379 2.5 22 24.5 7.75 0 1
52 IM Amilal Munkhdalai, MGL 2006 M 2481 2.5 21 23 8.75 0 1
53 GM Makarian, Rudik FID 2004 M 2543 2.5 21 22 5 0 1
54 IM Shogdzhiev, Roman FID 2015 M 2464 2.5 19 20.5 5 0 2
55 WGM Khamdamova, Afruza UZB 2009 F 2440 2.5 18.5 20.5 6.75 0 0
56 IM Soham Kamotra, IND 2004 M 2417 2.5 18.5 20 5.75 0 1
57 GM Movahed, Sina IRI 2010 M 2595 2.0 21.5 23 5.5 0 1
58 GM Narayanan S L, IND 1998 M 2576 2.0 21.5 23 4 0 1
59 IM Averin, Nikolay FID 2010 M 2430 2.0 21 23 5.5 0 1
60 FM Yadegar, Radin IRI 2010 M 2474 2.0 21 23 5.5 0 0
61 FM Maslovskiy, Vladimir FID 2009 M 2388 2.0 18 20 4.5 0 1
62 IM Jubin Jimmy, IND 2006 M 2474 1.5 18 19 2.25 0 1
63 GM Srihari L R, IND 2005 M 2453 1.5 16 17.5 2.5 0 1
64 GM Zemlyanskii, Ivan RUS 2010 M 2569 1.0 21 22.5 4 0 1

ONLINE ENGINE FIDE 07 - Abu Dhabi International Masters 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.