ONLINE ENGINE FIDE 06 - Summer Prague Open A 2026

Engine validation — roster from Chess-Results tnr1352465 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 IM Prokofiev, Valentyn 14160161 UKR 2006 2414 4.5
2 IM Mkrtchian, Lilit 13300601 ARM 1982 2360 2.0
3 FM Jun, Rudolf 376612 CZE 2005 2345 3.0
4 FM Walek, Petr 339393 CZE 1996 2303 3.0
5 FM Hak, David 377007 CZE 2006 2302 2.0
6 GM Lalic, Bogdan 409081 CRO 1964 2297 1.0
7 FM Avila Bautista, Roberto Alejandro 5119987 MEX 2001 2288 5.5
8 CM Vandan Alankar Sawai, 25973096 IND 2011 2288 4.5
9 IM Kulhanek, Tomas 309656 CZE 1978 2276 3.5
10 FM Meers, Hubert 21817014 POL 2007 2256 3.5
11 Husek, Martin 384054 CZE 1999 2217 3.0
12 FM Vilimek, Vit 23718218 CZE 2007 2209 5.5
13 FM Svadlenka, Dominik 23716258 CZE 2010 2208 2.5
14 Signorelli, Gaetano 863416 ITA 1997 2204 3.0
15 FM Wagner, Florian 4698118 GER 1990 2204 3.5
16 FM Prakken, Gerrit 1004018 NED 1956 2189 4.0
17 CM Huh, Isaak 13209590 KOR 2011 2174 4.0
18 Gijsen, William 1053361 NED 2001 2163 4.0
19 Ouaki, Mark 257460 BEL 2003 2161 4.5
20 Patil Harshal, 45036756 IND 2001 2152 3.0
21 Flasik, Radoslav 14903202 SVK 1981 2151 3.5
22 FM Kalvaitis, Sigitas 12802638 LTU 1987 2143 4.0
23 Schletter, Felix 16240529 GER 2004 2137 3.5
24 Pogorelskiy, Boris 34365478 CZE 2011 2135 3.0
25 Soural, Jan 311928 CZE 1976 2125 2.5
26 Ratushnyi, Viktor 34167293 UKR 2011 2120 2.5
27 Zhang, Royce 39928349 USA 2014 2112 1.5
28 Burdik, Lubomir 321257 CZE 1966 2110 2.0
29 Mikulka, Martin Michael 23730803 CZE 2011 2103 4.0
30 IM Dobrovolsky, Ladislav 300250 CZE 1950 2098 4.0
31 Woithe, Daniel 16244648 GER 2002 2095 4.5
32 Janda, Pavel 307807 CZE 1967 2092 2.5
33 Rotolante, Luca 2819959 ITA 1999 2089 4.5
34 Budil, Vaclav 23776226 CZE 2009 2088 4.0
35 Vasek, Jan 318507 CZE 1976 2079 5.0
36 Moser, Axel 24602094 GER 1979 2078 6.0
37 Fisar, Josef 322040 CZE 1985 2073 1.5
38 Skarphedinsson, Ingvar Wu 2316943 ISL 2007 2072 4.0
39 Mylonas, Konstantinos 4222431 GRE 1992 2069 5.0
40 CM Willim, Michael 4632435 GER 1971 2069 4.0
41 Augustyn, Ondrej 23768428 CZE 2011 2060 3.5
42 Lukasiewicz, Aleksander 1134302 POL 1994 2058 2.5
43 Simakhin, Martin 23788178 CZE 2011 2058 4.5
44 Migalko, Dmitriy 34147489 CZE 2011 2051 2.5
45 Korniichuk, Oleksandra 14155656 CZE 2002 2049 3.0
46 WFM Dhyana Patel, 35006908 IND 2005 2046 3.0
47 Glimbrant, Torbjorn 1700995 SWE 1961 2046 2.0
48 Augustyn, Patrik 23768436 CZE 2011 2044 3.5
49 Verner, Matej 23729236 CZE 2007 2040 4.0
50 Eedle, Eric F 429627 ENG 2002 2038 3.0
51 Pisar, Tomas 23701501 CZE 2006 2034 2.5
52 Motyl, Tomasz 1109502 POL 1975 2031 5.0
53 Jandacek, Krystof 23780800 CZE 2012 2026 5.0
54 Aleidzans, Vadims 11617608 LAT 2009 2024 3.5
55 Thorisson, Benedikt 2314576 ISL 2006 2019 3.5
56 Jiricek, Jakub 377040 CZE 2000 2018 3.0
57 Munkhbayar, Unurbayar 23778598 CZE 2012 2018 5.5
58 Soukup, Vaclav 307998 CZE 1971 2017 2.0
59 Nilsson, Patrik 1968 1708112 SWE 1968 2011 4.5
60 Cabela, Filip 23753552 CZE 2005 2010 3.5
61 Novotny, David 374083 CZE 1999 2009 3.5
62 Nurakyn, Alim 447000260 KAZ 2008 2009 3.0
63 Smilek, Petr 359157 CZE 1989 2009 2.5
64 Cuthbert, Michael 14343240 RSA 2001 2007 4.5

ONLINE ENGINE FIDE 06 - Summer Prague Open A 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.