ONLINE ENGINE FIDE 04 - XLV Open Villa de Benasque 2026

Engine validation — roster from Chess-Results tnr1384253 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 CM Deboushnik De, IND 2007 M 2429 6.0 28 31 26 0 5
2 FM Escartin Lacasa, Jose ESP 2004 M 2287 5.5 28 31 24 0 4
3 IM Quintin Navarro, Alberto ESP 1995 M 2359 5.5 25.5 28.5 22.25 0 5
4 Jin, Ruijun CHN 2006 M 2300 5.0 28.5 31.5 21 0 4
5 GM Castellanos Rodriguez, Renier ESP 1982 M 2471 5.0 27 30 20.25 0 3
6 Torres Rebolledo, Victor ESP 2007 M 2264 5.0 27 29.5 18.75 0 4
7 FM Vergara Jofre, Felipe CHI 1998 M 2249 5.0 26 28.5 18 0 4
8 FM Zamengo, Fulvio ITA 1998 M 2363 5.0 24.5 27 17.5 0 4
9 CM Cereijo Suarez, Alejandro ESP 2008 M 2223 5.0 24 25.5 16.25 0 4
10 FM Lorente Melcon, Maximo ESP 2009 M 2243 4.5 29.5 32.5 19.25 0 4
11 FM Povshednyi, Ivan UKR 2009 M 2393 4.5 26.5 29.5 17 0 4
12 IM Vergara Anton, Diego ESP 2007 M 2414 4.5 25.5 27.5 15.5 0 3
13 CM Sanchez Aguilar, Arnau ESP 2007 M 2183 4.5 23.5 25 14.5 0 4
14 GM Zoler, Dan ISR 1974 M 2489 4.5 22.5 24 12.75 0 4
15 GM Tiglon, Bryce USA 2000 M 2522 4.5 21 23.5 13.75 0 4
16 GM Jacobson, Brandon USA 2003 M 2626 4.5 21 22.5 12.75 0 3
17 Xu, Yang CHN 1989 M 2291 4.0 27.5 30 15.5 0 2
18 IM Pasti, Aron HUN 2006 M 2439 4.0 24.5 27 15 0 2
19 GM Cardoso Cardoso, Jose Gabriel COL 2004 M 2518 4.0 23 24.5 10.75 0 3
20 IM Hagner, Bennet GER 2008 M 2470 4.0 22.5 24.5 11.5 0 3
21 FM Montoliu Cervero, Francisco ESP 1996 M 2354 4.0 22 24.5 13.25 0 2
22 GM Avila Pavas, Santiago COL 2004 M 2492 4.0 22 24 12.75 0 3
23 FM Blanco Diez, David ESP 2002 M 2294 4.0 21.5 23.5 10.5 0 4
24 Lopez Mijail, Nicolas ESP 2002 M 2260 4.0 21.5 23 11 0 2
25 IM Di Benedetto, Edoardo ITA 2002 M 2466 4.0 19.5 22 12 0 2
26 FM Rubio Tent, Francisco ESP 1997 M 2339 4.0 19.5 21.5 11.75 0 3
27 FM Cervello Tost, Ferran ESP 1998 M 2229 3.5 28.5 30.5 14 0 3
28 FM Uber Gracia, Hugo ESP 2010 M 2289 3.5 26.5 28 11.25 0 2
29 Tsiapko, Andrii POL 2009 M 2273 3.5 23.5 26 11 0 3
30 IM Srihari L, IND 2004 M 2386 3.5 22.5 25 10.75 0 3
31 Moreno Estebanez, Patxi ESP 2002 M 2274 3.5 21 23.5 10.75 0 2
32 IM Habans Aguerrea, Javier ESP 2008 M 2453 3.5 21 22.5 9.5 0 3
33 Asensio Asensio, Nicolas ESP 2008 M 2191 3.5 20.5 22.5 11 0 2
34 FM Xie, Felix NZL 2008 M 2384 3.5 20 22.5 9.25 0 2
35 Alfaro Garcia del Cerro, Juan L ESP 1997 M 2258 3.5 19.5 21 9.25 0 2
36 GM Petkov, Momchil BUL 2005 M 2529 3.5 17.5 19 8.5 0 2
37 FM Marrujo Pardo, Mauricio Emmanuel CHI 2010 M 2410 3.5 17 19 7.75 0 3
38 FM Garrigue, Julian FRA 2008 M 2301 3.0 27 30 11.5 0 2
39 FM Castellanos Gomez, Alejandro ESP 1998 M 2318 3.0 26.5 29.5 11.5 0 3
40 FM Vioque Gonzalez, Nicolas ESP 2009 M 2281 3.0 26 28.5 9.5 0 3
41 FM Navarro Martinez, Victor ESP 2009 M 2256 3.0 22.5 24 7.25 0 2
42 IM Aaditya Dhingra, IND 2006 M 2403 3.0 21 22.5 8 0 2
43 GM Cifuentes Parada, Roberto ESP 1957 M 2393 3.0 20.5 22.5 7.75 0 1
44 CM Jyotshnav Talukdar, IND 2009 M 2237 3.0 20.5 22 8 0 2
45 FM Cervantes Landeiro, Thalia USA 2002 F 2233 3.0 20.5 22 5 0 3
46 GM Samant Aditya S, IND 2006 M 2535 3.0 20 22.5 9.25 0 2
47 Odriozola Coscolin, Alex ESP 2006 M 2241 3.0 18.5 20.5 7 0 1
48 IM Matnadze Bujiashvili, Ann ESP 1983 F 2306 3.0 18 19.5 6.5 0 2
49 Lakuntza Plazaola, Asier ESP 1989 M 2299 2.5 23.5 26 9.5 0 0
50 FM Jing, Andrew USA 2012 M 2306 2.5 21.5 23.5 8 0 1
51 GM Ubilava, Elizbar ESP 1950 M 2372 2.5 21 23 6.5 0 1
52 GM De La Villa Garcia, Jesus Maria ESP 1958 M 2411 2.5 20.5 22.5 7.25 0 1
53 FM Krauchi Romero, Martin ESP 2011 M 2361 2.5 20.5 22.5 6.25 0 1
54 FM Villuendas Valero, Adrian ESP 1987 M 2262 2.5 19.5 22 7.75 0 1
55 Gomez Pastrana, Juan ESP 2007 M 2292 2.5 19.5 21 6.75 0 0
56 GM Jansa, Vlastimil CZE 1942 M 2230 2.5 19.5 21 6 0 1
57 Vesga Izeta, Markel ESP 2006 M 2332 2.0 22 24.5 6.75 0 0
58 Sanz Gorospe, Ibai ESP 2008 M 2317 2.0 19.5 21.5 4.75 0 1
59 FM Bravo De La Vega, Alvaro ESP 2007 M 2277 2.0 18 19.5 4.5 0 0
60 GM Antipov, Mikhail Al. USA 1997 M 2628 2.0 17.5 19.5 4.5 0 0
61 IM Hernandez, Cristian Andres COL 1996 M 2359 1.5 21.5 24 5.5 0 1
62 FM Romero Pallares, Daniel ESP 1998 M 2296 1.5 20.5 22 2.5 0 1
63 GM Campora, Daniel H. ARG 1957 M 2336 1.5 19.5 21 2.75 0 1
64 FM Vijayakumar, Rishi SCO 2011 M 2315 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 04 - XLV Open Villa de Benasque 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.