ONLINE ENGINE FIDE 02 - V Open Chess Menorca 2026

Engine validation — roster from Chess-Results tnr1258116 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Participants List (64) Print
No. Player FIDE ID Fed Year Rating Points
1 GM Shankland, Sam 2004887 USA 1991 2653 2.0
2 GM Murzin, Volodar 44155573 FID 2006 2650 4.5
3 GM Mendonca, Leon Luke 35028561 IND 2006 2631 3.0
4 GM Mishra, Abhimanyu 30920019 USA 2009 2630 3.5
5 GM Iniyan, Pa 25002767 IND 2002 2609 4.5
6 GM Hong, Andrew 2099438 USA 2004 2604 4.0
7 GM Moussard, Jules 642908 FRA 1995 2602 4.0
8 GM Shirov, Alexei 2209390 ESP 1972 2601 4.5
9 GM Xiao, Tong(QD) 8622388 CHN 2008 2596 5.0
10 GM Illescas Cordoba, Miguel 2200015 ESP 1965 2587 4.0
11 GM Pranav Anand, 46626786 IND 2006 2584 4.0
12 GM Vetokhin, Savva 44144474 FID 2009 2555 3.5
13 GM Edouard, Romain 633429 FRA 1990 2554 4.0
14 GM Peng, Li Min 14112620 SUI 1997 2553 6.0
15 GM Ghosh, Diptayan 5045207 IND 1998 2551 4.5
16 GM Gurevich, Mikhail 200930 BEL 1959 2548 2.5
17 GM Sosa, Tomas 121576 ARG 1998 2546 3.5
18 GM Bogner, Sebastian 4692055 SUI 1991 2545 3.0
19 GM Li, Di 8607508 CHN 1999 2544 3.0
20 GM Karthik Venkataraman, 25006479 IND 1999 2543 4.5
21 GM Motylev, Alexander 4121830 ROU 1979 2543 3.5
22 IM Oro, Faustino 20000197 ARG 2013 2537 3.5
23 GM Abdisalimov, Abdimalik 14206323 UZB 2002 2536 2.5
24 GM Ghazarian, Kirk 30908604 USA 2006 2535 5.0
25 GM Sankalp Gupta, 5097010 IND 2003 2535 2.5
26 GM Fernandez, Daniel Howard 5801605 ENG 1995 2530 1.5
27 GM Raja Rithvik R, 35007394 IND 2004 2530 5.5
28 GM Szpar, Milosz 1184989 POL 2002 2523 4.0
29 GM Tiglon, Bryce 2087456 USA 2000 2522 4.0
30 IM Rozen, Eytan 2816750 ISR 2006 2513 1.5
31 IM Begmuratov, Khumoyun 14210207 UZB 2010 2506 2.0
32 GM Uskov, Artem 34254854 FID 2010 2505 3.0
33 IM Putnam, Liam 30938279 USA 2008 2503 2.0
34 IM Agmanov, Zhandos 13708309 KAZ 2000 2501 1.5
35 GM Hardaway, Brewington 30941849 USA 2009 2501 2.5
36 GM Suleymenov, Alisher 13707833 KAZ 2000 2498 3.0
37 IM Harshavardhan G B, 25059009 IND 2003 2496 3.0
38 GM Nogerbek, Kazybek 13710427 KAZ 2004 2495 5.0
39 IM Nurgaliyev, Sauat 13726285 KAZ 2010 2493 2.5
40 IM Ansat, Aldiyar 13715658 KAZ 2008 2490 1.5
41 IM Xiang, Zeyu 8608547 CHN 1999 2482 4.0
42 GM Sivuk, Vitaly 14116502 SWE 1992 2481 2.5
43 IM Barbot, Pierre 663727 SLO 1995 2476 4.0
44 GM Prraneeth Vuppala, 46622373 IND 2007 2475 3.5
45 IM Hagner, Bennet 16224477 GER 2008 2470 5.5
46 IM Maerevoet, Sim 241725 BEL 2001 2467 3.0
47 IM Brodowski, Piotr 1124480 POL 1989 2462 2.0
48 GM Mamedov, Edgar 13739980 KAZ 2010 2461 3.5
49 IM Gan-Erdene, Sugar 4902980 MGL 2003 2460 3.5
50 FM Villa Tornero, Alex 54501091 ESP 2010 2460 5.0
51 IM Yip, Carissa 2090732 USA 2003 2459 2.5
52 GM Almeida Quintana, Omar 3503313 CUB 1981 2457 4.0
53 IM Habans Aguerrea, Javier 24524689 ESP 2008 2453 3.5
54 IM Song, Yuxin 8614300 CHN 2005 2452 3.0
55 IM Xie, Kaifan 8619107 CHN 2008 2452 5.0
56 IM Ris, Robert 1011480 NED 1988 2445 4.5
57 IM Garcia Ramos, Daniel 32010311 ESP 1999 2443 3.0
58 WGM Shukhman, Anna 54180058 FID 2009 2443 3.0
59 IM Gusain, Himal 5033861 IND 1993 2442 3.0
60 Zhang, Di 8616590 CHN 2007 2440 2.5
61 IM Fernandez Guillen, Ernesto J. 3512428 CUB 1994 2431 3.5
62 IM Chen, Qi b 8614733 CHN 2000 2430 5.0
63 IM Itgelt, Khuyagtsogt 4902912 MGL 2004 2425 3.5
64 IM Garifullina, Leya 34127035 FID 2004 2415 4.5

ONLINE ENGINE FIDE 02 - V Open Chess Menorca 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.