ONLINE ENGINE FIDE 01B - Reykjavik Open 2026

Engine validation — roster from Chess-Results tnr1230467 09/08/2026 Swiss · Standard (Classical) (90'+30") 64 participants Round 7 of 7 In progress

Follow this tournament on Telegram

Scan the QR to get pairings, round standings and the Final Standings as soon as they are published. No account, no signup.

Standings Pairings Participants Cross-Table
Standings Print
Rank Player Fed Year S Rating Points Buc1 BucT SB DE Win
1 GM Sanal, Vahap TUR 1998 M 2542 6.0 28 31 26 0 5
2 IM Injac, Teodora SRB 2000 F 2417 5.5 28 31 24 0 4
3 GM Maze, Sebastien FRA 1984 M 2494 5.5 25.5 28.5 22.25 0 5
4 GM Panchanathan, Magesh Chandran IND 1983 M 2444 5.0 28.5 31.5 21 0 4
5 GM Zhou, Jianchao USA 1988 M 2575 5.0 27 30 20.25 0 3
6 IM Griffith, Kyron USA 1994 M 2396 5.0 27 29.5 18.75 0 4
7 FM Guo, Ethan USA 2013 M 2375 5.0 26 28.5 18 0 4
8 IM Agmanov, Zhandos KAZ 2000 M 2501 5.0 24.5 27 17.5 0 4
9 FM Spitzl, Vinzent GER 2000 M 2334 5.0 24 25.5 16.25 0 4
10 IM Falkevall, Axel SWE 2006 M 2372 4.5 29.5 32.5 19.25 0 4
11 IM Razafindratsima, Timothe FRA 2006 M 2522 4.5 26.5 29.5 17 0 4
12 GM Warmerdam, Max NED 2000 M 2539 4.5 25.5 27.5 15.5 0 3
13 FM Tang, Zoey USA 2008 F 2323 4.5 23.5 25 14.5 0 4
14 GM Amar, Elham NOR 2005 M 2587 4.5 22.5 24 12.75 0 4
15 GM Maurizzi, MarcAndria FRA 2007 M 2619 4.5 21 23.5 13.75 0 4
16 GM Deac, Bogdan-Daniel ROU 2001 M 2651 4.5 21 22.5 12.75 0 3
17 IM Baskin, Robert GER 1999 M 2422 4.0 27.5 30 15.5 0 2
18 GM Gupta, Abhijeet IND 1989 M 2553 4.0 24.5 27 15 0 2
19 GM Lagarde, Maxime FRA 1994 M 2604 4.0 23 24.5 10.75 0 3
20 GM Livaic, Leon CRO 2000 M 2567 4.0 22.5 24.5 11.5 0 3
21 IM Lavrencic, Matic SLO 2008 M 2490 4.0 22 24.5 13.25 0 2
22 GM Xiao, Tong(QD) CHN 2008 M 2596 4.0 22 24 12.75 0 3
23 FM Zielonka, Adam POL 2009 M 2431 4.0 21.5 23.5 10.5 0 4
24 IM Ragnarsson, Dagur ISL 1997 M 2388 4.0 21.5 23 11 0 2
25 GM Andersen, Mads DEN 1995 M 2559 4.0 19.5 22 12 0 2
26 GM Sochacki, Christophe FRA 1994 M 2477 4.0 19.5 21.5 11.75 0 3
27 IM Papasimakopoulos, Alexandros GRE 1996 M 2339 3.5 28.5 30.5 14 0 3
28 GM Stefansson, Hannes ISL 1972 M 2421 3.5 26.5 28 11.25 0 2
29 GM Kjartansson, Gudmundur ISL 1988 M 2402 3.5 23.5 26 11 0 3
30 GM Tiglon, Bryce USA 2000 M 2522 3.5 22.5 25 10.75 0 3
31 IM Narva, Mai EST 1999 F 2405 3.5 21 23.5 10.75 0 2
32 GM Yilmaz, Mustafa TUR 1992 M 2556 3.5 21 22.5 9.5 0 3
33 WGM Balabayeva, Xeniya KAZ 2005 F 2325 3.5 20.5 22.5 11 0 2
34 GM Wadsworth, Matthew J ENG 2000 M 2516 3.5 20 22.5 9.25 0 2
35 FM Soderstrom, Adrian SWE 2007 M 2387 3.5 19.5 21 9.25 0 2
36 GM Ivanchuk, Vasyl UKR 1969 M 2634 3.5 17.5 19 8.5 0 2
37 GM Stefansson, Vignir Vatnar ISL 2003 M 2529 3.5 17 19 7.75 0 3
38 IM Tutisani, Noe GEO 1998 M 2445 3.0 27 30 11.5 0 2
39 FM Sklokin, Sergey FID 2013 M 2466 3.0 26.5 29.5 11.5 0 3
40 IM Garifullina, Leya FID 2004 F 2415 3.0 26 28.5 9.5 0 3
41 IM Manish Anto Cristiano F, IND 2005 M 2376 3.0 22.5 24 7.25 0 2
42 GM Brodsky, David USA 2002 M 2528 3.0 21 22.5 8 0 2
43 GM Can, Emre TUR 1990 M 2526 3.0 20.5 22.5 7.75 0 1
44 GM Thorfinnsson, Bragi ISL 1981 M 2370 3.0 20.5 22 8 0 2
45 IM Domalchuk-Jonasson, Aleksandr ISL 2005 M 2352 3.0 20.5 22 5 0 3
46 GM Tari, Aryan NOR 1999 M 2647 3.0 20 22.5 9.25 0 2
47 IM Ajay Krishna, S IND 1999 M 2371 3.0 18.5 20.5 7 0 1
48 IM Siva Mahadevan, IND 2001 M 2447 3.0 18 19.5 6.5 0 2
49 GM Williams, Simon K ENG 1979 M 2438 2.5 23.5 26 9.5 0 0
50 IM Makkar, Rajat FRA 2007 M 2458 2.5 21.5 23.5 8 0 1
51 IM Magold, Filip ROU 2008 M 2503 2.5 21 23 6.5 0 1
52 GM Cornette, Matthieu FRA 1985 M 2534 2.5 20.5 22.5 7.25 0 1
53 GM Balakrishnan, Praveen USA 2002 M 2500 2.5 20.5 22.5 6.25 0 1
54 FM Belkaid, Sohan FRA 2006 M 2393 2.5 19.5 22 7.75 0 1
55 IM Chen, Qi b CHN 2000 M 2430 2.5 19.5 21 6.75 0 0
56 IM Kurmann, Oliver SUI 1985 M 2352 2.5 19.5 21 6 0 1
57 IM Chasin, Nico USA 2006 M 2470 2.0 22 24.5 6.75 0 0
58 GM Batsiashvili, Nino GEO 1987 F 2459 2.0 19.5 21.5 4.75 0 1
59 IM Akhvlediani, Irakli GEO 2000 M 2414 2.0 18 19.5 4.5 0 0
60 GM Tabatabaei, M. Amin IRI 2001 M 2726 2.0 17.5 19.5 4.5 0 0
61 GM Suleymenov, Alisher KAZ 2000 M 2498 1.5 21.5 24 5.5 0 1
62 IM Tsolakidou, Stavroula GRE 2000 F 2433 1.5 20.5 22 2.5 0 1
63 GM Prraneeth Vuppala, IND 2007 M 2475 1.5 19.5 21 2.75 0 1
64 IM Yip, Carissa USA 2003 F 2459 1.5 18.5 20 4 0 0

ONLINE ENGINE FIDE 01B - Reykjavik Open 2026

Scan to open the tournament on your phone

This site uses technical and analytics cookies to improve your experience.